Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

565 rows where DistrictVersion = 1 sorted by StateCode

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode ▼ StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId
222 222 1 JAMMU AND KASHMIR 1 1 ANANTNAG ANANTNAG 06 014 Q2982349
223 223 1 JAMMU AND KASHMIR 623 1 BANDIPORA BANDIPORA   009 Q2983553
224 224 1 JAMMU AND KASHMIR 3 1 BARAMULLA BARAMULLA 02 008 Q1912057
226 226 1 JAMMU AND KASHMIR 4 1 DODA DODA 09 016 Q2298979
227 227 1 JAMMU AND KASHMIR 626 1 GANDERBAL GANDERBAL   011 Q2556028
228 228 1 JAMMU AND KASHMIR 5 1 JAMMU JAMMU 13 021 Q1947371
229 229 1 JAMMU AND KASHMIR 7 1 KATHUA KATHUA 14 007 Q2375700
230 230 1 JAMMU AND KASHMIR 620 1 KISHTWAR   09 018 Q2321899
231 231 1 JAMMU AND KASHMIR 622 1 KULGAM KULGAM   015 Q2321867
232 232 1 JAMMU AND KASHMIR 8 1 KUPWARA KUPWARA 01 001 Q2297306
233 233 1 JAMMU AND KASHMIR 10 1 POONCH POONCH 11 005 Q2983134
234 234 1 JAMMU AND KASHMIR 11 1 PULWAMA PULWAMA 05 012 Q2085364
236 236 1 JAMMU AND KASHMIR 621 1 RAMBAN RAMBAN 09 017 Q2321939
237 237 1 JAMMU AND KASHMIR 627 1 REASI REASI   020 Q2321956
238 238 1 JAMMU AND KASHMIR 624 1 SAMBA SAMBA   022 Q1117086
239 239 1 JAMMU AND KASHMIR 625 1 SHOPIAN SHOPIAN   013 Q2073646
240 240 1 JAMMU AND KASHMIR 13 1 SRINAGAR SRINAGAR 03 010 Q1506029
241 241 1 JAMMU AND KASHMIR 14 1 UDHAMPUR UDHAMPUR 10 019 Q1947311
75 75 10 BIHAR 188 1 ARARIA अररिया 07 209 Q42901
78 78 10 BIHAR 190 1 BANKA बांका 23 225 Q43097
79 79 10 BIHAR 191 1 BEGUSARAI बेगूसराय 20 222 Q49157
82 82 10 BIHAR 194 1 BUXAR बक्सर 30 232 Q49161
84 84 10 BIHAR 196 1 GAYA गया 35 236 Q49173
85 85 10 BIHAR 197 1 GOPALGANJ गोपालगंज 15 217 Q49171
86 86 10 BIHAR 198 1 JAMUI जमुई 37 238 Q49168
87 87 10 BIHAR 199 1 JEHANABAD जहानाबाद 33 239 Q49176
88 88 10 BIHAR 200 1 KAIMUR (BHABUA) कैमूर ( भभुआ ) 31 233 Q77367
90 90 10 BIHAR 202 1 KHAGARIA खगड़िया 21 223 Q49175
91 91 10 BIHAR 203 1 KISHANGANJ किशनगंज 08 210 Q77375
92 92 10 BIHAR 204 1 LAKHISARAI लखीसराय 25 227 Q77505
93 93 10 BIHAR 205 1 MADHEPURA मधेपुरा 11 213 Q77746
94 94 10 BIHAR 206 1 MADHUBANI मधुबनी 05 207 Q77474
95 95 10 BIHAR 207 1 MUNGER मुंगेर 24 226 Q77452
96 96 10 BIHAR 208 1 MUZAFFARPUR मुजफ्फरपुर 14 216 Q77731
97 97 10 BIHAR 209 1 NALANDA नालंदा 27 229 Q77633
98 98 10 BIHAR 210 1 NAWADA नवादा 36 237 Q100067
99 99 10 BIHAR 211 1 PASHCHIM CHAMPARAN पश्चिम चम्पारण 01 203 Q100124
100 100 10 BIHAR 212 1 PATNA पटना 28 230 Q100077
101 101 10 BIHAR 213 1 PURBI CHAMPARAN पूर्वी चंपारण 02 204 Q49159
102 102 10 BIHAR 214 1 PURNIA पूर्णिया 09 211 Q100082
103 103 10 BIHAR 215 1 ROHTAS रोहतास 32 234 Q100085
104 104 10 BIHAR 216 1 SAHARSA सहरसा 12 214 Q100120
105 105 10 BIHAR 217 1 SAMASTIPUR समस्तीपुर 19 221 Q100117
106 106 10 BIHAR 218 1 SARAN सारण 17 219 Q100146
107 107 10 BIHAR 219 1 SHEIKHPURA शेखपुरा 26 228 Q100093
108 108 10 BIHAR 220 1 SHEOHAR शिवहर 03 205 Q100095
109 109 10 BIHAR 221 1 SITAMARHI सीतामढी 04 206 Q100144
110 110 10 BIHAR 222 1 SIWAN सिवान 16 218 Q100131
111 111 10 BIHAR 223 1 SUPAUL सुपौल 06 208 Q100139
539 539 11 SIKKIM 225 1 EAST DISTRICT EAST DISTRICT 04 244 Q1772832
540 540 11 SIKKIM 226 1 NORTH DISTRICT NORTH DISTRICT 01 241 Q1784149
541 541 11 SIKKIM 227 1 SOUTH DISTRICT SOUTH DISTRICT 03 243 Q1805051
542 542 11 SIKKIM 228 1 WEST DISTRICT WEST DISTRICT 02 242 Q611357
17 17 12 ARUNACHAL PRADESH 628 1 ANJAW     260 Q15413
18 18 12 ARUNACHAL PRADESH 229 1 CHANGLANG CHANGLANG 12 253 Q15427
19 19 12 ARUNACHAL PRADESH 230 1 DIBANG VALLEY DIBANG VALLEY 10 257 Q15446
22 22 12 ARUNACHAL PRADESH 718 1 KAMLE KAMLE   000 Q48731073
25 25 12 ARUNACHAL PRADESH 724 1 LEPARADA LEPARADA   000 Q63563632
27 27 12 ARUNACHAL PRADESH 666 1 LONGDING LONGDING   000 Q5627568
28 28 12 ARUNACHAL PRADESH 235 1 LOWER DIBANG VALLEY LOWER DIBANG VALLEY 15 258 Q2373368
31 31 12 ARUNACHAL PRADESH 678 1 NAMSAI     000 Q21559824
33 33 12 ARUNACHAL PRADESH 237 1 PAPUM PARE PAPUM PARE 04 248 Q15432
34 34 12 ARUNACHAL PRADESH 725 1 SHI YOMI SHI YOMI   000 Q63563625
35 35 12 ARUNACHAL PRADESH 679 1 SIANG     000 Q18642331
36 36 12 ARUNACHAL PRADESH 238 1 TAWANG TAWANG 01 245 Q15449
38 38 12 ARUNACHAL PRADESH 240 1 UPPER SIANG UPPER SIANG 09 252 Q15465
40 40 12 ARUNACHAL PRADESH 242 1 WEST KAMENG WEST KAMENG 02 246 Q15459
439 439 13 NAGALAND 244 1 DIMAPUR DIMAPUR 06 265 Q634262
440 440 13 NAGALAND 614 1 KIPHIRE   02 269 Q2597908
441 441 13 NAGALAND 245 1 KOHIMA KOHIMA 07 270 Q953530
442 442 13 NAGALAND 615 1 LONGLENG   02 268 Q1426783
443 443 13 NAGALAND 246 1 MOKOKCHUNG MOKOKCHUNG 03 262 Q2175311
444 444 13 NAGALAND 247 1 MON MON 01 261 Q2339648
445 445 13 NAGALAND 613 1 PEREN   07 271 Q516294
446 446 13 NAGALAND 248 1 PHEK PHEK 08 266 Q590882
447 447 13 NAGALAND 249 1 TUENSANG TUENSANG 02 267 Q2571393
448 448 13 NAGALAND 250 1 WOKHA WOKHA 05 264 Q681821
449 449 13 NAGALAND 251 1 ZUNHEBOTO ZUNHEBOTO 04 263 Q2091461
401 401 14 MANIPUR 252 1 BISHNUPUR BISHNUPUR 04 275 Q938190
405 405 14 MANIPUR 256 1 IMPHAL WEST IMPHAL WEST 06 277 Q1822188
406 406 14 MANIPUR 713 1 JIRIBAM     000 Q28419387
407 407 14 MANIPUR 711 1 KAKCHING     000 Q28173825
408 408 14 MANIPUR 717 1 KAMJONG     000 Q28419390
409 409 14 MANIPUR 712 1 KANGPOKPI     000 Q28419386
410 410 14 MANIPUR 714 1 NONEY NONEY   000 Q28419389
411 411 14 MANIPUR 715 1 PHERZAWL     000 Q28173809
430 430 15 MIZORAM 726 1 Hnahthial     000 Q86882590
431 431 15 MIZORAM 728 1 KHAWZAWL KHAWZAWL   000 Q86882591
432 432 15 MIZORAM 263 1 KOLASIB KOLASIB 02 282 Q1947343
433 433 15 MIZORAM 264 1 LAWNGTLAI LAWNGTLAI 07 287 Q2086209
435 435 15 MIZORAM 266 1 MAMIT MAMIT 01 281 Q751531
436 436 15 MIZORAM 267 1 SAIHA SAIHA 08 288 Q1821714
616 616 16 TRIPURA 269 1 Dhalai ধলাই 03 291 Q2086546
617 617 16 TRIPURA 654 1 Gomati গোমতি   000 Q16086497
618 618 16 TRIPURA 652 1 Khowai খোয়াই   000 Q16086680
619 619 16 TRIPURA 270 1 North Tripura উত্তর ত্রিপুরা 04 292 Q1920978
620 620 16 TRIPURA 653 1 Sepahijala সিপাহিজলা   000 Q16086076
621 621 16 TRIPURA 271 1 South Tripura দক্ষিন ত্রিপুরা 02 290 Q1822159
622 622 16 TRIPURA 655 1 Unakoti ঊনকোটি   000 Q16087996
623 623 16 TRIPURA 272 1 West Tripura পশ্চিম ত্রিপুরা 01 289 Q1947570

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);