Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

121 rows where DistrictVersion = 2 sorted by rowid descending

View and edit SQL

Suggested facets: StateCode, StateName(InEnglish)

DistrictVersion

Link rowid ▲ S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId
731 731 19 WEST BENGAL 320 2 NADIA NADIA 10 336 Q1143880
729 729 19 WEST BENGAL 318 2 MEDINIPUR WEST MEDINIPUR WEST 15 344 Q1855537
724 724 19 WEST BENGAL 703 2 Jhargram Jhargram   000 Q29168456
723 723 19 WEST BENGAL 314 2 JALPAIGURI JALPAIGURI 02 328 Q1351487
721 721 19 WEST BENGAL 312 2 HOOGHLY HOOGHLY 12 338 Q548518
718 718 19 WEST BENGAL 309 2 DARJEELING DARJEELING 01 327 Q1134759
704 704 9 UTTAR PRADESH 660 2 SHAMLI SHAMLI   000 Q2999938
701 701 9 UTTAR PRADESH 659 2 SAMBHAL SAMBHAL   000 Q3000436
697 697 9 UTTAR PRADESH 120 2 PRAYAGRAJ PRAYAGRAJ 45 175 Q1773426
694 694 9 UTTAR PRADESH 172 2 MUZAFFARNAGAR MUZAFFARNAGAR 02 133 Q2365710
693 693 9 UTTAR PRADESH 171 2 MORADABAD MORADABAD 04 135 Q1345006
680 680 9 UTTAR PRADESH 633 2 Kasganj Kasganj   202 Q890800
673 673 9 UTTAR PRADESH 163 2 HATHRAS HATHRAS 13 144 Q1814892
671 671 9 UTTAR PRADESH 661 2 HAPUR HAPUR   000 Q5653340
666 666 9 UTTAR PRADESH 145 2 GHAZIABAD GHAZIABAD 09 140 Q1773444
655 655 9 UTTAR PRADESH 133 2 BUDAUN BUDAUN 19 149 Q1815262
653 653 9 UTTAR PRADESH 179 2 BHADOHI BHADOHI 68 198 Q127533
643 643 9 UTTAR PRADESH 140 2 AYODHYA AYODHYA 47 177 Q1814132
641 641 9 UTTAR PRADESH 154 2 AMROHA AMROHA 06 137 Q1891677
640 640 9 UTTAR PRADESH 640 2 Amethi Amethi   000 Q1071494
636 636 5 UTTARAKHAND 57 2 UTTAR KASHI UTTAR KASHI 01 056 Q1773437
635 635 5 UTTARAKHAND 56 2 UDAM SINGH NAGAR UDAM SINGH NAGAR 12 067 Q1805082
633 633 5 UTTARAKHAND 54 2 RUDRA PRAYAG RUDRA PRAYAG 03 058 Q1805059
626 626 5 UTTARAKHAND 47 2 CHAMOLI CHAMOLI 02 057 Q1797372
615 615 38 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 464 2 DIU DIU 01 494 Q2552347
614 614 38 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 463 2 DAMAN DAMAN 02 495 Q1158197
613 613 38 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 465 2 DADRA AND NAGAR HAVELI DADRA AND NAGAR HAVELI 01 496 Q46107
612 612 36 TELANGANA 697 2 YADADRI BHUVANAGIRI యదాద్రి భువనగిరి   000 Q28169764
595 595 36 TELANGANA 700 2 MEDCHAL MALKAJGIRI మేడ్చల్ మల్కాజిగిరి   000 Q27614841
590 590 36 TELANGANA 699 2 KUMURAM BHEEM ASIFABAD కుమురం భీమ్ ఆసిఫాబాద్   000 Q28170184
586 586 36 TELANGANA 695 2 JOGULAMBA GADWAL జోగులాంబ గద్వాల   000 Q27897618
582 582 36 TELANGANA 507 2 HYDERABAD హైదరాబాద్ 05 536 Q15340
581 581 36 TELANGANA 690 2 BHADRADRI KOTHAGUDEM భద్రాద్రి కొత్తగూడెం   000 Q28169767
578 578 33 TAMIL NADU 596 2 VILLUPURAM VILLUPURAM 07 607 Q15205
572 572 33 TAMIL NADU 592 2 TIRUNELVELI TIRUNELVELI 29 628 Q15200
552 552 33 TAMIL NADU 574 2 KANCHIPURAM KANCHIPURAM 03 604 Q15157
530 530 8 RAJASTHAN 110 2 NAGAUR NAGAUR 14 112 Q1507174
522 522 8 RAJASTHAN 102 2 JAIPUR JAIPUR 12 110 Q1134781
509 509 8 RAJASTHAN 89 2 BARAN BARAN 31 128 Q2329717
508 508 8 RAJASTHAN 88 2 BANSWARA BANSWARA 28 125 Q806969
505 505 3 PUNJAB 609 2 Tarn Taran tarn taran   050 Q2298993
504 504 3 PUNJAB 39 2 SRI MUKTSAR SAHIB ਸ੍ਰੀ ਮੁਕਤਸਰ ਸਾਹਿਬ 12 044 Q1947359
503 503 3 PUNJAB 40 2 Shahid Bhagat Singh Nagar Shahid Bhagat Singh Nagar 06 039 Q202710
496 496 3 PUNJAB 37 2 MANSA ਮਾਨਸਾ 15 047 Q172387
492 492 3 PUNJAB 33 2 HOSHIARPUR HOSHIARPUR 05 038 Q304800
438 438 15 MIZORAM 268 2 SERCHHIP SERCHHIP 05 285 Q2086190
427 427 17 MEGHALAYA 279 2 WEST KHASI HILLS WEST KHASI HILLS 04 296 Q2064752
425 425 17 MEGHALAYA 278 2 WEST GARO HILLS WEST GARO HILLS 01 293 Q2329181
417 417 17 MEGHALAYA 273 2 EAST GARO HILLS EAST GARO HILLS 02 294 Q2085455
416 416 14 MANIPUR 260 2 UKHRUL UKHRUL 08 279 Q735101
415 415 14 MANIPUR 259 2 THOUBAL THOUBAL 05 276 Q2086198
414 414 14 MANIPUR 716 2 TENGNOUPAL TENGNOUPAL   000 Q28419388
413 413 14 MANIPUR 258 2 TAMENGLONG TAMENGLONG 02 273 Q2301717
412 412 14 MANIPUR 257 2 SENAPATI SENAPATI 01 272 Q2301706
404 404 14 MANIPUR 255 2 IMPHAL EAST IMPHAL EAST 07 278 Q1916666
403 403 14 MANIPUR 254 2 CHURACHANDPUR CHURACHANDPUR 03 274 Q2577281
397 397 27 MAHARASHTRA 497 2 THANE ठाणे 21 517 Q943099
377 377 27 MAHARASHTRA 478 2 JALGAON जळगाव 03 499 Q1797291
361 361 23 MADHYA PRADESH 434 2 TIKAMGARH TIKAMGARH 08 424 Q2449760
358 358 23 MADHYA PRADESH 432 2 SHIVPURI SHIVPURI 06 423 Q2299042
356 356 23 MADHYA PRADESH 430 2 SHAJAPUR SHAJAPUR 22 436 Q2449803
326 326 23 MADHYA PRADESH 401 2 DATIA DATIA 05 422 Q2206266
311 311 37 LADAKH 9 2 LEH LADAKH LEH LADAKH 07 003 Q1921210
310 310 37 LADAKH 6 2 KARGIL KARGIL 08 004 Q1650798
294 294 29 KARNATAKA 530 2 VIJAYAPURA ವಿಜಯಾಪುರ 03 557 Q83108
293 293 29 KARNATAKA 550 2 UTTARA KANNADA ಉತ್ತರ ಕನ್ನಡ 10 563 Q579205
291 291 29 KARNATAKA 548 2 TUMAKURU ತುಮಕೂರು 18 571 Q1301635
290 290 29 KARNATAKA 547 2 SHIVAMOGGA ಶಿವಮೊಗ್ಗ 15 568 Q2981389
287 287 29 KARNATAKA 545 2 MYSURU ಮೈಸೂರು 26 577 Q591781
282 282 29 KARNATAKA 538 2 KALABURAGI ಕಲಬುರಗಿ 04 579 Q2641873
276 276 29 KARNATAKA 534 2 DAKSHINA KANNADA ದಕ್ಷಿಣ ಕನ್ನಡ 24 575 Q950571
274 274 29 KARNATAKA 532 2 CHIKKAMAGALURU ಚಿಕ್ಕಮಗಳೂರು 17 570 Q743077
273 273 29 KARNATAKA 630 2 CHIKKABALLAPURA ಚಿಕ್ಕಬಳ್ಳಾಪುರ 19 582 Q1072629
272 272 29 KARNATAKA 531 2 CHAMARAJANAGARA ಚಾಮರಾಜನಗರ 27 578 Q862912
269 269 29 KARNATAKA 526 2 BENGALURU RURAL ಬೆಂಗಳೂರು ಗ್ರಾಮಾಂತರ 21 583 Q806464
268 268 29 KARNATAKA 527 2 BELAGAVI ಬೆಳಗಾವಿ 01 555 Q815464
267 267 29 KARNATAKA 528 2 BALLARI ಬಳ್ಳಾರಿ 12 565 Q1791926
266 266 29 KARNATAKA 524 2 BAGALKOTE ಬಾಗಲಕೋಟೆ 02 556 Q1910231
235 235 1 JAMMU AND KASHMIR 12 2 RAJOURI RAJOURI 12 006 Q544279
225 225 1 JAMMU AND KASHMIR 2 2 Budgam   04 002 Q2594218
201 201 6 HARYANA 604 2 NUH नूँह   087 Q2216696
193 193 6 HARYANA 62 2 GURUGRAM GURUGRAM 18 086 Q1815766
189 189 6 HARYANA 59 2 BHIWANI BHIWANI 13 081 Q1852857
186 186 24 GUJARAT 461 2 VADODARA VADODARA 19 486 Q578285
184 184 24 GUJARAT 460 2 SURENDRANAGAR SURENDRANAGAR 08 475 Q237535
182 182 24 GUJARAT 458 2 SABAR KANTHA SABAR KANTHA 05 472 Q1772856
181 181 24 GUJARAT 457 2 RAJKOT RAJKOT 09 476 Q1815245
178 178 24 GUJARAT 454 2 PANCH MAHALS PANCH MAHALS 17 484 Q1781463
172 172 24 GUJARAT 450 2 KHEDA KHEDA 16 483 Q1755463
170 170 24 GUJARAT 448 2 JUNAGADH JUNAGADH 12 479 Q1797344
169 169 24 GUJARAT 447 2 JAMNAGAR JAMNAGAR 10 477 Q2982118
161 161 24 GUJARAT 443 2 BHAVNAGAR BHAVNAGAR 14 481 Q854963
155 155 24 GUJARAT 438 2 AHMADABAD AHMADABAD 07 474 Q401686
149 149 7 DELHI 83 2 SOUTH SOUTH 09 098 Q2061938
146 146 7 DELHI 81 2 NORTH EAST NORTH EAST 03 092 Q429329
143 143 7 DELHI 78 2 EAST EAST 04 093 Q107960
120 120 22 CHHATTISGARH 375 2 BILASPUR बिलासपुर 07 406 Q100157
112 112 10 BIHAR 224 2 VAISHALI वैशाली 18 220 Q100130
89 89 10 BIHAR 201 2 KATIHAR कटिहार 10 212 Q77568
81 81 10 BIHAR 193 2 BHOJPUR भोजपुर 29 231 Q49153

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);