Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by DistrictCode

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode ▼ DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId
711 711 9 UTTAR PRADESH 187 1 VARANASI VARANASI 67 197 Q1321140
75 75 10 BIHAR 188 1 ARARIA अररिया 07 209 Q42901
77 77 10 BIHAR 189 2 AURANGABAD औरंगाबाद 34 235 Q43086
214 214 2 HIMACHAL PRADESH 19 1 KINNAUR KINNAUR 12 034 Q1862950
78 78 10 BIHAR 190 1 BANKA बांका 23 225 Q43097
79 79 10 BIHAR 191 1 BEGUSARAI बेगूसराय 20 222 Q49157
80 80 10 BIHAR 192 3 BHAGALPUR भागलपुर 22 224 Q49155
81 81 10 BIHAR 193 2 BHOJPUR भोजपुर 29 231 Q49153
82 82 10 BIHAR 194 1 BUXAR बक्सर 30 232 Q49161
83 83 10 BIHAR 195 4 DARBHANGA दरभंगा 13 215 Q49160
84 84 10 BIHAR 196 1 GAYA गया 35 236 Q49173
85 85 10 BIHAR 197 1 GOPALGANJ गोपालगंज 15 217 Q49171
86 86 10 BIHAR 198 1 JAMUI जमुई 37 238 Q49168
87 87 10 BIHAR 199 1 JEHANABAD जहानाबाद 33 239 Q49176
225 225 1 JAMMU AND KASHMIR 2 2 Budgam   04 002 Q2594218
215 215 2 HIMACHAL PRADESH 20 1 KULLU KULLU 04 026 Q2980880
88 88 10 BIHAR 200 1 KAIMUR (BHABUA) कैमूर ( भभुआ ) 31 233 Q77367
89 89 10 BIHAR 201 2 KATIHAR कटिहार 10 212 Q77568
90 90 10 BIHAR 202 1 KHAGARIA खगड़िया 21 223 Q49175
91 91 10 BIHAR 203 1 KISHANGANJ किशनगंज 08 210 Q77375
92 92 10 BIHAR 204 1 LAKHISARAI लखीसराय 25 227 Q77505
93 93 10 BIHAR 205 1 MADHEPURA मधेपुरा 11 213 Q77746
94 94 10 BIHAR 206 1 MADHUBANI मधुबनी 05 207 Q77474
95 95 10 BIHAR 207 1 MUNGER मुंगेर 24 226 Q77452
96 96 10 BIHAR 208 1 MUZAFFARPUR मुजफ्फरपुर 14 216 Q77731
97 97 10 BIHAR 209 1 NALANDA नालंदा 27 229 Q77633
216 216 2 HIMACHAL PRADESH 21 1 LAHUL AND SPITI LAHUL AND SPITI 03 025 Q837595
98 98 10 BIHAR 210 1 NAWADA नवादा 36 237 Q100067
99 99 10 BIHAR 211 1 PASHCHIM CHAMPARAN पश्चिम चम्पारण 01 203 Q100124
100 100 10 BIHAR 212 1 PATNA पटना 28 230 Q100077
101 101 10 BIHAR 213 1 PURBI CHAMPARAN पूर्वी चंपारण 02 204 Q49159
102 102 10 BIHAR 214 1 PURNIA पूर्णिया 09 211 Q100082
103 103 10 BIHAR 215 1 ROHTAS रोहतास 32 234 Q100085
104 104 10 BIHAR 216 1 SAHARSA सहरसा 12 214 Q100120
105 105 10 BIHAR 217 1 SAMASTIPUR समस्तीपुर 19 221 Q100117
106 106 10 BIHAR 218 1 SARAN सारण 17 219 Q100146
107 107 10 BIHAR 219 1 SHEIKHPURA शेखपुरा 26 228 Q100093
217 217 2 HIMACHAL PRADESH 22 1 MANDI MANDI 05 027 Q1892161
108 108 10 BIHAR 220 1 SHEOHAR शिवहर 03 205 Q100095
109 109 10 BIHAR 221 1 SITAMARHI सीतामढी 04 206 Q100144
110 110 10 BIHAR 222 1 SIWAN सिवान 16 218 Q100131
111 111 10 BIHAR 223 1 SUPAUL सुपौल 06 208 Q100139
112 112 10 BIHAR 224 2 VAISHALI वैशाली 18 220 Q100130
539 539 11 SIKKIM 225 1 EAST DISTRICT EAST DISTRICT 04 244 Q1772832
540 540 11 SIKKIM 226 1 NORTH DISTRICT NORTH DISTRICT 01 241 Q1784149
541 541 11 SIKKIM 227 1 SOUTH DISTRICT SOUTH DISTRICT 03 243 Q1805051
542 542 11 SIKKIM 228 1 WEST DISTRICT WEST DISTRICT 02 242 Q611357
18 18 12 ARUNACHAL PRADESH 229 1 CHANGLANG CHANGLANG 12 253 Q15427
218 218 2 HIMACHAL PRADESH 23 1 SHIMLA SHIMLA 11 033 Q1921404
19 19 12 ARUNACHAL PRADESH 230 1 DIBANG VALLEY DIBANG VALLEY 10 257 Q15446
20 20 12 ARUNACHAL PRADESH 231 3 EAST KAMENG EAST KAMENG 03 247 Q15424
21 21 12 ARUNACHAL PRADESH 232 3 EAST SIANG EAST SIANG 08 251 Q15419
24 24 12 ARUNACHAL PRADESH 233 2 KURUNG KUMEY KURUNG KUMEY 14 256 Q2449506
26 26 12 ARUNACHAL PRADESH 234 2 LOHIT LOHIT 11 259 Q15438
28 28 12 ARUNACHAL PRADESH 235 1 LOWER DIBANG VALLEY LOWER DIBANG VALLEY 15 258 Q2373368
30 30 12 ARUNACHAL PRADESH 236 2 LOWER SUBANSIRI LOWER SUBANSIRI 05 255 Q15436
33 33 12 ARUNACHAL PRADESH 237 1 PAPUM PARE PAPUM PARE 04 248 Q15432
36 36 12 ARUNACHAL PRADESH 238 1 TAWANG TAWANG 01 245 Q15449
37 37 12 ARUNACHAL PRADESH 239 2 TIRAP TIRAP 13 254 Q15448
219 219 2 HIMACHAL PRADESH 24 1 SIRMAUR SIRMAUR 10 032 Q654331
38 38 12 ARUNACHAL PRADESH 240 1 UPPER SIANG UPPER SIANG 09 252 Q15465
39 39 12 ARUNACHAL PRADESH 241 2 UPPER SUBANSIRI UPPER SUBANSIRI 06 249 Q15464
40 40 12 ARUNACHAL PRADESH 242 1 WEST KAMENG WEST KAMENG 02 246 Q15459
41 41 12 ARUNACHAL PRADESH 243 4 WEST SIANG WEST SIANG 07 250 Q15453
439 439 13 NAGALAND 244 1 DIMAPUR DIMAPUR 06 265 Q634262
441 441 13 NAGALAND 245 1 KOHIMA KOHIMA 07 270 Q953530
443 443 13 NAGALAND 246 1 MOKOKCHUNG MOKOKCHUNG 03 262 Q2175311
444 444 13 NAGALAND 247 1 MON MON 01 261 Q2339648
446 446 13 NAGALAND 248 1 PHEK PHEK 08 266 Q590882
447 447 13 NAGALAND 249 1 TUENSANG TUENSANG 02 267 Q2571393
220 220 2 HIMACHAL PRADESH 25 1 SOLAN SOLAN 09 031 Q2980937
448 448 13 NAGALAND 250 1 WOKHA WOKHA 05 264 Q681821
449 449 13 NAGALAND 251 1 ZUNHEBOTO ZUNHEBOTO 04 263 Q2091461
401 401 14 MANIPUR 252 1 BISHNUPUR BISHNUPUR 04 275 Q938190
402 402 14 MANIPUR 253 3 CHANDEL CHANDEL 09 280 Q2301769
403 403 14 MANIPUR 254 2 CHURACHANDPUR CHURACHANDPUR 03 274 Q2577281
404 404 14 MANIPUR 255 2 IMPHAL EAST IMPHAL EAST 07 278 Q1916666
405 405 14 MANIPUR 256 1 IMPHAL WEST IMPHAL WEST 06 277 Q1822188
412 412 14 MANIPUR 257 2 SENAPATI SENAPATI 01 272 Q2301706
413 413 14 MANIPUR 258 2 TAMENGLONG TAMENGLONG 02 273 Q2301717
415 415 14 MANIPUR 259 2 THOUBAL THOUBAL 05 276 Q2086198
221 221 2 HIMACHAL PRADESH 26 3 UNA UNA 07 029 Q2301741
416 416 14 MANIPUR 260 2 UKHRUL UKHRUL 08 279 Q735101
428 428 15 MIZORAM 261 4 AIZAWL AIZAWL 03 283 Q1947322
429 429 15 MIZORAM 262 3 CHAMPHAI CHAMPHAI 04 284 Q1965256
432 432 15 MIZORAM 263 1 KOLASIB KOLASIB 02 282 Q1947343
433 433 15 MIZORAM 264 1 LAWNGTLAI LAWNGTLAI 07 287 Q2086209
434 434 15 MIZORAM 265 3 LUNGLEI LUNGLEI 06 286 Q1947352
435 435 15 MIZORAM 266 1 MAMIT MAMIT 01 281 Q751531
436 436 15 MIZORAM 267 1 SAIHA SAIHA 08 288 Q1821714
438 438 15 MIZORAM 268 2 SERCHHIP SERCHHIP 05 285 Q2086190
616 616 16 TRIPURA 269 1 Dhalai ধলাই 03 291 Q2086546
484 484 3 PUNJAB 27 1 AMRITSAR AMRITSAR 02 049 Q202822
619 619 16 TRIPURA 270 1 North Tripura উত্তর ত্রিপুরা 04 292 Q1920978
621 621 16 TRIPURA 271 1 South Tripura দক্ষিন ত্রিপুরা 02 290 Q1822159
623 623 16 TRIPURA 272 1 West Tripura পশ্চিম ত্রিপুরা 01 289 Q1947570
417 417 17 MEGHALAYA 273 2 EAST GARO HILLS EAST GARO HILLS 02 294 Q2085455
419 419 17 MEGHALAYA 274 1 EAST KHASI HILLS EAST KHASI HILLS 06 298 Q1945304
426 426 17 MEGHALAYA 275 3 WEST JAINTIA HILLS WEST JAINTIA HILLS 07 299 Q13181190
421 421 17 MEGHALAYA 276 1 RI BHOI RI BHOI 05 297 Q1884672

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);