Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by DistrictName(InEnglish)

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) ▼ DistrictName(InLocal) Census2001Code Census2011Code wikidataId
45 45 18 ASSAM 281 2 BONGAIGAON BONGAIGAON 04 319 Q42197
162 162 24 GUJARAT 676 1 BOTAD BOTAD   000 Q14505072
455 455 21 ODISHA 349 1 BOUDH BOUDH 22 391 Q2363639
655 655 9 UTTAR PRADESH 133 2 BUDAUN BUDAUN 19 149 Q1815262
656 656 9 UTTAR PRADESH 134 1 BULANDSHAHR BULANDSHAHR 11 142 Q1752328
371 371 27 MAHARASHTRA 472 1 BULDHANA बुलढाणा 04 500 Q47929
514 514 8 RAJASTHAN 94 1 BUNDI BUNDI 23 121 Q670405
322 322 23 MADHYA PRADESH 397 1 BURHANPUR BURHANPUR 29 467 Q2125592
82 82 10 BIHAR 194 1 BUXAR बक्सर 30 232 Q49161
737   18 ASSAM     Bajali       Q101088203
44 44 18 ASSAM 705 7 Biswanath     000 Q28110722
225 225 1 JAMMU AND KASHMIR 2 2 Budgam   04 002 Q2594218
46 46 18 ASSAM 282 1 CACHAR CACHAR 21 316 Q42209
142 142 7 DELHI 77 1 CENTRAL CENTRAL 06 095 Q107941
272 272 29 KARNATAKA 531 2 CHAMARAJANAGARA ಚಾಮರಾಜನಗರ 27 578 Q862912
211 211 2 HIMACHAL PRADESH 16 1 CHAMBA CHAMBA 01 023 Q1060614
626 626 5 UTTARAKHAND 47 2 CHAMOLI CHAMOLI 02 057 Q1797372
627 627 5 UTTARAKHAND 48 3 CHAMPAWAT CHAMPAWAT 10 065 Q288278
429 429 15 MIZORAM 262 3 CHAMPHAI CHAMPHAI 04 284 Q1965256
657 657 9 UTTAR PRADESH 135 1 CHANDAULI CHANDAULI 66 196 Q2733369
402 402 14 MANIPUR 253 3 CHANDEL CHANDEL 09 280 Q2301769
113 113 4 CHANDIGARH 44 1 CHANDIGARH CHANDIGARH 01 055 Q5071071
372 372 27 MAHARASHTRA 473 1 CHANDRAPUR चंद्रपूर 13 509 Q1797274
18 18 12 ARUNACHAL PRADESH 229 1 CHANGLANG CHANGLANG 12 253 Q15427
47 47 18 ASSAM 708 1 CHARAIDEO     000 Q24039029
190 190 6 HARYANA 701 1 CHARKI DADRI CHARKI DADRI   000 Q28172110
243 243 20 JHARKHAND 323 1 CHATRA चतरा 03 347 Q1979499
544 544 33 TAMIL NADU 730 1 CHENGALPATTU செங்கல்பட்டு   000 Q65976177
545 545 33 TAMIL NADU 568 1 CHENNAI CHENNAI 02 603 Q15116
323 323 23 MADHYA PRADESH 398 1 CHHATARPUR छ्तरपुर 09 425 Q2449785
324 324 23 MADHYA PRADESH 399 1 CHHINDWARA CHHINDWARA 43 455 Q1986096
163 163 24 GUJARAT 668 1 CHHOTAUDEPUR CHHOTAUDEPUR   000 Q5979243
273 273 29 KARNATAKA 630 2 CHIKKABALLAPURA ಚಿಕ್ಕಬಳ್ಳಾಪುರ 19 582 Q1072629
274 274 29 KARNATAKA 532 2 CHIKKAMAGALURU ಚಿಕ್ಕಮಗಳೂರು 17 570 Q743077
48 48 18 ASSAM 612 2 CHIRANG     320 Q2574898
275 275 29 KARNATAKA 533 1 CHITRADURGA ಚಿತ್ರದುರ್ಗ 13 566 Q165264
658 658 9 UTTAR PRADESH 136 1 CHITRAKOOT CHITRAKOOT 41 171 Q2089141
5 5 28 ANDHRA PRADESH 503 1 CHITTOOR CHITTOOR 23 554 Q15213
515 515 8 RAJASTHAN 95 1 CHITTORGARH CHITTORGARH 29 126 Q1075011
403 403 14 MANIPUR 254 2 CHURACHANDPUR CHURACHANDPUR 03 274 Q2577281
516 516 8 RAJASTHAN 96 1 CHURU CHURU 04 102 Q1090006
546 546 33 TAMIL NADU 569 1 COIMBATORE COIMBATORE 12 632 Q15136
717 717 19 WEST BENGAL 308 1 COOCHBEHAR COOCHBEHAR 03 329 Q2728658
547 547 33 TAMIL NADU 570 1 CUDDALORE CUDDALORE 18 617 Q15150
456 456 21 ODISHA 350 1 CUTTACK CUTTACK 12 381 Q2022256
613 613 38 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 465 2 DADRA AND NAGAR HAVELI DADRA AND NAGAR HAVELI 01 496 Q46107
276 276 29 KARNATAKA 534 2 DAKSHINA KANNADA ದಕ್ಷಿಣ ಕನ್ನಡ 24 575 Q950571
614 614 38 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 463 2 DAMAN DAMAN 02 495 Q1158197
325 325 23 MADHYA PRADESH 400 1 DAMOH दमोह 12 428 Q2479331
164 164 24 GUJARAT 444 1 DANG DANG 23 489 Q1135616
121 121 22 CHHATTISGARH 376 1 DANTEWADA दंतेवाड़ा 16 416 Q100211
83 83 10 BIHAR 195 4 DARBHANGA दरभंगा 13 215 Q49160
718 718 19 WEST BENGAL 309 2 DARJEELING DARJEELING 01 327 Q1134759
49 49 18 ASSAM 283 5 DARRANG DARRANG 08 325 Q42461
326 326 23 MADHYA PRADESH 401 2 DATIA DATIA 05 422 Q2206266
517 517 8 RAJASTHAN 97 1 DAUSA DAUSA 11 109 Q1173042
277 277 29 KARNATAKA 535 1 DAVANGERE ದಾವಣಗೆರೆ 14 567 Q1863214
628 628 5 UTTARAKHAND 49 1 DEHRADUN DEHRADUN 05 060 Q1815740
457 457 21 ODISHA 351 1 DEOGARH DEOGARH 04 373 Q2269639
244 244 20 JHARKHAND 324 1 DEOGHAR देवघर 07 350 Q2030017
659 659 9 UTTAR PRADESH 137 1 DEORIA DEORIA 60 190 Q731746
165 165 24 GUJARAT 674 1 DEVBHUMI DWARKA DEVBHUMI DWARKA   000 Q14594717
327 327 23 MADHYA PRADESH 402 1 DEWAS DEWAS 23 437 Q2025998
122 122 22 CHHATTISGARH 377 1 DHAMTARI धमतरी 13 412 Q100190
245 245 20 JHARKHAND 325 1 DHANBAD धनबाद 12 354 Q2240791
328 328 23 MADHYA PRADESH 403 1 DHAR DHAR 25 438 Q2299069
548 548 33 TAMIL NADU 571 1 DHARMAPURI DHARMAPURI 05 630 Q15152
278 278 29 KARNATAKA 536 1 DHARWAD ಧಾರವಾಡ 09 562 Q1790904
50 50 18 ASSAM 284 1 DHEMAJI DHEMAJI 13 308 Q42473
458 458 21 ODISHA 352 1 DHENKANAL DHENKANAL 14 383 Q1948389
518 518 8 RAJASTHAN 98 1 DHOLPUR DHOLPUR 08 106 Q1207709
51 51 18 ASSAM 285 9 DHUBRI DHUBURI 02 301 Q42485
373 373 27 MAHARASHTRA 474 1 DHULE धुळे 02 498 Q1797383
19 19 12 ARUNACHAL PRADESH 230 1 DIBANG VALLEY DIBANG VALLEY 10 257 Q15446
52 52 18 ASSAM 286 1 DIBRUGARH DIBRUGARH 15 310 Q42479
53 53 18 ASSAM 299 2 DIMA HASAO DIMA HASAO 20 315 Q42774
439 439 13 NAGALAND 244 1 DIMAPUR DIMAPUR 06 265 Q634262
719 719 19 WEST BENGAL 310 1 DINAJPUR DAKSHIN DINAJPUR DAKSHIN 05 331 Q533839
720 720 19 WEST BENGAL 311 1 DINAJPUR UTTAR DINAJPUR UTTAR 04 330 Q2019766
549 549 33 TAMIL NADU 572 1 DINDIGUL DINDIGUL 13 612 Q15154
329 329 23 MADHYA PRADESH 404 1 DINDORI DINDORI 41 453 Q2398551
615 615 38 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 464 2 DIU DIU 01 494 Q2552347
226 226 1 JAMMU AND KASHMIR 4 1 DODA DODA 09 016 Q2298979
166 166 24 GUJARAT 445 1 DOHAD DOHAD 18 485 Q186518
246 246 20 JHARKHAND 326 1 DUMKA दुमका 11 362 Q2577657
519 519 8 RAJASTHAN 99 1 DUNGARPUR DUNGARPUR 27 124 Q1265687
123 123 22 CHHATTISGARH 378 1 DURG दुर्ग 10 409 Q100182
616 616 16 TRIPURA 269 1 Dhalai ধলাই 03 291 Q2086546
143 143 7 DELHI 78 2 EAST EAST 04 093 Q107960
539 539 11 SIKKIM 225 1 EAST DISTRICT EAST DISTRICT 04 244 Q1772832
417 417 17 MEGHALAYA 273 2 EAST GARO HILLS EAST GARO HILLS 02 294 Q2085455
6 6 28 ANDHRA PRADESH 505 1 EAST GODAVARI EAST GODAVARI 14 545 Q15338
418 418 17 MEGHALAYA 657 1 EAST JAINTIA HILLS EAST JAINTIA HILLS   000 Q15923776
20 20 12 ARUNACHAL PRADESH 231 3 EAST KAMENG EAST KAMENG 03 247 Q15424
419 419 17 MEGHALAYA 274 1 EAST KHASI HILLS EAST KHASI HILLS 06 298 Q1945304
330 330 23 MADHYA PRADESH 405 1 EAST NIMAR पूर्व निमाड़ खण्डवा 29 466 Q2085436
21 21 12 ARUNACHAL PRADESH 232 3 EAST SIANG EAST SIANG 08 251 Q15419
247 247 20 JHARKHAND 327 1 EAST SINGHBUM पूर्वी सिंघभूम 18 357 Q2452921
297 297 32 KERALA 555 1 ERNAKULAM എറണാകുളം 08 595 Q1356097
550 550 33 TAMIL NADU 573 1 ERODE ERODE 10 610 Q15155

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);