Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by wikidataId

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId ▼
550 550 33 TAMIL NADU 573 1 ERODE ERODE 10 610 Q15155
552 552 33 TAMIL NADU 574 2 KANCHIPURAM KANCHIPURAM 03 604 Q15157
553 553 33 TAMIL NADU 575 1 KANNIYAKUMARI KANNIYAKUMARI 30 629 Q15158
554 554 33 TAMIL NADU 576 1 KARUR KARUR 14 613 Q15182
555 555 33 TAMIL NADU 577 1 KRISHNAGIRI KRISHNAGIRI 05 631 Q15183
556 556 33 TAMIL NADU 578 1 MADURAI MADURAI 24 623 Q15184
557 557 33 TAMIL NADU 579 1 NAGAPATTINAM NAGAPATTINAM 19 618 Q15185
559 559 33 TAMIL NADU 581 1 PERAMBALUR PERAMBALUR 16 615 Q15186
558 558 33 TAMIL NADU 580 1 NAMAKKAL NAMAKKAL 09 609 Q15187
568 568 33 TAMIL NADU 587 1 THE NILGIRIS THE NILGIRIS 11 611 Q15188
690 690 9 UTTAR PRADESH 168 1 MAU MAU 62 192 Q1518847
560 560 33 TAMIL NADU 582 1 PUDUKKOTTAI PUDUKKOTTAI 22 621 Q15190
561 561 33 TAMIL NADU 583 1 RAMANATHAPURAM RAMANATHAPURAM 27 626 Q15191
563 563 33 TAMIL NADU 584 1 SALEM SALEM 08 608 Q15192
566 566 33 TAMIL NADU 586 1 THANJAVUR THANJAVUR 21 620 Q15194
564 564 33 TAMIL NADU 585 1 SIVAGANGA SIVAGANGA 23 622 Q15195
567 567 33 TAMIL NADU 588 1 THENI THENI 25 624 Q15196
570 570 33 TAMIL NADU 590 1 THIRUVARUR THIRUVARUR 20 619 Q15197
576 576 33 TAMIL NADU 594 1 TUTICORIN TUTICORIN 28 627 Q15198
572 572 33 TAMIL NADU 592 2 TIRUNELVELI TIRUNELVELI 29 628 Q15200
571 571 33 TAMIL NADU 591 1 TIRUCHIRAPPALLI TIRUCHIRAPPALLI 15 614 Q15201
574 574 33 TAMIL NADU 634 1 TIRUPPUR TIRUPPUR   633 Q15202
569 569 33 TAMIL NADU 589 1 THIRUVALLUR THIRUVALLUR 01 602 Q15204
578 578 33 TAMIL NADU 596 2 VILLUPURAM VILLUPURAM 07 607 Q15205
577 577 33 TAMIL NADU 595 3 VELLORE VELLORE 04 605 Q15206
575 575 33 TAMIL NADU 593 1 TIRUVANNAMALAI TIRUVANNAMALAI 06 606 Q15207
579 579 33 TAMIL NADU 597 1 VIRUDHUNAGAR VIRUDHUNAGAR 26 625 Q15209
580 580 36 TELANGANA 501 5 ADILABAD ఆదిలాబాద్ 01 532 Q15211
4 4 28 ANDHRA PRADESH 502 1 ANANTAPUR ANANTAPUR 22 553 Q15212
5 5 28 ANDHRA PRADESH 503 1 CHITTOOR CHITTOOR 23 554 Q15213
168 168 24 GUJARAT 675 1 GIR SOMNATH GIR SOMNATH   000 Q15244465
6 6 28 ANDHRA PRADESH 505 1 EAST GODAVARI EAST GODAVARI 14 545 Q15338
582 582 36 TELANGANA 507 2 HYDERABAD హైదరాబాద్ 05 536 Q15340
7 7 28 ANDHRA PRADESH 506 1 GUNTUR GUNTUR 17 548 Q15341
16 16 28 ANDHRA PRADESH 504 1 Y.S.R.   20 551 Q15342
305 305 32 KERALA 563 1 PALAKKAD പാലക്കാട് 06 593 Q1535742
589 589 36 TELANGANA 509 5 KHAMMAM ఖమ్మం 10 541 Q15371
588 588 36 TELANGANA 508 9 KARIMNAGAR కరీంనగర్ 03 534 Q15373
592 592 36 TELANGANA 512 8 MAHABUBNAGAR మహబూబ్ నగర్ 07 538 Q15380
9 9 28 ANDHRA PRADESH 511 1 KURNOOL KURNOOL 21 552 Q15381
8 8 28 ANDHRA PRADESH 510 1 KRISHNA KRISHNA 16 547 Q15382
11 11 28 ANDHRA PRADESH 515 1 SPSR NELLORE SPSR NELLORE 19 550 Q15383
598 598 36 TELANGANA 514 5 NALGONDA నల్గొండ 08 539 Q15384
594 594 36 TELANGANA 513 4 MEDAK మెదక్ 04 535 Q15386
604 604 36 TELANGANA 518 5 RANGA REDDY రంగా రెడ్డి 06 537 Q15388
10 10 28 ANDHRA PRADESH 517 1 PRAKASAM PRAKASAM 18 549 Q15390
601 601 36 TELANGANA 516 3 NIZAMABAD నిజామాబాదు 02 533 Q15391
14 14 28 ANDHRA PRADESH 521 1 VIZIANAGARAM VIZIANAGARAM 12 543 Q15392
13 13 28 ANDHRA PRADESH 520 1 VISAKHAPATANAM VISAKHAPATANAM 13 544 Q15394
12 12 28 ANDHRA PRADESH 519 1 SRIKAKULAM SRIKAKULAM 11 542 Q15395
15 15 28 ANDHRA PRADESH 523 1 WEST GODAVARI పశ్చిమగోదావరి 15 546 Q15404
17 17 12 ARUNACHAL PRADESH 628 1 ANJAW     260 Q15413
21 21 12 ARUNACHAL PRADESH 232 3 EAST SIANG EAST SIANG 08 251 Q15419
20 20 12 ARUNACHAL PRADESH 231 3 EAST KAMENG EAST KAMENG 03 247 Q15424
18 18 12 ARUNACHAL PRADESH 229 1 CHANGLANG CHANGLANG 12 253 Q15427
33 33 12 ARUNACHAL PRADESH 237 1 PAPUM PARE PAPUM PARE 04 248 Q15432
30 30 12 ARUNACHAL PRADESH 236 2 LOWER SUBANSIRI LOWER SUBANSIRI 05 255 Q15436
26 26 12 ARUNACHAL PRADESH 234 2 LOHIT LOHIT 11 259 Q15438
19 19 12 ARUNACHAL PRADESH 230 1 DIBANG VALLEY DIBANG VALLEY 10 257 Q15446
37 37 12 ARUNACHAL PRADESH 239 2 TIRAP TIRAP 13 254 Q15448
36 36 12 ARUNACHAL PRADESH 238 1 TAWANG TAWANG 01 245 Q15449
41 41 12 ARUNACHAL PRADESH 243 4 WEST SIANG WEST SIANG 07 250 Q15453
40 40 12 ARUNACHAL PRADESH 242 1 WEST KAMENG WEST KAMENG 02 246 Q15459
730 730 19 WEST BENGAL 319 1 MURSHIDABAD MURSHIDABAD 07 333 Q1546240
39 39 12 ARUNACHAL PRADESH 241 2 UPPER SUBANSIRI UPPER SUBANSIRI 06 249 Q15464
38 38 12 ARUNACHAL PRADESH 240 1 UPPER SIANG UPPER SIANG 09 252 Q15465
283 283 29 KARNATAKA 541 1 KODAGU ಕೊಡಗು 25 576 Q1553185
115 115 22 CHHATTISGARH 644 1 BALODA BAZAR बलोदा बाज़ार   000 Q15663455
313 313 23 MADHYA PRADESH 667 1 AGAR MALWA AGAR MALWA   000 Q15732396
532 532 8 RAJASTHAN 629 1 PRATAPGARH PRATAPGARH   131 Q1585433
424 424 17 MEGHALAYA 658 1 SOUTH WEST KHASI HILLS SOUTH WEST KHASI HILLS   000 Q15923741
418 418 17 MEGHALAYA 657 1 EAST JAINTIA HILLS EAST JAINTIA HILLS   000 Q15923776
423 423 17 MEGHALAYA 663 1 SOUTH WEST GARO HILLS SOUTH WEST GARO HILLS   000 Q15961576
114 114 22 CHHATTISGARH 646 1 BALOD बालोद   000 Q16056266
116 116 22 CHHATTISGARH 649 1 BALRAMPUR बलरामपुर   000 Q16056268
620 620 16 TRIPURA 653 1 Sepahijala সিপাহিজলা   000 Q16086076
617 617 16 TRIPURA 654 1 Gomati গোমতি   000 Q16086497
618 618 16 TRIPURA 652 1 Khowai খোয়াই   000 Q16086680
622 622 16 TRIPURA 655 1 Unakoti ঊনকোটি   000 Q16087996
385 385 27 MAHARASHTRA 486 1 NANDURBAR नंदूरबार 01 497 Q1623525
118 118 22 CHHATTISGARH 650 1 BEMETARA बेमेतरा   000 Q16254159
307 307 32 KERALA 565 1 THIRUVANANTHAPURAM തിരുവനന്തപുരം 14 601 Q162612
387 387 27 MAHARASHTRA 488 1 OSMANABAD उस्मानाबाद 29 525 Q1647186
310 310 37 LADAKH 6 2 KARGIL KARGIL 08 004 Q1650798
275 275 29 KARNATAKA 533 1 CHITRADURGA ಚಿತ್ರದುರ್ಗ 13 566 Q165264
139 139 22 CHHATTISGARH 642 1 SUKMA सुकमा   000 Q16933590
140 140 22 CHHATTISGARH 648 1 SURAJPUR सूरजपुर   000 Q16938031
124 124 22 CHHATTISGARH 645 1 GARIYABAND गरियाबंद   645 Q16961365
498 498 3 PUNJAB 662 1 PATHANKOT PATHANKOT   000 Q172269
494 494 3 PUNJAB 35 1 KAPURTHALA KAPURTHALA 03 036 Q172363
490 490 3 PUNJAB 31 6 FIROZEPUR FIROZEPUR 11 043 Q172385
496 496 3 PUNJAB 37 2 MANSA ਮਾਨਸਾ 15 047 Q172387
499 499 3 PUNJAB 41 7 PATIALA PATIALA 17 048 Q172391
495 495 3 PUNJAB 36 3 LUDHIANA ਲੂਿਧਆਣਾ 09 041 Q172482
488 488 3 PUNJAB 30 1 FATEHGARH SAHIB FATEHGARH SAHIB 08 040 Q172485
486 486 3 PUNJAB 28 1 BATHINDA BATHINDA 14 046 Q172488
487 487 3 PUNJAB 29 1 FARIDKOT FARIDKOT 13 045 Q172494
656 656 9 UTTAR PRADESH 134 1 BULANDSHAHR BULANDSHAHR 11 142 Q1752328
682 682 9 UTTAR PRADESH 159 1 KHERI KHERI 23 153 Q1755447
172 172 24 GUJARAT 450 2 KHEDA KHEDA 16 483 Q1755463

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);