Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

565 rows where DistrictVersion = 1 sorted by Census2001Code

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code ▼ Census2011Code wikidataId
2 2 35 ANDAMAN AND NICOBAR ISLANDS 632 1 NORTH AND MIDDLE ANDAMAN NORTH AND MIDDLE ANDAMAN   639 Q796983
17 17 12 ARUNACHAL PRADESH 628 1 ANJAW     260 Q15413
22 22 12 ARUNACHAL PRADESH 718 1 KAMLE KAMLE   000 Q48731073
25 25 12 ARUNACHAL PRADESH 724 1 LEPARADA LEPARADA   000 Q63563632
27 27 12 ARUNACHAL PRADESH 666 1 LONGDING LONGDING   000 Q5627568
31 31 12 ARUNACHAL PRADESH 678 1 NAMSAI     000 Q21559824
34 34 12 ARUNACHAL PRADESH 725 1 SHI YOMI SHI YOMI   000 Q63563625
35 35 12 ARUNACHAL PRADESH 679 1 SIANG     000 Q18642331
47 47 18 ASSAM 708 1 CHARAIDEO     000 Q24039029
65 65 18 ASSAM 706 1 MAJULI     000 Q28110729
74 74 18 ASSAM 710 1 WEST KARBI ANGLONG     000 Q24949218
114 114 22 CHHATTISGARH 646 1 BALOD बालोद   000 Q16056266
115 115 22 CHHATTISGARH 644 1 BALODA BAZAR बलोदा बाज़ार   000 Q15663455
116 116 22 CHHATTISGARH 649 1 BALRAMPUR बलरामपुर   000 Q16056268
118 118 22 CHHATTISGARH 650 1 BEMETARA बेमेतरा   000 Q16254159
124 124 22 CHHATTISGARH 645 1 GARIYABAND गरियाबंद   645 Q16961365
125 125 22 CHHATTISGARH 734 1 Gaurella Pendra Marwahi गौरेला पेंड्रा मरवाही   000 Q96584972
130 130 22 CHHATTISGARH 643 1 KONDAGAON कोंडागांव   000 Q12420995
134 134 22 CHHATTISGARH 647 1 MUNGELI मुंगेली   000 Q13476249
135 135 22 CHHATTISGARH 637 1 NARAYANPUR नारायणपुर   415 Q2322000
139 139 22 CHHATTISGARH 642 1 SUKMA सुकमा   000 Q16933590
140 140 22 CHHATTISGARH 648 1 SURAJPUR सूरजपुर   000 Q16938031
148 148 7 DELHI 671 1 SHAHDARA SHAHDARA   000 Q83486
150 150 7 DELHI 670 1 South East SOUTH EAST   000 Q25553535
158 158 24 GUJARAT 672 1 ARVALLI     000 Q12175285
162 162 24 GUJARAT 676 1 BOTAD BOTAD   000 Q14505072
163 163 24 GUJARAT 668 1 CHHOTAUDEPUR CHHOTAUDEPUR   000 Q5979243
165 165 24 GUJARAT 674 1 DEVBHUMI DWARKA DEVBHUMI DWARKA   000 Q14594717
168 168 24 GUJARAT 675 1 GIR SOMNATH GIR SOMNATH   000 Q15244465
174 174 24 GUJARAT 669 1 Mahisagar મહિસાગર   000 Q5706885
175 175 24 GUJARAT 673 1 MORBI MORBI   000 Q5979727
185 185 24 GUJARAT 641 1 TAPI     493 Q670165
190 190 6 HARYANA 701 1 CHARKI DADRI CHARKI DADRI   000 Q28172110
202 202 6 HARYANA 619 1 PALWAL     089 Q2724926
223 223 1 JAMMU AND KASHMIR 623 1 BANDIPORA BANDIPORA   009 Q2983553
227 227 1 JAMMU AND KASHMIR 626 1 GANDERBAL GANDERBAL   011 Q2556028
231 231 1 JAMMU AND KASHMIR 622 1 KULGAM KULGAM   015 Q2321867
237 237 1 JAMMU AND KASHMIR 627 1 REASI REASI   020 Q2321956
238 238 1 JAMMU AND KASHMIR 624 1 SAMBA SAMBA   022 Q1117086
239 239 1 JAMMU AND KASHMIR 625 1 SHOPIAN SHOPIAN   013 Q2073646
313 313 23 MADHYA PRADESH 667 1 AGAR MALWA AGAR MALWA   000 Q15732396
345 345 23 MADHYA PRADESH 722 1 Niwari निवारी   000 Q63563797
360 360 23 MADHYA PRADESH 638 1 SINGRAULI SINGRAULI   463 Q2668638
388 388 27 MAHARASHTRA 665 1 PALGHAR पालघर   000 Q18003119
406 406 14 MANIPUR 713 1 JIRIBAM     000 Q28419387
407 407 14 MANIPUR 711 1 KAKCHING     000 Q28173825
408 408 14 MANIPUR 717 1 KAMJONG     000 Q28419390
409 409 14 MANIPUR 712 1 KANGPOKPI     000 Q28419386
410 410 14 MANIPUR 714 1 NONEY NONEY   000 Q28419389
411 411 14 MANIPUR 715 1 PHERZAWL     000 Q28173809
418 418 17 MEGHALAYA 657 1 EAST JAINTIA HILLS EAST JAINTIA HILLS   000 Q15923776
420 420 17 MEGHALAYA 656 1 NORTH GARO HILLS NORTH GARO HILLS   000 Q7055466
423 423 17 MEGHALAYA 663 1 SOUTH WEST GARO HILLS SOUTH WEST GARO HILLS   000 Q15961576
424 424 17 MEGHALAYA 658 1 SOUTH WEST KHASI HILLS SOUTH WEST KHASI HILLS   000 Q15923741
430 430 15 MIZORAM 726 1 Hnahthial     000 Q86882590
431 431 15 MIZORAM 728 1 KHAWZAWL KHAWZAWL   000 Q86882591
485 485 3 PUNJAB 605 1 BARNALA     054 Q2353293
498 498 3 PUNJAB 662 1 PATHANKOT PATHANKOT   000 Q172269
532 532 8 RAJASTHAN 629 1 PRATAPGARH PRATAPGARH   131 Q1585433
544 544 33 TAMIL NADU 730 1 CHENGALPATTU செங்கல்பட்டு   000 Q65976177
551 551 33 TAMIL NADU 729 1 KALLAKURICHI கள்ளக்குறிச்சி   000 Q60493360
562 562 33 TAMIL NADU 731 1 Ranipet ராணிப்பேட்டை   000 Q66659623
565 565 33 TAMIL NADU 733 1 TENKASI தென்காசி   000 Q75094121
573 573 33 TAMIL NADU 732 1 Tirupathur திருப்பத்தூர்   000 Q66659621
574 574 33 TAMIL NADU 634 1 TIRUPPUR TIRUPPUR   633 Q15202
583 583 36 TELANGANA 681 1 Jagitial జగిత్యాల   000 Q28169780
584 584 36 TELANGANA 689 1 JANGOAN జనగాం   000 Q28170170
587 587 36 TELANGANA 685 1 KAMAREDDY కామారెడ్డి   000 Q27956125
591 591 36 TELANGANA 688 1 MAHABUBABAD మహబుబాబాద్   000 Q28169761
593 593 36 TELANGANA 684 1 MANCHERIAL మంచిర్యాల్   000 Q28169747
596 596 36 TELANGANA 720 1 Mulugu     000 Q61746006
597 597 36 TELANGANA 694 1 NAGARKURNOOL నాగర్ కర్నూల్   000 Q28169773
599 599 36 TELANGANA 721 1 Narayanpet     000 Q61746013
600 600 36 TELANGANA 680 1 Nirmal నిర్మల్   000 Q28169750
602 602 36 TELANGANA 682 1 PEDDAPALLI పెద్దపల్లి   000 Q27614797
605 605 36 TELANGANA 691 1 SANGAREDDY సంగారెడ్డి   000 Q28169753
607 607 36 TELANGANA 696 1 SURYAPET సూర్యాపేట   000 Q28169770
608 608 36 TELANGANA 698 1 VIKARABAD వికారాబాద్   000 Q28170173
609 609 36 TELANGANA 693 1 WANAPARTHY వనపర్తి   000 Q28172504
617 617 16 TRIPURA 654 1 Gomati গোমতি   000 Q16086497
618 618 16 TRIPURA 652 1 Khowai খোয়াই   000 Q16086680
620 620 16 TRIPURA 653 1 Sepahijala সিপাহিজলা   000 Q16086076
622 622 16 TRIPURA 655 1 Unakoti ঊনকোটি   000 Q16087996
714 714 19 WEST BENGAL 664 1 Alipurduar     000 Q4726845
725 725 19 WEST BENGAL 702 1 KALIMPONG KALIMPONG   000 Q28769140
732 732 19 WEST BENGAL 704 1 PASCHIM BARDHAMAN PASCHIM BARDHAMAN   000 Q29215602
735 557 33 TAMIL NADU 735 1 Mayiladuthurai Mayiladuthurai   000 Q89918869
3 3 35 ANDAMAN AND NICOBAR ISLANDS 602 1 SOUTH ANDAMANS SOUTH ANDAMANS 01 640 Q796979
36 36 12 ARUNACHAL PRADESH 238 1 TAWANG TAWANG 01 245 Q15449
63 63 18 ASSAM 294 1 KOKRAJHAR KOKRAJHAR 01 300 Q42618
99 99 10 BIHAR 211 1 PASHCHIM CHAMPARAN पश्चिम चम्पारण 01 203 Q100124
113 113 4 CHANDIGARH 44 1 CHANDIGARH CHANDIGARH 01 055 Q5071071
132 132 22 CHHATTISGARH 384 1 KOREA कोरिया 01 400 Q2295896
147 147 7 DELHI 82 1 NORTH WEST NORTH WEST 01 090 Q766125
153 153 30 GOA 551 1 NORTH GOA NORTH GOA 01 585 Q108234
171 171 24 GUJARAT 449 1 KACHCHH KACHCHH 01 468 Q1063417
203 203 6 HARYANA 70 1 PANCHKULA PANCHKULA 01 069 Q1898143
211 211 2 HIMACHAL PRADESH 16 1 CHAMBA CHAMBA 01 023 Q1060614
232 232 1 JAMMU AND KASHMIR 8 1 KUPWARA KUPWARA 01 001 Q2297306
248 248 20 JHARKHAND 328 1 GARHWA गढ़वा 01 346 Q2302076

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);