Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by S.No.

View and edit SQL

DistrictVersion

Link rowid S.No. ▼ StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId
736   13 NAGALAND     Noklak       Q48731903
737   18 ASSAM     Bajali       Q101088203
738   29 KARNATAKA     Vijayanagara        
1 1 35 ANDAMAN AND NICOBAR ISLANDS 603 1 NICOBARS NICOBARS 02 638 Q797295
10 10 28 ANDHRA PRADESH 517 1 PRAKASAM PRAKASAM 18 549 Q15390
100 100 10 BIHAR 212 1 PATNA पटना 28 230 Q100077
101 101 10 BIHAR 213 1 PURBI CHAMPARAN पूर्वी चंपारण 02 204 Q49159
102 102 10 BIHAR 214 1 PURNIA पूर्णिया 09 211 Q100082
103 103 10 BIHAR 215 1 ROHTAS रोहतास 32 234 Q100085
104 104 10 BIHAR 216 1 SAHARSA सहरसा 12 214 Q100120
105 105 10 BIHAR 217 1 SAMASTIPUR समस्तीपुर 19 221 Q100117
106 106 10 BIHAR 218 1 SARAN सारण 17 219 Q100146
107 107 10 BIHAR 219 1 SHEIKHPURA शेखपुरा 26 228 Q100093
108 108 10 BIHAR 220 1 SHEOHAR शिवहर 03 205 Q100095
109 109 10 BIHAR 221 1 SITAMARHI सीतामढी 04 206 Q100144
11 11 28 ANDHRA PRADESH 515 1 SPSR NELLORE SPSR NELLORE 19 550 Q15383
110 110 10 BIHAR 222 1 SIWAN सिवान 16 218 Q100131
111 111 10 BIHAR 223 1 SUPAUL सुपौल 06 208 Q100139
112 112 10 BIHAR 224 2 VAISHALI वैशाली 18 220 Q100130
113 113 4 CHANDIGARH 44 1 CHANDIGARH CHANDIGARH 01 055 Q5071071
114 114 22 CHHATTISGARH 646 1 BALOD बालोद   000 Q16056266
115 115 22 CHHATTISGARH 644 1 BALODA BAZAR बलोदा बाज़ार   000 Q15663455
116 116 22 CHHATTISGARH 649 1 BALRAMPUR बलरामपुर   000 Q16056268
117 117 22 CHHATTISGARH 374 1 BASTAR बस्तर 15 414 Q100152
118 118 22 CHHATTISGARH 650 1 BEMETARA बेमेतरा   000 Q16254159
119 119 22 CHHATTISGARH 636 1 BIJAPUR बीजापुर 16 417 Q100164
12 12 28 ANDHRA PRADESH 519 1 SRIKAKULAM SRIKAKULAM 11 542 Q15395
120 120 22 CHHATTISGARH 375 2 BILASPUR बिलासपुर 07 406 Q100157
121 121 22 CHHATTISGARH 376 1 DANTEWADA दंतेवाड़ा 16 416 Q100211
122 122 22 CHHATTISGARH 377 1 DHAMTARI धमतरी 13 412 Q100190
123 123 22 CHHATTISGARH 378 1 DURG दुर्ग 10 409 Q100182
124 124 22 CHHATTISGARH 645 1 GARIYABAND गरियाबंद   645 Q16961365
125 125 22 CHHATTISGARH 734 1 Gaurella Pendra Marwahi गौरेला पेंड्रा मरवाही   000 Q96584972
126 126 22 CHHATTISGARH 379 1 JANJGIR-CHAMPA जांजगीर - चाम्पा 06 405 Q2575633
127 127 22 CHHATTISGARH 380 1 JASHPUR जशपुर 03 402 Q2577551
128 128 22 CHHATTISGARH 382 1 KABIRDHAM कबीरधाम 08 407 Q2450255
129 129 22 CHHATTISGARH 381 1 KANKER कांकेर 14 413 Q2310530
13 13 28 ANDHRA PRADESH 520 1 VISAKHAPATANAM VISAKHAPATANAM 13 544 Q15394
130 130 22 CHHATTISGARH 643 1 KONDAGAON कोंडागांव   000 Q12420995
131 131 22 CHHATTISGARH 383 1 KORBA कोरबा 05 404 Q2299121
132 132 22 CHHATTISGARH 384 1 KOREA कोरिया 01 400 Q2295896
133 133 22 CHHATTISGARH 385 1 MAHASAMUND महासमुंद 12 411 Q2450240
134 134 22 CHHATTISGARH 647 1 MUNGELI मुंगेली   000 Q13476249
135 135 22 CHHATTISGARH 637 1 NARAYANPUR नारायणपुर   415 Q2322000
136 136 22 CHHATTISGARH 386 1 RAIGARH रायगढ़ 04 403 Q2286310
137 137 22 CHHATTISGARH 387 1 RAIPUR रायपुर 11 410 Q2295914
138 138 22 CHHATTISGARH 388 1 RAJNANDGAON राजनंदगांव 09 408 Q2341800
139 139 22 CHHATTISGARH 642 1 SUKMA सुकमा   000 Q16933590
14 14 28 ANDHRA PRADESH 521 1 VIZIANAGARAM VIZIANAGARAM 12 543 Q15392
140 140 22 CHHATTISGARH 648 1 SURAJPUR सूरजपुर   000 Q16938031
141 141 22 CHHATTISGARH 389 1 SURGUJA सरगुजा 02 401 Q1805075
142 142 7 DELHI 77 1 CENTRAL CENTRAL 06 095 Q107941
143 143 7 DELHI 78 2 EAST EAST 04 093 Q107960
144 144 7 DELHI 79 1 NEW DELHI NEW DELHI 05 094 Q987
145 145 7 DELHI 80 1 NORTH NORTH 02 091 Q693367
146 146 7 DELHI 81 2 NORTH EAST NORTH EAST 03 092 Q429329
147 147 7 DELHI 82 1 NORTH WEST NORTH WEST 01 090 Q766125
148 148 7 DELHI 671 1 SHAHDARA SHAHDARA   000 Q83486
149 149 7 DELHI 83 2 SOUTH SOUTH 09 098 Q2061938
15 15 28 ANDHRA PRADESH 523 1 WEST GODAVARI పశ్చిమగోదావరి 15 546 Q15404
150 150 7 DELHI 670 1 South East SOUTH EAST   000 Q25553535
151 151 7 DELHI 84 1 SOUTH WEST SOUTH WEST 08 097 Q2379189
152 152 7 DELHI 85 1 WEST WEST 07 096 Q549807
153 153 30 GOA 551 1 NORTH GOA NORTH GOA 01 585 Q108234
154 154 30 GOA 552 1 SOUTH GOA SOUTH GOA 02 586 Q108244
155 155 24 GUJARAT 438 2 AHMADABAD AHMADABAD 07 474 Q401686
156 156 24 GUJARAT 439 1 AMRELI AMRELI 13 480 Q257946
157 157 24 GUJARAT 440 1 ANAND ANAND 15 482 Q485683
158 158 24 GUJARAT 672 1 ARVALLI     000 Q12175285
159 159 24 GUJARAT 441 1 BANAS KANTHA BANAS KANTHA 02 469 Q806125
16 16 28 ANDHRA PRADESH 504 1 Y.S.R.   20 551 Q15342
160 160 24 GUJARAT 442 1 BHARUCH BHARUCH 21 488 Q854900
161 161 24 GUJARAT 443 2 BHAVNAGAR BHAVNAGAR 14 481 Q854963
162 162 24 GUJARAT 676 1 BOTAD BOTAD   000 Q14505072
163 163 24 GUJARAT 668 1 CHHOTAUDEPUR CHHOTAUDEPUR   000 Q5979243
164 164 24 GUJARAT 444 1 DANG DANG 23 489 Q1135616
165 165 24 GUJARAT 674 1 DEVBHUMI DWARKA DEVBHUMI DWARKA   000 Q14594717
166 166 24 GUJARAT 445 1 DOHAD DOHAD 18 485 Q186518
167 167 24 GUJARAT 446 1 GANDHINAGAR GANDHINAGAR 06 473 Q1772860
168 168 24 GUJARAT 675 1 GIR SOMNATH GIR SOMNATH   000 Q15244465
169 169 24 GUJARAT 447 2 JAMNAGAR JAMNAGAR 10 477 Q2982118
17 17 12 ARUNACHAL PRADESH 628 1 ANJAW     260 Q15413
170 170 24 GUJARAT 448 2 JUNAGADH JUNAGADH 12 479 Q1797344
171 171 24 GUJARAT 449 1 KACHCHH KACHCHH 01 468 Q1063417
172 172 24 GUJARAT 450 2 KHEDA KHEDA 16 483 Q1755463
173 173 24 GUJARAT 451 1 MAHESANA MAHESANA 04 471 Q2019694
174 174 24 GUJARAT 669 1 Mahisagar મહિસાગર   000 Q5706885
175 175 24 GUJARAT 673 1 MORBI MORBI   000 Q5979727
176 176 24 GUJARAT 452 1 NARMADA NARMADA 20 487 Q1797230
177 177 24 GUJARAT 453 1 NAVSARI NAVSARI 24 490 Q1797349
178 178 24 GUJARAT 454 2 PANCH MAHALS PANCH MAHALS 17 484 Q1781463
179 179 24 GUJARAT 455 1 PATAN PATAN 03 470 Q1815269
18 18 12 ARUNACHAL PRADESH 229 1 CHANGLANG CHANGLANG 12 253 Q15427
180 180 24 GUJARAT 456 1 PORBANDAR PORBANDAR 11 478 Q1772815
181 181 24 GUJARAT 457 2 RAJKOT RAJKOT 09 476 Q1815245
182 182 24 GUJARAT 458 2 SABAR KANTHA SABAR KANTHA 05 472 Q1772856
183 183 24 GUJARAT 459 1 SURAT SURAT 22 492 Q1797317
184 184 24 GUJARAT 460 2 SURENDRANAGAR SURENDRANAGAR 08 475 Q237535
185 185 24 GUJARAT 641 1 TAPI     493 Q670165
186 186 24 GUJARAT 461 2 VADODARA VADODARA 19 486 Q578285

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);