Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by StateCode

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode ▼ StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId
222 222 1 JAMMU AND KASHMIR 1 1 ANANTNAG ANANTNAG 06 014 Q2982349
223 223 1 JAMMU AND KASHMIR 623 1 BANDIPORA BANDIPORA   009 Q2983553
224 224 1 JAMMU AND KASHMIR 3 1 BARAMULLA BARAMULLA 02 008 Q1912057
225 225 1 JAMMU AND KASHMIR 2 2 Budgam   04 002 Q2594218
226 226 1 JAMMU AND KASHMIR 4 1 DODA DODA 09 016 Q2298979
227 227 1 JAMMU AND KASHMIR 626 1 GANDERBAL GANDERBAL   011 Q2556028
228 228 1 JAMMU AND KASHMIR 5 1 JAMMU JAMMU 13 021 Q1947371
229 229 1 JAMMU AND KASHMIR 7 1 KATHUA KATHUA 14 007 Q2375700
230 230 1 JAMMU AND KASHMIR 620 1 KISHTWAR   09 018 Q2321899
231 231 1 JAMMU AND KASHMIR 622 1 KULGAM KULGAM   015 Q2321867
232 232 1 JAMMU AND KASHMIR 8 1 KUPWARA KUPWARA 01 001 Q2297306
233 233 1 JAMMU AND KASHMIR 10 1 POONCH POONCH 11 005 Q2983134
234 234 1 JAMMU AND KASHMIR 11 1 PULWAMA PULWAMA 05 012 Q2085364
235 235 1 JAMMU AND KASHMIR 12 2 RAJOURI RAJOURI 12 006 Q544279
236 236 1 JAMMU AND KASHMIR 621 1 RAMBAN RAMBAN 09 017 Q2321939
237 237 1 JAMMU AND KASHMIR 627 1 REASI REASI   020 Q2321956
238 238 1 JAMMU AND KASHMIR 624 1 SAMBA SAMBA   022 Q1117086
239 239 1 JAMMU AND KASHMIR 625 1 SHOPIAN SHOPIAN   013 Q2073646
240 240 1 JAMMU AND KASHMIR 13 1 SRINAGAR SRINAGAR 03 010 Q1506029
241 241 1 JAMMU AND KASHMIR 14 1 UDHAMPUR UDHAMPUR 10 019 Q1947311
75 75 10 BIHAR 188 1 ARARIA अररिया 07 209 Q42901
76 76 10 BIHAR 611 2 ARWAL अरवल 33 240 Q42917
77 77 10 BIHAR 189 2 AURANGABAD औरंगाबाद 34 235 Q43086
78 78 10 BIHAR 190 1 BANKA बांका 23 225 Q43097
79 79 10 BIHAR 191 1 BEGUSARAI बेगूसराय 20 222 Q49157
80 80 10 BIHAR 192 3 BHAGALPUR भागलपुर 22 224 Q49155
81 81 10 BIHAR 193 2 BHOJPUR भोजपुर 29 231 Q49153
82 82 10 BIHAR 194 1 BUXAR बक्सर 30 232 Q49161
83 83 10 BIHAR 195 4 DARBHANGA दरभंगा 13 215 Q49160
84 84 10 BIHAR 196 1 GAYA गया 35 236 Q49173
85 85 10 BIHAR 197 1 GOPALGANJ गोपालगंज 15 217 Q49171
86 86 10 BIHAR 198 1 JAMUI जमुई 37 238 Q49168
87 87 10 BIHAR 199 1 JEHANABAD जहानाबाद 33 239 Q49176
88 88 10 BIHAR 200 1 KAIMUR (BHABUA) कैमूर ( भभुआ ) 31 233 Q77367
89 89 10 BIHAR 201 2 KATIHAR कटिहार 10 212 Q77568
90 90 10 BIHAR 202 1 KHAGARIA खगड़िया 21 223 Q49175
91 91 10 BIHAR 203 1 KISHANGANJ किशनगंज 08 210 Q77375
92 92 10 BIHAR 204 1 LAKHISARAI लखीसराय 25 227 Q77505
93 93 10 BIHAR 205 1 MADHEPURA मधेपुरा 11 213 Q77746
94 94 10 BIHAR 206 1 MADHUBANI मधुबनी 05 207 Q77474
95 95 10 BIHAR 207 1 MUNGER मुंगेर 24 226 Q77452
96 96 10 BIHAR 208 1 MUZAFFARPUR मुजफ्फरपुर 14 216 Q77731
97 97 10 BIHAR 209 1 NALANDA नालंदा 27 229 Q77633
98 98 10 BIHAR 210 1 NAWADA नवादा 36 237 Q100067
99 99 10 BIHAR 211 1 PASHCHIM CHAMPARAN पश्चिम चम्पारण 01 203 Q100124
100 100 10 BIHAR 212 1 PATNA पटना 28 230 Q100077
101 101 10 BIHAR 213 1 PURBI CHAMPARAN पूर्वी चंपारण 02 204 Q49159
102 102 10 BIHAR 214 1 PURNIA पूर्णिया 09 211 Q100082
103 103 10 BIHAR 215 1 ROHTAS रोहतास 32 234 Q100085
104 104 10 BIHAR 216 1 SAHARSA सहरसा 12 214 Q100120
105 105 10 BIHAR 217 1 SAMASTIPUR समस्तीपुर 19 221 Q100117
106 106 10 BIHAR 218 1 SARAN सारण 17 219 Q100146
107 107 10 BIHAR 219 1 SHEIKHPURA शेखपुरा 26 228 Q100093
108 108 10 BIHAR 220 1 SHEOHAR शिवहर 03 205 Q100095
109 109 10 BIHAR 221 1 SITAMARHI सीतामढी 04 206 Q100144
110 110 10 BIHAR 222 1 SIWAN सिवान 16 218 Q100131
111 111 10 BIHAR 223 1 SUPAUL सुपौल 06 208 Q100139
112 112 10 BIHAR 224 2 VAISHALI वैशाली 18 220 Q100130
539 539 11 SIKKIM 225 1 EAST DISTRICT EAST DISTRICT 04 244 Q1772832
540 540 11 SIKKIM 226 1 NORTH DISTRICT NORTH DISTRICT 01 241 Q1784149
541 541 11 SIKKIM 227 1 SOUTH DISTRICT SOUTH DISTRICT 03 243 Q1805051
542 542 11 SIKKIM 228 1 WEST DISTRICT WEST DISTRICT 02 242 Q611357
17 17 12 ARUNACHAL PRADESH 628 1 ANJAW     260 Q15413
18 18 12 ARUNACHAL PRADESH 229 1 CHANGLANG CHANGLANG 12 253 Q15427
19 19 12 ARUNACHAL PRADESH 230 1 DIBANG VALLEY DIBANG VALLEY 10 257 Q15446
20 20 12 ARUNACHAL PRADESH 231 3 EAST KAMENG EAST KAMENG 03 247 Q15424
21 21 12 ARUNACHAL PRADESH 232 3 EAST SIANG EAST SIANG 08 251 Q15419
22 22 12 ARUNACHAL PRADESH 718 1 KAMLE KAMLE   000 Q48731073
23 23 12 ARUNACHAL PRADESH 677 2 KRA DAADI KRA DAADI   000 Q21018627
24 24 12 ARUNACHAL PRADESH 233 2 KURUNG KUMEY KURUNG KUMEY 14 256 Q2449506
25 25 12 ARUNACHAL PRADESH 724 1 LEPARADA LEPARADA   000 Q63563632
26 26 12 ARUNACHAL PRADESH 234 2 LOHIT LOHIT 11 259 Q15438
27 27 12 ARUNACHAL PRADESH 666 1 LONGDING LONGDING   000 Q5627568
28 28 12 ARUNACHAL PRADESH 235 1 LOWER DIBANG VALLEY LOWER DIBANG VALLEY 15 258 Q2373368
29 29 12 ARUNACHAL PRADESH 719 2 LOWER SIANG LOWER SIANG   000 Q13602925
30 30 12 ARUNACHAL PRADESH 236 2 LOWER SUBANSIRI LOWER SUBANSIRI 05 255 Q15436
31 31 12 ARUNACHAL PRADESH 678 1 NAMSAI     000 Q21559824
32 32 12 ARUNACHAL PRADESH 723 2 PAKKE KESSANG PAKKE KESSANG   000 Q61439260
33 33 12 ARUNACHAL PRADESH 237 1 PAPUM PARE PAPUM PARE 04 248 Q15432
34 34 12 ARUNACHAL PRADESH 725 1 SHI YOMI SHI YOMI   000 Q63563625
35 35 12 ARUNACHAL PRADESH 679 1 SIANG     000 Q18642331
36 36 12 ARUNACHAL PRADESH 238 1 TAWANG TAWANG 01 245 Q15449
37 37 12 ARUNACHAL PRADESH 239 2 TIRAP TIRAP 13 254 Q15448
38 38 12 ARUNACHAL PRADESH 240 1 UPPER SIANG UPPER SIANG 09 252 Q15465
39 39 12 ARUNACHAL PRADESH 241 2 UPPER SUBANSIRI UPPER SUBANSIRI 06 249 Q15464
40 40 12 ARUNACHAL PRADESH 242 1 WEST KAMENG WEST KAMENG 02 246 Q15459
41 41 12 ARUNACHAL PRADESH 243 4 WEST SIANG WEST SIANG 07 250 Q15453
439 439 13 NAGALAND 244 1 DIMAPUR DIMAPUR 06 265 Q634262
440 440 13 NAGALAND 614 1 KIPHIRE   02 269 Q2597908
441 441 13 NAGALAND 245 1 KOHIMA KOHIMA 07 270 Q953530
442 442 13 NAGALAND 615 1 LONGLENG   02 268 Q1426783
443 443 13 NAGALAND 246 1 MOKOKCHUNG MOKOKCHUNG 03 262 Q2175311
444 444 13 NAGALAND 247 1 MON MON 01 261 Q2339648
445 445 13 NAGALAND 613 1 PEREN   07 271 Q516294
446 446 13 NAGALAND 248 1 PHEK PHEK 08 266 Q590882
447 447 13 NAGALAND 249 1 TUENSANG TUENSANG 02 267 Q2571393
448 448 13 NAGALAND 250 1 WOKHA WOKHA 05 264 Q681821
449 449 13 NAGALAND 251 1 ZUNHEBOTO ZUNHEBOTO 04 263 Q2091461
736   13 NAGALAND     Noklak       Q48731903
401 401 14 MANIPUR 252 1 BISHNUPUR BISHNUPUR 04 275 Q938190

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);