Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by wikidataId

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId ▼
738   29 KARNATAKA     Vijayanagara        
98 98 10 BIHAR 210 1 NAWADA नवादा 36 237 Q100067
100 100 10 BIHAR 212 1 PATNA पटना 28 230 Q100077
102 102 10 BIHAR 214 1 PURNIA पूर्णिया 09 211 Q100082
103 103 10 BIHAR 215 1 ROHTAS रोहतास 32 234 Q100085
107 107 10 BIHAR 219 1 SHEIKHPURA शेखपुरा 26 228 Q100093
108 108 10 BIHAR 220 1 SHEOHAR शिवहर 03 205 Q100095
105 105 10 BIHAR 217 1 SAMASTIPUR समस्तीपुर 19 221 Q100117
104 104 10 BIHAR 216 1 SAHARSA सहरसा 12 214 Q100120
99 99 10 BIHAR 211 1 PASHCHIM CHAMPARAN पश्चिम चम्पारण 01 203 Q100124
112 112 10 BIHAR 224 2 VAISHALI वैशाली 18 220 Q100130
110 110 10 BIHAR 222 1 SIWAN सिवान 16 218 Q100131
111 111 10 BIHAR 223 1 SUPAUL सुपौल 06 208 Q100139
109 109 10 BIHAR 221 1 SITAMARHI सीतामढी 04 206 Q100144
106 106 10 BIHAR 218 1 SARAN सारण 17 219 Q100146
117 117 22 CHHATTISGARH 374 1 BASTAR बस्तर 15 414 Q100152
120 120 22 CHHATTISGARH 375 2 BILASPUR बिलासपुर 07 406 Q100157
119 119 22 CHHATTISGARH 636 1 BIJAPUR बीजापुर 16 417 Q100164
123 123 22 CHHATTISGARH 378 1 DURG दुर्ग 10 409 Q100182
122 122 22 CHHATTISGARH 377 1 DHAMTARI धमतरी 13 412 Q100190
121 121 22 CHHATTISGARH 376 1 DANTEWADA दंतेवाड़ा 16 416 Q100211
737   18 ASSAM     Bajali       Q101088203
304 304 32 KERALA 562 1 MALAPPURAM മലപ്പുറം 05 592 Q1030918
211 211 2 HIMACHAL PRADESH 16 1 CHAMBA CHAMBA 01 023 Q1060614
171 171 24 GUJARAT 449 1 KACHCHH KACHCHH 01 468 Q1063417
640 640 9 UTTAR PRADESH 640 2 Amethi Amethi   000 Q1071494
273 273 29 KARNATAKA 630 2 CHIKKABALLAPURA ಚಿಕ್ಕಬಳ್ಳಾಪುರ 19 582 Q1072629
515 515 8 RAJASTHAN 95 1 CHITTORGARH CHITTORGARH 29 126 Q1075011
312 312 31 LAKSHADWEEP 553 1 LAKSHADWEEP DISTRICT LAKSHADWEEP DISTRICT 01 587 Q10784153
142 142 7 DELHI 77 1 CENTRAL CENTRAL 06 095 Q107941
143 143 7 DELHI 78 2 EAST EAST 04 093 Q107960
153 153 30 GOA 551 1 NORTH GOA NORTH GOA 01 585 Q108234
154 154 30 GOA 552 1 SOUTH GOA SOUTH GOA 02 586 Q108244
516 516 8 RAJASTHAN 96 1 CHURU CHURU 04 102 Q1090006
238 238 1 JAMMU AND KASHMIR 624 1 SAMBA SAMBA   022 Q1117086
718 718 19 WEST BENGAL 309 2 DARJEELING DARJEELING 01 327 Q1134759
522 522 8 RAJASTHAN 102 2 JAIPUR JAIPUR 12 110 Q1134781
394 394 27 MAHARASHTRA 494 1 SATARA सातारा 31 527 Q1135612
164 164 24 GUJARAT 444 1 DANG DANG 23 489 Q1135616
303 303 32 KERALA 561 1 KOZHIKODE കോഴിക്കോട് 04 591 Q1142979
731 731 19 WEST BENGAL 320 2 NADIA NADIA 10 336 Q1143880
692 692 9 UTTAR PRADESH 170 1 MIRZAPUR मिर्ज़ापुर 69 199 Q1143894
669 669 9 UTTAR PRADESH 148 1 GORAKHPUR GORAKHPUR 58 188 Q1144349
614 614 38 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 463 2 DAMAN DAMAN 02 495 Q1158197
517 517 8 RAJASTHAN 97 1 DAUSA DAUSA 11 109 Q1173042
518 518 8 RAJASTHAN 98 1 DHOLPUR DHOLPUR 08 106 Q1207709
158 158 24 GUJARAT 672 1 ARVALLI     000 Q12175285
130 130 22 CHHATTISGARH 643 1 KONDAGAON कोंडागांव   000 Q12420995
519 519 8 RAJASTHAN 99 1 DUNGARPUR DUNGARPUR 27 124 Q1265687
477 477 21 ODISHA 371 1 SAMBALPUR SAMBALPUR 03 372 Q1267306
653 653 9 UTTAR PRADESH 179 2 BHADOHI BHADOHI 68 198 Q127533
667 667 9 UTTAR PRADESH 146 1 GHAZIPUR GHAZIPUR 65 195 Q1287993
535 535 8 RAJASTHAN 114 1 SIKAR SIKAR 13 111 Q12945777
291 291 29 KARNATAKA 548 2 TUMAKURU ತುಮಕೂರು 18 571 Q1301635
426 426 17 MEGHALAYA 275 3 WEST JAINTIA HILLS WEST JAINTIA HILLS 07 299 Q13181190
711 711 9 UTTAR PRADESH 187 1 VARANASI VARANASI 67 197 Q1321140
698 698 9 UTTAR PRADESH 175 1 RAE BARELI RAE BARELI 28 158 Q1321157
538 538 8 RAJASTHAN 117 3 UDAIPUR UDAIPUR 26 130 Q1321577
693 693 9 UTTAR PRADESH 171 2 MORADABAD MORADABAD 04 135 Q1345006
134 134 22 CHHATTISGARH 647 1 MUNGELI मुंगेली   000 Q13476249
723 723 19 WEST BENGAL 314 2 JALPAIGURI JALPAIGURI 02 328 Q1351487
302 302 32 KERALA 560 1 KOTTAYAM കോട്ടയം 10 597 Q1353354
675 675 9 UTTAR PRADESH 152 1 JAUNPUR JAUNPUR 64 194 Q1356060
297 297 32 KERALA 555 1 ERNAKULAM എറണാകുളം 08 595 Q1356097
521 521 8 RAJASTHAN 101 1 HANUMANGARH HANUMANGARH 02 100 Q1356112
301 301 32 KERALA 559 1 KOLLAM കൊല്ലം 13 600 Q1356124
686 686 9 UTTAR PRADESH 164 1 MAHARAJGANJ MAHARAJGANJ 57 187 Q1356139
709 709 9 UTTAR PRADESH 185 1 SULTANPUR SULTANPUR 49 179 Q1356154
634 634 5 UTTARAKHAND 55 3 TEHRI GARHWAL TEHRI GARHWAL 04 059 Q1357107
29 29 12 ARUNACHAL PRADESH 719 2 LOWER SIANG LOWER SIANG   000 Q13602925
309 309 32 KERALA 567 1 WAYANAD വയനാട് 03 590 Q1364427
528 528 8 RAJASTHAN 108 1 KARAULI KARAULI 09 107 Q1419668
520 520 8 RAJASTHAN 100 1 GANGANAGAR GANGANAGAR 01 099 Q1419696
300 300 32 KERALA 558 1 KASARAGOD കാസര്‍കോഡ് 01 588 Q1419703
523 523 8 RAJASTHAN 103 1 JAISALMER JAISALMER 16 114 Q1419708
393 393 27 MAHARASHTRA 493 1 SANGLI सांगली 35 531 Q1425060
442 442 13 NAGALAND 615 1 LONGLENG   02 268 Q1426783
288 288 29 KARNATAKA 546 1 RAICHUR ರಾಯಚೂರು 06 559 Q1430830
728 728 19 WEST BENGAL 317 1 MEDINIPUR EAST MEDINIPUR EAST 15 345 Q1431920
527 527 8 RAJASTHAN 107 1 JODHPUR JODHPUR 15 113 Q1434965
162 162 24 GUJARAT 676 1 BOTAD BOTAD   000 Q14505072
165 165 24 GUJARAT 674 1 DEVBHUMI DWARKA DEVBHUMI DWARKA   000 Q14594717
524 524 8 RAJASTHAN 104 1 JALORE JALORE 18 116 Q1460832
491 491 3 PUNJAB 32 3 GURDASPUR GURDASPUR 01 035 Q146708
525 525 8 RAJASTHAN 105 1 JHALAWAR JHALAWAR 32 129 Q1471417
526 526 8 RAJASTHAN 106 1 JHUNJHUNU JHUNJHUNU 05 103 Q1471427
478 478 21 ODISHA 372 1 SONEPUR SONEPUR 23 392 Q1473957
696 696 9 UTTAR PRADESH 174 1 PRATAPGARH PRATAPGARH 43 173 Q1473962
722 722 19 WEST BENGAL 313 1 HOWRAH HOWRAH 16 341 Q1478937
210 210 2 HIMACHAL PRADESH 15 3 BILASPUR BILASPUR 08 030 Q1478939
292 292 29 KARNATAKA 549 1 UDUPI ಉಡುಪಿ 16 569 Q1483337
240 240 1 JAMMU AND KASHMIR 13 1 SRINAGAR SRINAGAR 03 010 Q1506029
534 534 8 RAJASTHAN 113 1 SAWAI MADHOPUR SAWAI MADHOPUR 10 108 Q1507166
530 530 8 RAJASTHAN 110 2 NAGAUR NAGAUR 14 112 Q1507174
543 543 33 TAMIL NADU 610 1 Ariyalur அரியலூர் 17 616 Q15112
545 545 33 TAMIL NADU 568 1 CHENNAI CHENNAI 02 603 Q15116
546 546 33 TAMIL NADU 569 1 COIMBATORE COIMBATORE 12 632 Q15136
547 547 33 TAMIL NADU 570 1 CUDDALORE CUDDALORE 18 617 Q15150
548 548 33 TAMIL NADU 571 1 DHARMAPURI DHARMAPURI 05 630 Q15152
549 549 33 TAMIL NADU 572 1 DINDIGUL DINDIGUL 13 612 Q15154

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);