Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by Census2001Code descending

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code ▲ Census2011Code wikidataId
708 708 9 UTTAR PRADESH 184 1 SONBHADRA SONBHADRA 70 200 Q607798
692 692 9 UTTAR PRADESH 170 1 MIRZAPUR मिर्ज़ापुर 69 199 Q1143894
653 653 9 UTTAR PRADESH 179 2 BHADOHI BHADOHI 68 198 Q127533
711 711 9 UTTAR PRADESH 187 1 VARANASI VARANASI 67 197 Q1321140
657 657 9 UTTAR PRADESH 135 1 CHANDAULI CHANDAULI 66 196 Q2733369
667 667 9 UTTAR PRADESH 146 1 GHAZIPUR GHAZIPUR 65 195 Q1287993
675 675 9 UTTAR PRADESH 152 1 JAUNPUR JAUNPUR 64 194 Q1356060
647 647 9 UTTAR PRADESH 126 1 BALLIA BALLIA 63 193 Q584644
690 690 9 UTTAR PRADESH 168 1 MAU MAU 62 192 Q1518847
644 644 9 UTTAR PRADESH 123 1 AZAMGARH AZAMGARH 61 191 Q793553
659 659 9 UTTAR PRADESH 137 1 DEORIA DEORIA 60 190 Q731746
683 683 9 UTTAR PRADESH 160 1 KUSHI NAGAR KUSHI NAGAR 59 189 Q1840355
669 669 9 UTTAR PRADESH 148 1 GORAKHPUR GORAKHPUR 58 188 Q1144349
686 686 9 UTTAR PRADESH 164 1 MAHARAJGANJ MAHARAJGANJ 57 187 Q1356139
702 702 9 UTTAR PRADESH 178 1 SANT KABEER NAGAR SANT KABEER NAGAR 56 186 Q1945445
652 652 9 UTTAR PRADESH 131 1 BASTI BASTI 55 185 Q715267
706 706 9 UTTAR PRADESH 182 1 SIDDHARTH NAGAR SIDDHARTH NAGAR 54 184 Q1815339
668 668 9 UTTAR PRADESH 147 1 GONDA GONDA 53 183 Q1937857
648 648 9 UTTAR PRADESH 127 1 BALRAMPUR BALRAMPUR 52 182 Q1948380
705 705 9 UTTAR PRADESH 181 1 SHRAVASTI SHRAVASTI 51 181 Q1945458
646 646 9 UTTAR PRADESH 125 1 BAHRAICH BAHRAICH 50 180 Q1812548
709 709 9 UTTAR PRADESH 185 1 SULTANPUR SULTANPUR 49 179 Q1356154
639 639 9 UTTAR PRADESH 121 1 AMBEDKAR NAGAR AMBEDKAR NAGAR 48 178 Q456764
643 643 9 UTTAR PRADESH 140 2 AYODHYA AYODHYA 47 177 Q1814132
316 316 23 MADHYA PRADESH 391 1 ASHOKNAGAR ASHOKNAGAR 46 459 Q2246416
650 650 9 UTTAR PRADESH 129 1 BARABANKI BARABANKI 46 176 Q633114
317 317 23 MADHYA PRADESH 392 1 BALAGHAT बालाघाट 45 457 Q641904
697 697 9 UTTAR PRADESH 120 2 PRAYAGRAJ PRAYAGRAJ 45 175 Q1773426
354 354 23 MADHYA PRADESH 428 1 SEONI SEONI 44 456 Q2221184
681 681 9 UTTAR PRADESH 158 1 KAUSHAMBI KAUSHAMBI 44 174 Q1946937
324 324 23 MADHYA PRADESH 399 1 CHHINDWARA CHHINDWARA 43 455 Q1986096
696 696 9 UTTAR PRADESH 174 1 PRATAPGARH PRATAPGARH 43 173 Q1473962
340 340 23 MADHYA PRADESH 415 1 MANDLA MANDLA 42 454 Q2341670
663 663 9 UTTAR PRADESH 142 1 FATEHPUR FATEHPUR 42 172 Q1946829
329 329 23 MADHYA PRADESH 404 1 DINDORI DINDORI 41 453 Q2398551
658 658 9 UTTAR PRADESH 136 1 CHITRAKOOT CHITRAKOOT 41 171 Q2089141
343 343 23 MADHYA PRADESH 418 1 NARSINGHPUR NARSINGHPUR 40 452 Q2341616
649 649 9 UTTAR PRADESH 128 1 BANDA BANDA 40 170 Q2131759
336 336 23 MADHYA PRADESH 411 1 JABALPUR JABALPUR 39 451 Q632093
687 687 9 UTTAR PRADESH 165 1 MAHOBA MAHOBA 39 169 Q1815322
338 338 23 MADHYA PRADESH 413 1 KATNI KATNI 38 450 Q746441
670 670 9 UTTAR PRADESH 149 1 HAMIRPUR HAMIRPUR 38 168 Q2019757
86 86 10 BIHAR 198 1 JAMUI जमुई 37 238 Q49168
334 334 23 MADHYA PRADESH 409 1 HOSHANGABAD HOSHANGABAD 37 449 Q620801
684 684 9 UTTAR PRADESH 161 1 LALITPUR LALITPUR 37 167 Q1947336
98 98 10 BIHAR 210 1 NAWADA नवादा 36 237 Q100067
333 333 23 MADHYA PRADESH 408 1 HARDA HARDA 36 448 Q2173003
676 676 9 UTTAR PRADESH 153 1 JHANSI JHANSI 36 166 Q1937885
84 84 10 BIHAR 196 1 GAYA गया 35 236 Q49173
319 319 23 MADHYA PRADESH 394 1 BETUL BETUL 35 447 Q1815279
393 393 27 MAHARASHTRA 493 1 SANGLI सांगली 35 531 Q1425060
674 674 9 UTTAR PRADESH 151 1 JALAUN JALAUN 35 165 Q2089115
77 77 10 BIHAR 189 2 AURANGABAD औरंगाबाद 34 235 Q43086
347 347 23 MADHYA PRADESH 421 1 RAISEN RAISEN 34 446 Q1815223
379 379 27 MAHARASHTRA 480 1 KOLHAPUR कोल्हापूर 34 530 Q1797312
679 679 9 UTTAR PRADESH 157 1 KANPUR NAGAR KANPUR NAGAR 34 164 Q2089152
76 76 10 BIHAR 611 2 ARWAL अरवल 33 240 Q42917
87 87 10 BIHAR 199 1 JEHANABAD जहानाबाद 33 239 Q49176
353 353 23 MADHYA PRADESH 427 1 SEHORE सीहोर 33 445 Q2299029
395 395 27 MAHARASHTRA 495 1 SINDHUDURG सिंधुदुर्ग 33 529 Q768332
678 678 9 UTTAR PRADESH 156 1 KANPUR DEHAT KANPUR DEHAT 33 163 Q610612
103 103 10 BIHAR 215 1 ROHTAS रोहतास 32 234 Q100085
321 321 23 MADHYA PRADESH 396 1 BHOPAL BHOPAL 32 444 Q1797245
392 392 27 MAHARASHTRA 492 1 RATNAGIRI रत्नागिरी 32 528 Q1771768
525 525 8 RAJASTHAN 105 1 JHALAWAR JHALAWAR 32 129 Q1471417
642 642 9 UTTAR PRADESH 122 1 AURAIYA AURAIYA 32 162 Q1812533
88 88 10 BIHAR 200 1 KAIMUR (BHABUA) कैमूर ( भभुआ ) 31 233 Q77367
364 364 23 MADHYA PRADESH 437 1 VIDISHA VIDISHA 31 443 Q1815253
394 394 27 MAHARASHTRA 494 1 SATARA सातारा 31 527 Q1135612
509 509 8 RAJASTHAN 89 2 BARAN BARAN 31 128 Q2329717
661 661 9 UTTAR PRADESH 139 1 ETAWAH ETAWAH 31 161 Q1815288
82 82 10 BIHAR 194 1 BUXAR बक्सर 30 232 Q49161
348 348 23 MADHYA PRADESH 422 1 RAJGARH RAJGARH 30 442 Q1833306
396 396 27 MAHARASHTRA 496 1 SOLAPUR सोलापूर 30 526 Q1797263
470 470 21 ODISHA 364 1 MALKANGIRI MALKANGIRI 30 399 Q5122619
529 529 8 RAJASTHAN 109 1 KOTA KOTA 30 127 Q999432
553 553 33 TAMIL NADU 575 1 KANNIYAKUMARI KANNIYAKUMARI 30 629 Q15158
677 677 9 UTTAR PRADESH 155 1 KANNAUJ KANNAUJ 30 160 Q627979
81 81 10 BIHAR 193 2 BHOJPUR भोजपुर 29 231 Q49153
322 322 23 MADHYA PRADESH 397 1 BURHANPUR BURHANPUR 29 467 Q2125592
330 330 23 MADHYA PRADESH 405 1 EAST NIMAR पूर्व निमाड़ खण्डवा 29 466 Q2085436
387 387 27 MAHARASHTRA 488 1 OSMANABAD उस्मानाबाद 29 525 Q1647186
469 469 21 ODISHA 363 1 KORAPUT KORAPUT 29 398 Q1947300
515 515 8 RAJASTHAN 95 1 CHITTORGARH CHITTORGARH 29 126 Q1075011
572 572 33 TAMIL NADU 592 2 TIRUNELVELI TIRUNELVELI 29 628 Q15200
662 662 9 UTTAR PRADESH 141 1 FARRUKHABAD FARRUKHABAD 29 159 Q1897251
100 100 10 BIHAR 212 1 PATNA पटना 28 230 Q100077
318 318 23 MADHYA PRADESH 393 1 BARWANI बड़वानी 28 441 Q2126754
380 380 27 MAHARASHTRA 481 1 LATUR लातूर 28 524 Q1948713
472 472 21 ODISHA 366 1 NABARANGPUR NABARANGPUR 28 397 Q2396798
508 508 8 RAJASTHAN 88 2 BANSWARA BANSWARA 28 125 Q806969
576 576 33 TAMIL NADU 594 1 TUTICORIN TUTICORIN 28 627 Q15198
698 698 9 UTTAR PRADESH 175 1 RAE BARELI RAE BARELI 28 158 Q1321157
97 97 10 BIHAR 209 1 NALANDA नालंदा 27 229 Q77633
272 272 29 KARNATAKA 531 2 CHAMARAJANAGARA ಚಾಮರಾಜನಗರ 27 578 Q862912
339 339 23 MADHYA PRADESH 414 1 KHARGONE खरगौन 27 440 Q2273900
369 369 27 MAHARASHTRA 470 1 BEED बीड 27 523 Q814037
476 476 21 ODISHA 370 1 RAYAGADA RAYAGADA 27 396 Q2577997
519 519 8 RAJASTHAN 99 1 DUNGARPUR DUNGARPUR 27 124 Q1265687
561 561 33 TAMIL NADU 583 1 RAMANATHAPURAM RAMANATHAPURAM 27 626 Q15191

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);