Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by Census2011Code descending

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code ▲ wikidataId
124 124 22 CHHATTISGARH 645 1 GARIYABAND गरियाबंद   645 Q16961365
3 3 35 ANDAMAN AND NICOBAR ISLANDS 602 1 SOUTH ANDAMANS SOUTH ANDAMANS 01 640 Q796979
2 2 35 ANDAMAN AND NICOBAR ISLANDS 632 1 NORTH AND MIDDLE ANDAMAN NORTH AND MIDDLE ANDAMAN   639 Q796983
1 1 35 ANDAMAN AND NICOBAR ISLANDS 603 1 NICOBARS NICOBARS 02 638 Q797295
480 480 34 PUDUCHERRY 598 1 KARAIKAL KARAIKAL 04 637 Q639264
481 481 34 PUDUCHERRY 599 1 MAHE MAHE 03 636 Q639279
482 482 34 PUDUCHERRY 600 1 PONDICHERRY PONDICHERRY 02 635 Q984035
483 483 34 PUDUCHERRY 601 1 YANAM YANAM 01 634 Q2126598
574 574 33 TAMIL NADU 634 1 TIRUPPUR TIRUPPUR   633 Q15202
546 546 33 TAMIL NADU 569 1 COIMBATORE COIMBATORE 12 632 Q15136
555 555 33 TAMIL NADU 577 1 KRISHNAGIRI KRISHNAGIRI 05 631 Q15183
548 548 33 TAMIL NADU 571 1 DHARMAPURI DHARMAPURI 05 630 Q15152
553 553 33 TAMIL NADU 575 1 KANNIYAKUMARI KANNIYAKUMARI 30 629 Q15158
572 572 33 TAMIL NADU 592 2 TIRUNELVELI TIRUNELVELI 29 628 Q15200
576 576 33 TAMIL NADU 594 1 TUTICORIN TUTICORIN 28 627 Q15198
561 561 33 TAMIL NADU 583 1 RAMANATHAPURAM RAMANATHAPURAM 27 626 Q15191
579 579 33 TAMIL NADU 597 1 VIRUDHUNAGAR VIRUDHUNAGAR 26 625 Q15209
567 567 33 TAMIL NADU 588 1 THENI THENI 25 624 Q15196
556 556 33 TAMIL NADU 578 1 MADURAI MADURAI 24 623 Q15184
564 564 33 TAMIL NADU 585 1 SIVAGANGA SIVAGANGA 23 622 Q15195
560 560 33 TAMIL NADU 582 1 PUDUKKOTTAI PUDUKKOTTAI 22 621 Q15190
566 566 33 TAMIL NADU 586 1 THANJAVUR THANJAVUR 21 620 Q15194
570 570 33 TAMIL NADU 590 1 THIRUVARUR THIRUVARUR 20 619 Q15197
557 557 33 TAMIL NADU 579 1 NAGAPATTINAM NAGAPATTINAM 19 618 Q15185
547 547 33 TAMIL NADU 570 1 CUDDALORE CUDDALORE 18 617 Q15150
543 543 33 TAMIL NADU 610 1 Ariyalur அரியலூர் 17 616 Q15112
559 559 33 TAMIL NADU 581 1 PERAMBALUR PERAMBALUR 16 615 Q15186
571 571 33 TAMIL NADU 591 1 TIRUCHIRAPPALLI TIRUCHIRAPPALLI 15 614 Q15201
554 554 33 TAMIL NADU 576 1 KARUR KARUR 14 613 Q15182
549 549 33 TAMIL NADU 572 1 DINDIGUL DINDIGUL 13 612 Q15154
568 568 33 TAMIL NADU 587 1 THE NILGIRIS THE NILGIRIS 11 611 Q15188
550 550 33 TAMIL NADU 573 1 ERODE ERODE 10 610 Q15155
558 558 33 TAMIL NADU 580 1 NAMAKKAL NAMAKKAL 09 609 Q15187
563 563 33 TAMIL NADU 584 1 SALEM SALEM 08 608 Q15192
578 578 33 TAMIL NADU 596 2 VILLUPURAM VILLUPURAM 07 607 Q15205
575 575 33 TAMIL NADU 593 1 TIRUVANNAMALAI TIRUVANNAMALAI 06 606 Q15207
577 577 33 TAMIL NADU 595 3 VELLORE VELLORE 04 605 Q15206
552 552 33 TAMIL NADU 574 2 KANCHIPURAM KANCHIPURAM 03 604 Q15157
545 545 33 TAMIL NADU 568 1 CHENNAI CHENNAI 02 603 Q15116
569 569 33 TAMIL NADU 589 1 THIRUVALLUR THIRUVALLUR 01 602 Q15204
307 307 32 KERALA 565 1 THIRUVANANTHAPURAM തിരുവനന്തപുരം 14 601 Q162612
301 301 32 KERALA 559 1 KOLLAM കൊല്ലം 13 600 Q1356124
306 306 32 KERALA 564 1 PATHANAMTHITTA പത്തനംതിട്ട 12 599 Q634935
296 296 32 KERALA 554 1 ALAPPUZHA ആലപ്പുഴ 11 598 Q928959
302 302 32 KERALA 560 1 KOTTAYAM കോട്ടയം 10 597 Q1353354
298 298 32 KERALA 556 1 IDUKKI ഇടുക്കി 09 596 Q301821
297 297 32 KERALA 555 1 ERNAKULAM എറണാകുളം 08 595 Q1356097
308 308 32 KERALA 566 1 THRISSUR തൃശ്ശൂര്‍ 07 594 Q2429655
305 305 32 KERALA 563 1 PALAKKAD പാലക്കാട് 06 593 Q1535742
304 304 32 KERALA 562 1 MALAPPURAM മലപ്പുറം 05 592 Q1030918
303 303 32 KERALA 561 1 KOZHIKODE കോഴിക്കോട് 04 591 Q1142979
309 309 32 KERALA 567 1 WAYANAD വയനാട് 03 590 Q1364427
299 299 32 KERALA 557 1 KANNUR കണ്ണൂര്‍ 02 589 Q2980652
300 300 32 KERALA 558 1 KASARAGOD കാസര്‍കോഡ് 01 588 Q1419703
312 312 31 LAKSHADWEEP 553 1 LAKSHADWEEP DISTRICT LAKSHADWEEP DISTRICT 01 587 Q10784153
154 154 30 GOA 552 1 SOUTH GOA SOUTH GOA 02 586 Q108244
153 153 30 GOA 551 1 NORTH GOA NORTH GOA 01 585 Q108234
289 289 29 KARNATAKA 631 1 RAMANAGARA ರಾಮನಗರ 21 584 Q427679
269 269 29 KARNATAKA 526 2 BENGALURU RURAL ಬೆಂಗಳೂರು ಗ್ರಾಮಾಂತರ 21 583 Q806464
273 273 29 KARNATAKA 630 2 CHIKKABALLAPURA ಚಿಕ್ಕಬಳ್ಳಾಪುರ 19 582 Q1072629
284 284 29 KARNATAKA 542 1 KOLAR ಕೋಲಾರ 19 581 Q2509866
295 295 29 KARNATAKA 635 1 YADGIR ಯಾದಗಿರಿ 04 580 Q1786949
282 282 29 KARNATAKA 538 2 KALABURAGI ಕಲಬುರಗಿ 04 579 Q2641873
272 272 29 KARNATAKA 531 2 CHAMARAJANAGARA ಚಾಮರಾಜನಗರ 27 578 Q862912
287 287 29 KARNATAKA 545 2 MYSURU ಮೈಸೂರು 26 577 Q591781
283 283 29 KARNATAKA 541 1 KODAGU ಕೊಡಗು 25 576 Q1553185
276 276 29 KARNATAKA 534 2 DAKSHINA KANNADA ದಕ್ಷಿಣ ಕನ್ನಡ 24 575 Q950571
280 280 29 KARNATAKA 539 1 HASSAN ಹಾಸನ 23 574 Q956732
286 286 29 KARNATAKA 544 1 MANDYA ಮಂಡ್ಯ 22 573 Q2768290
270 270 29 KARNATAKA 525 1 BENGALURU URBAN ಬೆಂಗಳೂರು 20 572 Q806463
291 291 29 KARNATAKA 548 2 TUMAKURU ತುಮಕೂರು 18 571 Q1301635
274 274 29 KARNATAKA 532 2 CHIKKAMAGALURU ಚಿಕ್ಕಮಗಳೂರು 17 570 Q743077
292 292 29 KARNATAKA 549 1 UDUPI ಉಡುಪಿ 16 569 Q1483337
290 290 29 KARNATAKA 547 2 SHIVAMOGGA ಶಿವಮೊಗ್ಗ 15 568 Q2981389
277 277 29 KARNATAKA 535 1 DAVANGERE ದಾವಣಗೆರೆ 14 567 Q1863214
275 275 29 KARNATAKA 533 1 CHITRADURGA ಚಿತ್ರದುರ್ಗ 13 566 Q165264
267 267 29 KARNATAKA 528 2 BALLARI ಬಳ್ಳಾರಿ 12 565 Q1791926
281 281 29 KARNATAKA 540 1 HAVERI ಹಾವೇರಿ 11 564 Q765481
293 293 29 KARNATAKA 550 2 UTTARA KANNADA ಉತ್ತರ ಕನ್ನಡ 10 563 Q579205
278 278 29 KARNATAKA 536 1 DHARWAD ಧಾರವಾಡ 09 562 Q1790904
279 279 29 KARNATAKA 537 1 GADAG ಗದಗ 08 561 Q2353931
285 285 29 KARNATAKA 543 1 KOPPAL ಕೊಪ್ಪಳ 07 560 Q956387
288 288 29 KARNATAKA 546 1 RAICHUR ರಾಯಚೂರು 06 559 Q1430830
271 271 29 KARNATAKA 529 1 BIDAR ಬೀದರ್‌ 05 558 Q1790568
294 294 29 KARNATAKA 530 2 VIJAYAPURA ವಿಜಯಾಪುರ 03 557 Q83108
266 266 29 KARNATAKA 524 2 BAGALKOTE ಬಾಗಲಕೋಟೆ 02 556 Q1910231
268 268 29 KARNATAKA 527 2 BELAGAVI ಬೆಳಗಾವಿ 01 555 Q815464
5 5 28 ANDHRA PRADESH 503 1 CHITTOOR CHITTOOR 23 554 Q15213
4 4 28 ANDHRA PRADESH 502 1 ANANTAPUR ANANTAPUR 22 553 Q15212
9 9 28 ANDHRA PRADESH 511 1 KURNOOL KURNOOL 21 552 Q15381
16 16 28 ANDHRA PRADESH 504 1 Y.S.R.   20 551 Q15342
11 11 28 ANDHRA PRADESH 515 1 SPSR NELLORE SPSR NELLORE 19 550 Q15383
10 10 28 ANDHRA PRADESH 517 1 PRAKASAM PRAKASAM 18 549 Q15390
7 7 28 ANDHRA PRADESH 506 1 GUNTUR GUNTUR 17 548 Q15341
8 8 28 ANDHRA PRADESH 510 1 KRISHNA KRISHNA 16 547 Q15382
15 15 28 ANDHRA PRADESH 523 1 WEST GODAVARI పశ్చిమగోదావరి 15 546 Q15404
6 6 28 ANDHRA PRADESH 505 1 EAST GODAVARI EAST GODAVARI 14 545 Q15338
13 13 28 ANDHRA PRADESH 520 1 VISAKHAPATANAM VISAKHAPATANAM 13 544 Q15394
14 14 28 ANDHRA PRADESH 521 1 VIZIANAGARAM VIZIANAGARAM 12 543 Q15392
12 12 28 ANDHRA PRADESH 519 1 SRIKAKULAM SRIKAKULAM 11 542 Q15395

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);