Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by DistrictName(InEnglish) descending

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) ▲ DistrictName(InLocal) Census2001Code Census2011Code wikidataId
449 449 13 NAGALAND 251 1 ZUNHEBOTO ZUNHEBOTO 04 263 Q2091461
400 400 27 MAHARASHTRA 500 1 YAVATMAL यवतमाळ 14 510 Q1804852
483 483 34 PUDUCHERRY 601 1 YANAM YANAM 01 634 Q2126598
209 209 6 HARYANA 76 1 YAMUNANAGAR YAMUNANAGAR 03 071 Q1873644
295 295 29 KARNATAKA 635 1 YADGIR ಯಾದಗಿರಿ 04 580 Q1786949
612 612 36 TELANGANA 697 2 YADADRI BHUVANAGIRI యదాద్రి భువనగిరి   000 Q28169764
16 16 28 ANDHRA PRADESH 504 1 Y.S.R.   20 551 Q15342
623 623 16 TRIPURA 272 1 West Tripura পশ্চিম ত্রিপুরা 01 289 Q1947570
448 448 13 NAGALAND 250 1 WOKHA WOKHA 05 264 Q681821
265 265 20 JHARKHAND 343 1 WEST SINGHBHUM पश्चिमी सिंघभूम 17 368 Q1950527
41 41 12 ARUNACHAL PRADESH 243 4 WEST SIANG WEST SIANG 07 250 Q15453
427 427 17 MEGHALAYA 279 2 WEST KHASI HILLS WEST KHASI HILLS 04 296 Q2064752
74 74 18 ASSAM 710 1 WEST KARBI ANGLONG     000 Q24949218
40 40 12 ARUNACHAL PRADESH 242 1 WEST KAMENG WEST KAMENG 02 246 Q15459
426 426 17 MEGHALAYA 275 3 WEST JAINTIA HILLS WEST JAINTIA HILLS 07 299 Q13181190
15 15 28 ANDHRA PRADESH 523 1 WEST GODAVARI పశ్చిమగోదావరి 15 546 Q15404
425 425 17 MEGHALAYA 278 2 WEST GARO HILLS WEST GARO HILLS 01 293 Q2329181
542 542 11 SIKKIM 228 1 WEST DISTRICT WEST DISTRICT 02 242 Q611357
152 152 7 DELHI 85 1 WEST WEST 07 096 Q549807
309 309 32 KERALA 567 1 WAYANAD വയനാട് 03 590 Q1364427
399 399 27 MAHARASHTRA 499 1 WASHIM वाशिम 06 502 Q1804858
398 398 27 MAHARASHTRA 498 1 WARDHA वर्धा 08 504 Q980608
611 611 36 TELANGANA 686 3 WARANGAL URBAN వరంగల్ అర్బన్   000 Q213077
610 610 36 TELANGANA 522 10 WARANGAL RURAL వరంగల్ రూరల్ 09 540 Q28169759
609 609 36 TELANGANA 693 1 WANAPARTHY వనపర్తి   000 Q28172504
738   29 KARNATAKA     Vijayanagara        
14 14 28 ANDHRA PRADESH 521 1 VIZIANAGARAM VIZIANAGARAM 12 543 Q15392
13 13 28 ANDHRA PRADESH 520 1 VISAKHAPATANAM VISAKHAPATANAM 13 544 Q15394
579 579 33 TAMIL NADU 597 1 VIRUDHUNAGAR VIRUDHUNAGAR 26 625 Q15209
578 578 33 TAMIL NADU 596 2 VILLUPURAM VILLUPURAM 07 607 Q15205
608 608 36 TELANGANA 698 1 VIKARABAD వికారాబాద్   000 Q28170173
294 294 29 KARNATAKA 530 2 VIJAYAPURA ವಿಜಯಾಪುರ 03 557 Q83108
364 364 23 MADHYA PRADESH 437 1 VIDISHA VIDISHA 31 443 Q1815253
577 577 33 TAMIL NADU 595 3 VELLORE VELLORE 04 605 Q15206
711 711 9 UTTAR PRADESH 187 1 VARANASI VARANASI 67 197 Q1321140
187 187 24 GUJARAT 462 1 VALSAD VALSAD 25 491 Q1946743
112 112 10 BIHAR 224 2 VAISHALI वैशाली 18 220 Q100130
186 186 24 GUJARAT 461 2 VADODARA VADODARA 19 486 Q578285
622 622 16 TRIPURA 655 1 Unakoti ঊনকোটি   000 Q16087996
293 293 29 KARNATAKA 550 2 UTTARA KANNADA ಉತ್ತರ ಕನ್ನಡ 10 563 Q579205
636 636 5 UTTARAKHAND 57 2 UTTAR KASHI UTTAR KASHI 01 056 Q1773437
39 39 12 ARUNACHAL PRADESH 241 2 UPPER SUBANSIRI UPPER SUBANSIRI 06 249 Q15464
38 38 12 ARUNACHAL PRADESH 240 1 UPPER SIANG UPPER SIANG 09 252 Q15465
710 710 9 UTTAR PRADESH 186 1 UNNAO UNNAO 26 156 Q1937875
221 221 2 HIMACHAL PRADESH 26 3 UNA UNA 07 029 Q2301741
363 363 23 MADHYA PRADESH 436 1 UMARIA उमरिया 15 431 Q620297
416 416 14 MANIPUR 260 2 UKHRUL UKHRUL 08 279 Q735101
362 362 23 MADHYA PRADESH 435 1 UJJAIN UJJAIN 21 435 Q892641
292 292 29 KARNATAKA 549 1 UDUPI ಉಡುಪಿ 16 569 Q1483337
241 241 1 JAMMU AND KASHMIR 14 1 UDHAMPUR UDHAMPUR 10 019 Q1947311
635 635 5 UTTARAKHAND 56 2 UDAM SINGH NAGAR UDAM SINGH NAGAR 12 067 Q1805082
73 73 18 ASSAM 617 4 UDALGURI     326 Q321998
538 538 8 RAJASTHAN 117 3 UDAIPUR UDAIPUR 26 130 Q1321577
573 573 33 TAMIL NADU 732 1 Tirupathur திருப்பத்தூர்   000 Q66659621
505 505 3 PUNJAB 609 2 Tarn Taran tarn taran   050 Q2298993
576 576 33 TAMIL NADU 594 1 TUTICORIN TUTICORIN 28 627 Q15198
291 291 29 KARNATAKA 548 2 TUMAKURU ತುಮಕೂರು 18 571 Q1301635
447 447 13 NAGALAND 249 1 TUENSANG TUENSANG 02 267 Q2571393
537 537 8 RAJASTHAN 116 1 TONK TONK 22 120 Q915880
575 575 33 TAMIL NADU 593 1 TIRUVANNAMALAI TIRUVANNAMALAI 06 606 Q15207
574 574 33 TAMIL NADU 634 1 TIRUPPUR TIRUPPUR   633 Q15202
572 572 33 TAMIL NADU 592 2 TIRUNELVELI TIRUNELVELI 29 628 Q15200
571 571 33 TAMIL NADU 591 1 TIRUCHIRAPPALLI TIRUCHIRAPPALLI 15 614 Q15201
37 37 12 ARUNACHAL PRADESH 239 2 TIRAP TIRAP 13 254 Q15448
72 72 18 ASSAM 302 1 TINSUKIA TINSUKIA 14 309 Q42756
361 361 23 MADHYA PRADESH 434 2 TIKAMGARH TIKAMGARH 08 424 Q2449760
308 308 32 KERALA 566 1 THRISSUR തൃശ്ശൂര്‍ 07 594 Q2429655
415 415 14 MANIPUR 259 2 THOUBAL THOUBAL 05 276 Q2086198
570 570 33 TAMIL NADU 590 1 THIRUVARUR THIRUVARUR 20 619 Q15197
307 307 32 KERALA 565 1 THIRUVANANTHAPURAM തിരുവനന്തപുരം 14 601 Q162612
569 569 33 TAMIL NADU 589 1 THIRUVALLUR THIRUVALLUR 01 602 Q15204
567 567 33 TAMIL NADU 588 1 THENI THENI 25 624 Q15196
568 568 33 TAMIL NADU 587 1 THE NILGIRIS THE NILGIRIS 11 611 Q15188
566 566 33 TAMIL NADU 586 1 THANJAVUR THANJAVUR 21 620 Q15194
397 397 27 MAHARASHTRA 497 2 THANE ठाणे 21 517 Q943099
565 565 33 TAMIL NADU 733 1 TENKASI தென்காசி   000 Q75094121
414 414 14 MANIPUR 716 2 TENGNOUPAL TENGNOUPAL   000 Q28419388
634 634 5 UTTARAKHAND 55 3 TEHRI GARHWAL TEHRI GARHWAL 04 059 Q1357107
36 36 12 ARUNACHAL PRADESH 238 1 TAWANG TAWANG 01 245 Q15449
185 185 24 GUJARAT 641 1 TAPI     493 Q670165
413 413 14 MANIPUR 258 2 TAMENGLONG TAMENGLONG 02 273 Q2301717
621 621 16 TRIPURA 271 1 South Tripura দক্ষিন ত্রিপুরা 02 290 Q1822159
150 150 7 DELHI 670 1 South East SOUTH EAST   000 Q25553535
503 503 3 PUNJAB 40 2 Shahid Bhagat Singh Nagar Shahid Bhagat Singh Nagar 06 039 Q202710
620 620 16 TRIPURA 653 1 Sepahijala সিপাহিজলা   000 Q16086076
607 607 36 TELANGANA 696 1 SURYAPET సూర్యాపేట   000 Q28169770
141 141 22 CHHATTISGARH 389 1 SURGUJA सरगुजा 02 401 Q1805075
184 184 24 GUJARAT 460 2 SURENDRANAGAR SURENDRANAGAR 08 475 Q237535
183 183 24 GUJARAT 459 1 SURAT SURAT 22 492 Q1797317
140 140 22 CHHATTISGARH 648 1 SURAJPUR सूरजपुर   000 Q16938031
111 111 10 BIHAR 223 1 SUPAUL सुपौल 06 208 Q100139
479 479 21 ODISHA 373 1 SUNDARGARH SUNDARGARH 05 374 Q2296047
709 709 9 UTTAR PRADESH 185 1 SULTANPUR SULTANPUR 49 179 Q1356154
139 139 22 CHHATTISGARH 642 1 SUKMA सुकमा   000 Q16933590
240 240 1 JAMMU AND KASHMIR 13 1 SRINAGAR SRINAGAR 03 010 Q1506029
12 12 28 ANDHRA PRADESH 519 1 SRIKAKULAM SRIKAKULAM 11 542 Q15395
504 504 3 PUNJAB 39 2 SRI MUKTSAR SAHIB ਸ੍ਰੀ ਮੁਕਤਸਰ ਸਾਹਿਬ 12 044 Q1947359
11 11 28 ANDHRA PRADESH 515 1 SPSR NELLORE SPSR NELLORE 19 550 Q15383
424 424 17 MEGHALAYA 658 1 SOUTH WEST KHASI HILLS SOUTH WEST KHASI HILLS   000 Q15923741
423 423 17 MEGHALAYA 663 1 SOUTH WEST GARO HILLS SOUTH WEST GARO HILLS   000 Q15961576

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);