Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by DistrictName(InLocal) descending

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) ▲ Census2001Code Census2011Code wikidataId
309 309 32 KERALA 567 1 WAYANAD വയനാട് 03 590 Q1364427
304 304 32 KERALA 562 1 MALAPPURAM മലപ്പുറം 05 592 Q1030918
305 305 32 KERALA 563 1 PALAKKAD പാലക്കാട് 06 593 Q1535742
306 306 32 KERALA 564 1 PATHANAMTHITTA പത്തനംതിട്ട 12 599 Q634935
308 308 32 KERALA 566 1 THRISSUR തൃശ്ശൂര്‍ 07 594 Q2429655
307 307 32 KERALA 565 1 THIRUVANANTHAPURAM തിരുവനന്തപുരം 14 601 Q162612
303 303 32 KERALA 561 1 KOZHIKODE കോഴിക്കോട് 04 591 Q1142979
302 302 32 KERALA 560 1 KOTTAYAM കോട്ടയം 10 597 Q1353354
301 301 32 KERALA 559 1 KOLLAM കൊല്ലം 13 600 Q1356124
300 300 32 KERALA 558 1 KASARAGOD കാസര്‍കോഡ് 01 588 Q1419703
299 299 32 KERALA 557 1 KANNUR കണ്ണൂര്‍ 02 589 Q2980652
297 297 32 KERALA 555 1 ERNAKULAM എറണാകുളം 08 595 Q1356097
298 298 32 KERALA 556 1 IDUKKI ഇടുക്കി 09 596 Q301821
296 296 32 KERALA 554 1 ALAPPUZHA ആലപ്പുഴ 11 598 Q928959
280 280 29 KARNATAKA 539 1 HASSAN ಹಾಸನ 23 574 Q956732
281 281 29 KARNATAKA 540 1 HAVERI ಹಾವೇರಿ 11 564 Q765481
290 290 29 KARNATAKA 547 2 SHIVAMOGGA ಶಿವಮೊಗ್ಗ 15 568 Q2981389
294 294 29 KARNATAKA 530 2 VIJAYAPURA ವಿಜಯಾಪುರ 03 557 Q83108
288 288 29 KARNATAKA 546 1 RAICHUR ರಾಯಚೂರು 06 559 Q1430830
289 289 29 KARNATAKA 631 1 RAMANAGARA ರಾಮನಗರ 21 584 Q427679
295 295 29 KARNATAKA 635 1 YADGIR ಯಾದಗಿರಿ 04 580 Q1786949
287 287 29 KARNATAKA 545 2 MYSURU ಮೈಸೂರು 26 577 Q591781
286 286 29 KARNATAKA 544 1 MANDYA ಮಂಡ್ಯ 22 573 Q2768290
268 268 29 KARNATAKA 527 2 BELAGAVI ಬೆಳಗಾವಿ 01 555 Q815464
269 269 29 KARNATAKA 526 2 BENGALURU RURAL ಬೆಂಗಳೂರು ಗ್ರಾಮಾಂತರ 21 583 Q806464
270 270 29 KARNATAKA 525 1 BENGALURU URBAN ಬೆಂಗಳೂರು 20 572 Q806463
271 271 29 KARNATAKA 529 1 BIDAR ಬೀದರ್‌ 05 558 Q1790568
266 266 29 KARNATAKA 524 2 BAGALKOTE ಬಾಗಲಕೋಟೆ 02 556 Q1910231
267 267 29 KARNATAKA 528 2 BALLARI ಬಳ್ಳಾರಿ 12 565 Q1791926
278 278 29 KARNATAKA 536 1 DHARWAD ಧಾರವಾಡ 09 562 Q1790904
277 277 29 KARNATAKA 535 1 DAVANGERE ದಾವಣಗೆರೆ 14 567 Q1863214
276 276 29 KARNATAKA 534 2 DAKSHINA KANNADA ದಕ್ಷಿಣ ಕನ್ನಡ 24 575 Q950571
291 291 29 KARNATAKA 548 2 TUMAKURU ತುಮಕೂರು 18 571 Q1301635
275 275 29 KARNATAKA 533 1 CHITRADURGA ಚಿತ್ರದುರ್ಗ 13 566 Q165264
274 274 29 KARNATAKA 532 2 CHIKKAMAGALURU ಚಿಕ್ಕಮಗಳೂರು 17 570 Q743077
273 273 29 KARNATAKA 630 2 CHIKKABALLAPURA ಚಿಕ್ಕಬಳ್ಳಾಪುರ 19 582 Q1072629
272 272 29 KARNATAKA 531 2 CHAMARAJANAGARA ಚಾಮರಾಜನಗರ 27 578 Q862912
279 279 29 KARNATAKA 537 1 GADAG ಗದಗ 08 561 Q2353931
284 284 29 KARNATAKA 542 1 KOLAR ಕೋಲಾರ 19 581 Q2509866
285 285 29 KARNATAKA 543 1 KOPPAL ಕೊಪ್ಪಳ 07 560 Q956387
283 283 29 KARNATAKA 541 1 KODAGU ಕೊಡಗು 25 576 Q1553185
282 282 29 KARNATAKA 538 2 KALABURAGI ಕಲಬುರಗಿ 04 579 Q2641873
293 293 29 KARNATAKA 550 2 UTTARA KANNADA ಉತ್ತರ ಕನ್ನಡ 10 563 Q579205
292 292 29 KARNATAKA 549 1 UDUPI ಉಡುಪಿ 16 569 Q1483337
582 582 36 TELANGANA 507 2 HYDERABAD హైదరాబాద్ 05 536 Q15340
607 607 36 TELANGANA 696 1 SURYAPET సూర్యాపేట   000 Q28169770
606 606 36 TELANGANA 692 3 SIDDIPET సిద్దిపేట   000 Q28169756
605 605 36 TELANGANA 691 1 SANGAREDDY సంగారెడ్డి   000 Q28169753
608 608 36 TELANGANA 698 1 VIKARABAD వికారాబాద్   000 Q28170173
610 610 36 TELANGANA 522 10 WARANGAL RURAL వరంగల్ రూరల్ 09 540 Q28169759
611 611 36 TELANGANA 686 3 WARANGAL URBAN వరంగల్ అర్బన్   000 Q213077
609 609 36 TELANGANA 693 1 WANAPARTHY వనపర్తి   000 Q28172504
603 603 36 TELANGANA 683 3 RAJANNA SIRCILLA రాజన్న సిరిసిల్ల   000 Q28172781
604 604 36 TELANGANA 518 5 RANGA REDDY రంగా రెడ్డి 06 537 Q15388
612 612 36 TELANGANA 697 2 YADADRI BHUVANAGIRI యదాద్రి భువనగిరి   000 Q28169764
595 595 36 TELANGANA 700 2 MEDCHAL MALKAJGIRI మేడ్చల్ మల్కాజిగిరి   000 Q27614841
594 594 36 TELANGANA 513 4 MEDAK మెదక్ 04 535 Q15386
592 592 36 TELANGANA 512 8 MAHABUBNAGAR మహబూబ్ నగర్ 07 538 Q15380
591 591 36 TELANGANA 688 1 MAHABUBABAD మహబుబాబాద్   000 Q28169761
593 593 36 TELANGANA 684 1 MANCHERIAL మంచిర్యాల్   000 Q28169747
581 581 36 TELANGANA 690 2 BHADRADRI KOTHAGUDEM భద్రాద్రి కొత్తగూడెం   000 Q28169767
602 602 36 TELANGANA 682 1 PEDDAPALLI పెద్దపల్లి   000 Q27614797
15 15 28 ANDHRA PRADESH 523 1 WEST GODAVARI పశ్చిమగోదావరి 15 546 Q15404
600 600 36 TELANGANA 680 1 Nirmal నిర్మల్   000 Q28169750
601 601 36 TELANGANA 516 3 NIZAMABAD నిజామాబాదు 02 533 Q15391
597 597 36 TELANGANA 694 1 NAGARKURNOOL నాగర్ కర్నూల్   000 Q28169773
598 598 36 TELANGANA 514 5 NALGONDA నల్గొండ 08 539 Q15384
586 586 36 TELANGANA 695 2 JOGULAMBA GADWAL జోగులాంబ గద్వాల   000 Q27897618
585 585 36 TELANGANA 687 3 JAYASHANKAR BHUPALAPALLY జయశంకర్ భూపాలపల్లి   000 Q28169775
584 584 36 TELANGANA 689 1 JANGOAN జనగాం   000 Q28170170
583 583 36 TELANGANA 681 1 Jagitial జగిత్యాల   000 Q28169780
589 589 36 TELANGANA 509 5 KHAMMAM ఖమ్మం 10 541 Q15371
590 590 36 TELANGANA 699 2 KUMURAM BHEEM ASIFABAD కుమురం భీమ్ ఆసిఫాబాద్   000 Q28170184
587 587 36 TELANGANA 685 1 KAMAREDDY కామారెడ్డి   000 Q27956125
588 588 36 TELANGANA 508 9 KARIMNAGAR కరీంనగర్ 03 534 Q15373
580 580 36 TELANGANA 501 5 ADILABAD ఆదిలాబాద్ 01 532 Q15211
562 562 33 TAMIL NADU 731 1 Ranipet ராணிப்பேட்டை   000 Q66659623
565 565 33 TAMIL NADU 733 1 TENKASI தென்காசி   000 Q75094121
573 573 33 TAMIL NADU 732 1 Tirupathur திருப்பத்தூர்   000 Q66659621
544 544 33 TAMIL NADU 730 1 CHENGALPATTU செங்கல்பட்டு   000 Q65976177
551 551 33 TAMIL NADU 729 1 KALLAKURICHI கள்ளக்குறிச்சி   000 Q60493360
543 543 33 TAMIL NADU 610 1 Ariyalur அரியலூர் 17 616 Q15112
174 174 24 GUJARAT 669 1 Mahisagar મહિસાગર   000 Q5706885
504 504 3 PUNJAB 39 2 SRI MUKTSAR SAHIB ਸ੍ਰੀ ਮੁਕਤਸਰ ਸਾਹਿਬ 12 044 Q1947359
495 495 3 PUNJAB 36 3 LUDHIANA ਲੂਿਧਆਣਾ 09 041 Q172482
500 500 3 PUNJAB 42 1 RUPNAGAR ਰੂਪਨਗਰ 07 051 Q196508
496 496 3 PUNJAB 37 2 MANSA ਮਾਨਸਾ 15 047 Q172387
620 620 16 TRIPURA 653 1 Sepahijala সিপাহিজলা   000 Q16086076
623 623 16 TRIPURA 272 1 West Tripura পশ্চিম ত্রিপুরা 01 289 Q1947570
616 616 16 TRIPURA 269 1 Dhalai ধলাই 03 291 Q2086546
621 621 16 TRIPURA 271 1 South Tripura দক্ষিন ত্রিপুরা 02 290 Q1822159
617 617 16 TRIPURA 654 1 Gomati গোমতি   000 Q16086497
618 618 16 TRIPURA 652 1 Khowai খোয়াই   000 Q16086680
622 622 16 TRIPURA 655 1 Unakoti ঊনকোটি   000 Q16087996
619 619 16 TRIPURA 270 1 North Tripura উত্তর ত্রিপুরা 04 292 Q1920978
252 252 20 JHARKHAND 332 1 HAZARIBAGH हज़ारीबाग 04 360 Q1945416
376 376 27 MAHARASHTRA 477 1 HINGOLI हिंगोली 16 512 Q2087615
396 396 27 MAHARASHTRA 496 1 SOLAPUR सोलापूर 30 526 Q1797263
140 140 22 CHHATTISGARH 648 1 SURAJPUR सूरजपुर   000 Q16938031
111 111 10 BIHAR 223 1 SUPAUL सुपौल 06 208 Q100139

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);