Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by wikidataId descending

View and edit SQL

DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId ▲
529 529 8 RAJASTHAN 109 1 KOTA KOTA 30 127 Q999432
144 144 7 DELHI 79 1 NEW DELHI NEW DELHI 05 094 Q987
482 482 34 PUDUCHERRY 600 1 PONDICHERRY PONDICHERRY 02 635 Q984035
398 398 27 MAHARASHTRA 498 1 WARDHA वर्धा 08 504 Q980608
199 199 6 HARYANA 68 1 KURUKSHETRA KURUKSHETRA 04 072 Q980118
461 461 21 ODISHA 355 1 JAGATSINGHAPUR JAGATSINGHAPUR 11 380 Q971581
206 206 6 HARYANA 73 1 ROHTAK ROHTAK 14 082 Q967388
125 125 22 CHHATTISGARH 734 1 Gaurella Pendra Marwahi गौरेला पेंड्रा मरवाही   000 Q96584972
280 280 29 KARNATAKA 539 1 HASSAN ಹಾಸನ 23 574 Q956732
285 285 29 KARNATAKA 543 1 KOPPAL ಕೊಪ್ಪಳ 07 560 Q956387
441 441 13 NAGALAND 245 1 KOHIMA KOHIMA 07 270 Q953530
276 276 29 KARNATAKA 534 2 DAKSHINA KANNADA ದಕ್ಷಿಣ ಕನ್ನಡ 24 575 Q950571
397 397 27 MAHARASHTRA 497 2 THANE ठाणे 21 517 Q943099
401 401 14 MANIPUR 252 1 BISHNUPUR BISHNUPUR 04 275 Q938190
331 331 23 MADHYA PRADESH 406 1 GUNA GUNA 07 458 Q930027
296 296 32 KERALA 554 1 ALAPPUZHA ആലപ്പുഴ 11 598 Q928959
537 537 8 RAJASTHAN 116 1 TONK TONK 22 120 Q915880
735 557 33 TAMIL NADU 735 1 Mayiladuthurai Mayiladuthurai   000 Q89918869
362 362 23 MADHYA PRADESH 435 1 UJJAIN UJJAIN 21 435 Q892641
680 680 9 UTTAR PRADESH 633 2 Kasganj Kasganj   202 Q890800
437 437 15 MIZORAM 727 4 SAITUAL SAITUAL   000 Q86882593
431 431 15 MIZORAM 728 1 KHAWZAWL KHAWZAWL   000 Q86882591
430 430 15 MIZORAM 726 1 Hnahthial     000 Q86882590
272 272 29 KARNATAKA 531 2 CHAMARAJANAGARA ಚಾಮರಾಜನಗರ 27 578 Q862912
161 161 24 GUJARAT 443 2 BHAVNAGAR BHAVNAGAR 14 481 Q854963
160 160 24 GUJARAT 442 1 BHARUCH BHARUCH 21 488 Q854900
511 511 8 RAJASTHAN 91 3 BHARATPUR BHARATPUR 07 105 Q854861
216 216 2 HIMACHAL PRADESH 21 1 LAHUL AND SPITI LAHUL AND SPITI 03 025 Q837595
148 148 7 DELHI 671 1 SHAHDARA SHAHDARA   000 Q83486
294 294 29 KARNATAKA 530 2 VIJAYAPURA ವಿಜಯಾಪುರ 03 557 Q83108
268 268 29 KARNATAKA 527 2 BELAGAVI ಬೆಳಗಾವಿ 01 555 Q815464
369 369 27 MAHARASHTRA 470 1 BEED बीड 27 523 Q814037
453 453 21 ODISHA 347 1 BARGARH BARGARH 01 370 Q808140
508 508 8 RAJASTHAN 88 2 BANSWARA BANSWARA 28 125 Q806969
269 269 29 KARNATAKA 526 2 BENGALURU RURAL ಬೆಂಗಳೂರು ಗ್ರಾಮಾಂತರ 21 583 Q806464
270 270 29 KARNATAKA 525 1 BENGALURU URBAN ಬೆಂಗಳೂರು 20 572 Q806463
159 159 24 GUJARAT 441 1 BANAS KANTHA BANAS KANTHA 02 469 Q806125
451 451 21 ODISHA 345 1 BALANGIR BALANGIR 24 393 Q804642
1 1 35 ANDAMAN AND NICOBAR ISLANDS 603 1 NICOBARS NICOBARS 02 638 Q797295
2 2 35 ANDAMAN AND NICOBAR ISLANDS 632 1 NORTH AND MIDDLE ANDAMAN NORTH AND MIDDLE ANDAMAN   639 Q796983
3 3 35 ANDAMAN AND NICOBAR ISLANDS 602 1 SOUTH ANDAMANS SOUTH ANDAMANS 01 640 Q796979
644 644 9 UTTAR PRADESH 123 1 AZAMGARH AZAMGARH 61 191 Q793553
513 513 8 RAJASTHAN 93 1 BIKANER BIKANER 03 101 Q778996
93 93 10 BIHAR 205 1 MADHEPURA मधेपुरा 11 213 Q77746
96 96 10 BIHAR 208 1 MUZAFFARPUR मुजफ्फरपुर 14 216 Q77731
97 97 10 BIHAR 209 1 NALANDA नालंदा 27 229 Q77633
460 460 21 ODISHA 354 1 GANJAM GANJAM 19 388 Q776213
89 89 10 BIHAR 201 2 KATIHAR कटिहार 10 212 Q77568
92 92 10 BIHAR 204 1 LAKHISARAI लखीसराय 25 227 Q77505
94 94 10 BIHAR 206 1 MADHUBANI मधुबनी 05 207 Q77474
95 95 10 BIHAR 207 1 MUNGER मुंगेर 24 226 Q77452
91 91 10 BIHAR 203 1 KISHANGANJ किशनगंज 08 210 Q77375
88 88 10 BIHAR 200 1 KAIMUR (BHABUA) कैमूर ( भभुआ ) 31 233 Q77367
395 395 27 MAHARASHTRA 495 1 SINDHUDURG सिंधुदुर्ग 33 529 Q768332
262 262 20 JHARKHAND 340 1 SAHEBGANJ साहेबगंज 09 352 Q767878
638 638 9 UTTAR PRADESH 119 1 ALIGARH ALIGARH 12 143 Q766918
147 147 7 DELHI 82 1 NORTH WEST NORTH WEST 01 090 Q766125
281 281 29 KARNATAKA 540 1 HAVERI ಹಾವೇರಿ 11 564 Q765481
435 435 15 MIZORAM 266 1 MAMIT MAMIT 01 281 Q751531
565 565 33 TAMIL NADU 733 1 TENKASI தென்காசி   000 Q75094121
338 338 23 MADHYA PRADESH 413 1 KATNI KATNI 38 450 Q746441
274 274 29 KARNATAKA 532 2 CHIKKAMAGALURU ಚಿಕ್ಕಮಗಳೂರು 17 570 Q743077
335 335 23 MADHYA PRADESH 410 1 INDORE इन्दौर 26 439 Q742938
416 416 14 MANIPUR 260 2 UKHRUL UKHRUL 08 279 Q735101
659 659 9 UTTAR PRADESH 137 1 DEORIA DEORIA 60 190 Q731746
213 213 2 HIMACHAL PRADESH 18 1 KANGRA KANGRA 02 024 Q727232
652 652 9 UTTAR PRADESH 131 1 BASTI BASTI 55 185 Q715267
420 420 17 MEGHALAYA 656 1 NORTH GARO HILLS NORTH GARO HILLS   000 Q7055466
145 145 7 DELHI 80 1 NORTH NORTH 02 091 Q693367
384 384 27 MAHARASHTRA 485 1 NANDED नांदेड 15 511 Q692389
454 454 21 ODISHA 348 1 BHADRAK BHADRAK 09 378 Q685638
200 200 6 HARYANA 69 1 MAHENDRAGARH MAHENDRAGARH 16 084 Q684019
448 448 13 NAGALAND 250 1 WOKHA WOKHA 05 264 Q681821
514 514 8 RAJASTHAN 94 1 BUNDI BUNDI 23 121 Q670405
185 185 24 GUJARAT 641 1 TAPI     493 Q670165
562 562 33 TAMIL NADU 731 1 Ranipet ராணிப்பேட்டை   000 Q66659623
573 573 33 TAMIL NADU 732 1 Tirupathur திருப்பத்தூர்   000 Q66659621
468 468 21 ODISHA 362 1 KHORDHA KHORDHA 17 386 Q662818
544 544 33 TAMIL NADU 730 1 CHENGALPATTU செங்கல்பட்டு   000 Q65976177
219 219 2 HIMACHAL PRADESH 24 1 SIRMAUR SIRMAUR 10 032 Q654331
317 317 23 MADHYA PRADESH 392 1 BALAGHAT बालाघाट 45 457 Q641904
481 481 34 PUDUCHERRY 599 1 MAHE MAHE 03 636 Q639279
480 480 34 PUDUCHERRY 598 1 KARAIKAL KARAIKAL 04 637 Q639264
250 250 20 JHARKHAND 330 1 GODDA गोड्डा 08 351 Q638980
345 345 23 MADHYA PRADESH 722 1 Niwari निवारी   000 Q63563797
25 25 12 ARUNACHAL PRADESH 724 1 LEPARADA LEPARADA   000 Q63563632
34 34 12 ARUNACHAL PRADESH 725 1 SHI YOMI SHI YOMI   000 Q63563625
306 306 32 KERALA 564 1 PATHANAMTHITTA പത്തനംതിട്ട 12 599 Q634935
439 439 13 NAGALAND 244 1 DIMAPUR DIMAPUR 06 265 Q634262
650 650 9 UTTAR PRADESH 129 1 BARABANKI BARABANKI 46 176 Q633114
336 336 23 MADHYA PRADESH 411 1 JABALPUR JABALPUR 39 451 Q632093
677 677 9 UTTAR PRADESH 155 1 KANNAUJ KANNAUJ 30 160 Q627979
334 334 23 MADHYA PRADESH 409 1 HOSHANGABAD HOSHANGABAD 37 449 Q620801
363 363 23 MADHYA PRADESH 436 1 UMARIA उमरिया 15 431 Q620297
357 357 23 MADHYA PRADESH 431 1 SHEOPUR SHEOPUR 01 418 Q620105
599 599 36 TELANGANA 721 1 Narayanpet     000 Q61746013
596 596 36 TELANGANA 720 1 Mulugu     000 Q61746006
32 32 12 ARUNACHAL PRADESH 723 2 PAKKE KESSANG PAKKE KESSANG   000 Q61439260
197 197 6 HARYANA 66 1 KAITHAL KAITHAL 05 073 Q614037
542 542 11 SIKKIM 228 1 WEST DISTRICT WEST DISTRICT 02 242 Q611357

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);