Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by DistrictVersion

View and edit SQL

Suggested facets: DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion ▼ DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId
736   13 NAGALAND     Noklak       Q48731903
737   18 ASSAM     Bajali       Q101088203
738   29 KARNATAKA     Vijayanagara        
1 1 35 ANDAMAN AND NICOBAR ISLANDS 603 1 NICOBARS NICOBARS 02 638 Q797295
2 2 35 ANDAMAN AND NICOBAR ISLANDS 632 1 NORTH AND MIDDLE ANDAMAN NORTH AND MIDDLE ANDAMAN   639 Q796983
3 3 35 ANDAMAN AND NICOBAR ISLANDS 602 1 SOUTH ANDAMANS SOUTH ANDAMANS 01 640 Q796979
4 4 28 ANDHRA PRADESH 502 1 ANANTAPUR ANANTAPUR 22 553 Q15212
5 5 28 ANDHRA PRADESH 503 1 CHITTOOR CHITTOOR 23 554 Q15213
6 6 28 ANDHRA PRADESH 505 1 EAST GODAVARI EAST GODAVARI 14 545 Q15338
7 7 28 ANDHRA PRADESH 506 1 GUNTUR GUNTUR 17 548 Q15341
8 8 28 ANDHRA PRADESH 510 1 KRISHNA KRISHNA 16 547 Q15382
9 9 28 ANDHRA PRADESH 511 1 KURNOOL KURNOOL 21 552 Q15381
10 10 28 ANDHRA PRADESH 517 1 PRAKASAM PRAKASAM 18 549 Q15390
11 11 28 ANDHRA PRADESH 515 1 SPSR NELLORE SPSR NELLORE 19 550 Q15383
12 12 28 ANDHRA PRADESH 519 1 SRIKAKULAM SRIKAKULAM 11 542 Q15395
13 13 28 ANDHRA PRADESH 520 1 VISAKHAPATANAM VISAKHAPATANAM 13 544 Q15394
14 14 28 ANDHRA PRADESH 521 1 VIZIANAGARAM VIZIANAGARAM 12 543 Q15392
15 15 28 ANDHRA PRADESH 523 1 WEST GODAVARI పశ్చిమగోదావరి 15 546 Q15404
16 16 28 ANDHRA PRADESH 504 1 Y.S.R.   20 551 Q15342
17 17 12 ARUNACHAL PRADESH 628 1 ANJAW     260 Q15413
18 18 12 ARUNACHAL PRADESH 229 1 CHANGLANG CHANGLANG 12 253 Q15427
19 19 12 ARUNACHAL PRADESH 230 1 DIBANG VALLEY DIBANG VALLEY 10 257 Q15446
22 22 12 ARUNACHAL PRADESH 718 1 KAMLE KAMLE   000 Q48731073
25 25 12 ARUNACHAL PRADESH 724 1 LEPARADA LEPARADA   000 Q63563632
27 27 12 ARUNACHAL PRADESH 666 1 LONGDING LONGDING   000 Q5627568
28 28 12 ARUNACHAL PRADESH 235 1 LOWER DIBANG VALLEY LOWER DIBANG VALLEY 15 258 Q2373368
31 31 12 ARUNACHAL PRADESH 678 1 NAMSAI     000 Q21559824
33 33 12 ARUNACHAL PRADESH 237 1 PAPUM PARE PAPUM PARE 04 248 Q15432
34 34 12 ARUNACHAL PRADESH 725 1 SHI YOMI SHI YOMI   000 Q63563625
35 35 12 ARUNACHAL PRADESH 679 1 SIANG     000 Q18642331
36 36 12 ARUNACHAL PRADESH 238 1 TAWANG TAWANG 01 245 Q15449
38 38 12 ARUNACHAL PRADESH 240 1 UPPER SIANG UPPER SIANG 09 252 Q15465
40 40 12 ARUNACHAL PRADESH 242 1 WEST KAMENG WEST KAMENG 02 246 Q15459
46 46 18 ASSAM 282 1 CACHAR CACHAR 21 316 Q42209
47 47 18 ASSAM 708 1 CHARAIDEO     000 Q24039029
50 50 18 ASSAM 284 1 DHEMAJI DHEMAJI 13 308 Q42473
52 52 18 ASSAM 286 1 DIBRUGARH DIBRUGARH 15 310 Q42479
54 54 18 ASSAM 287 1 GOALPARA GOALPARA 03 302 Q42522
55 55 18 ASSAM 288 1 GOLAGHAT GOLAGHAT 18 313 Q42517
56 56 18 ASSAM 289 1 HAILAKANDI HAILAKANDI 23 318 Q42505
62 62 18 ASSAM 293 1 KARIMGANJ KARIMGANJ 22 317 Q42542
63 63 18 ASSAM 294 1 KOKRAJHAR KOKRAJHAR 01 300 Q42618
64 64 18 ASSAM 295 1 LAKHIMPUR LAKHIMPUR 12 307 Q42743
65 65 18 ASSAM 706 1 MAJULI     000 Q28110729
66 66 18 ASSAM 296 1 MARIGAON MARIGAON 09 304 Q42737
72 72 18 ASSAM 302 1 TINSUKIA TINSUKIA 14 309 Q42756
74 74 18 ASSAM 710 1 WEST KARBI ANGLONG     000 Q24949218
75 75 10 BIHAR 188 1 ARARIA अररिया 07 209 Q42901
78 78 10 BIHAR 190 1 BANKA बांका 23 225 Q43097
79 79 10 BIHAR 191 1 BEGUSARAI बेगूसराय 20 222 Q49157
82 82 10 BIHAR 194 1 BUXAR बक्सर 30 232 Q49161
84 84 10 BIHAR 196 1 GAYA गया 35 236 Q49173
85 85 10 BIHAR 197 1 GOPALGANJ गोपालगंज 15 217 Q49171
86 86 10 BIHAR 198 1 JAMUI जमुई 37 238 Q49168
87 87 10 BIHAR 199 1 JEHANABAD जहानाबाद 33 239 Q49176
88 88 10 BIHAR 200 1 KAIMUR (BHABUA) कैमूर ( भभुआ ) 31 233 Q77367
90 90 10 BIHAR 202 1 KHAGARIA खगड़िया 21 223 Q49175
91 91 10 BIHAR 203 1 KISHANGANJ किशनगंज 08 210 Q77375
92 92 10 BIHAR 204 1 LAKHISARAI लखीसराय 25 227 Q77505
93 93 10 BIHAR 205 1 MADHEPURA मधेपुरा 11 213 Q77746
94 94 10 BIHAR 206 1 MADHUBANI मधुबनी 05 207 Q77474
95 95 10 BIHAR 207 1 MUNGER मुंगेर 24 226 Q77452
96 96 10 BIHAR 208 1 MUZAFFARPUR मुजफ्फरपुर 14 216 Q77731
97 97 10 BIHAR 209 1 NALANDA नालंदा 27 229 Q77633
98 98 10 BIHAR 210 1 NAWADA नवादा 36 237 Q100067
99 99 10 BIHAR 211 1 PASHCHIM CHAMPARAN पश्चिम चम्पारण 01 203 Q100124
100 100 10 BIHAR 212 1 PATNA पटना 28 230 Q100077
101 101 10 BIHAR 213 1 PURBI CHAMPARAN पूर्वी चंपारण 02 204 Q49159
102 102 10 BIHAR 214 1 PURNIA पूर्णिया 09 211 Q100082
103 103 10 BIHAR 215 1 ROHTAS रोहतास 32 234 Q100085
104 104 10 BIHAR 216 1 SAHARSA सहरसा 12 214 Q100120
105 105 10 BIHAR 217 1 SAMASTIPUR समस्तीपुर 19 221 Q100117
106 106 10 BIHAR 218 1 SARAN सारण 17 219 Q100146
107 107 10 BIHAR 219 1 SHEIKHPURA शेखपुरा 26 228 Q100093
108 108 10 BIHAR 220 1 SHEOHAR शिवहर 03 205 Q100095
109 109 10 BIHAR 221 1 SITAMARHI सीतामढी 04 206 Q100144
110 110 10 BIHAR 222 1 SIWAN सिवान 16 218 Q100131
111 111 10 BIHAR 223 1 SUPAUL सुपौल 06 208 Q100139
113 113 4 CHANDIGARH 44 1 CHANDIGARH CHANDIGARH 01 055 Q5071071
114 114 22 CHHATTISGARH 646 1 BALOD बालोद   000 Q16056266
115 115 22 CHHATTISGARH 644 1 BALODA BAZAR बलोदा बाज़ार   000 Q15663455
116 116 22 CHHATTISGARH 649 1 BALRAMPUR बलरामपुर   000 Q16056268
117 117 22 CHHATTISGARH 374 1 BASTAR बस्तर 15 414 Q100152
118 118 22 CHHATTISGARH 650 1 BEMETARA बेमेतरा   000 Q16254159
119 119 22 CHHATTISGARH 636 1 BIJAPUR बीजापुर 16 417 Q100164
121 121 22 CHHATTISGARH 376 1 DANTEWADA दंतेवाड़ा 16 416 Q100211
122 122 22 CHHATTISGARH 377 1 DHAMTARI धमतरी 13 412 Q100190
123 123 22 CHHATTISGARH 378 1 DURG दुर्ग 10 409 Q100182
124 124 22 CHHATTISGARH 645 1 GARIYABAND गरियाबंद   645 Q16961365
125 125 22 CHHATTISGARH 734 1 Gaurella Pendra Marwahi गौरेला पेंड्रा मरवाही   000 Q96584972
126 126 22 CHHATTISGARH 379 1 JANJGIR-CHAMPA जांजगीर - चाम्पा 06 405 Q2575633
127 127 22 CHHATTISGARH 380 1 JASHPUR जशपुर 03 402 Q2577551
128 128 22 CHHATTISGARH 382 1 KABIRDHAM कबीरधाम 08 407 Q2450255
129 129 22 CHHATTISGARH 381 1 KANKER कांकेर 14 413 Q2310530
130 130 22 CHHATTISGARH 643 1 KONDAGAON कोंडागांव   000 Q12420995
131 131 22 CHHATTISGARH 383 1 KORBA कोरबा 05 404 Q2299121
132 132 22 CHHATTISGARH 384 1 KOREA कोरिया 01 400 Q2295896
133 133 22 CHHATTISGARH 385 1 MAHASAMUND महासमुंद 12 411 Q2450240
134 134 22 CHHATTISGARH 647 1 MUNGELI मुंगेली   000 Q13476249
135 135 22 CHHATTISGARH 637 1 NARAYANPUR नारायणपुर   415 Q2322000

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);