states
Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory
36 rows
This data as json, CSV (advanced)
Suggested facets: StateVersion, StateorUT
Link | rowid ▼ | S.No. | StateCode | StateVersion | StateName(InEnglish) | StateName(InLocal) | Census2001Code | Census2011Code | StateorUT | wikidataId |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 35 | 1 | ANDAMAN AND NICOBAR ISLANDS | ANDAMAN AND NICOBAR ISLANDS | 35 | 35 | U | Q40888 |
2 | 2 | 2 | 28 | 2 | ANDHRA PRADESH | ANDHRA PRADESH | 28 | 28 | S | Q1159 |
3 | 3 | 3 | 12 | 1 | ARUNACHAL PRADESH | ARUNACHAL PRADESH | 12 | 12 | S | Q1162 |
4 | 4 | 4 | 18 | 1 | ASSAM | ASSAM | 18 | 18 | S | Q1164 |
5 | 5 | 5 | 10 | 1 | BIHAR | BIHAR | 10 | 10 | S | Q1165 |
6 | 6 | 6 | 4 | 1 | CHANDIGARH | CHANDIGARH | 04 | 04 | U | Q43433 |
7 | 7 | 7 | 22 | 1 | CHHATTISGARH | छत्तीसगढ़ | 22 | 22 | S | Q1168 |
8 | 8 | 8 | 7 | 1 | DELHI | DELHI | 07 | 07 | U | Q1353 |
9 | 9 | 9 | 30 | 1 | GOA | GOA | 30 | 30 | S | Q1171 |
10 | 10 | 10 | 24 | 1 | GUJARAT | GUJARAT | 24 | 24 | S | Q1061 |
11 | 11 | 11 | 6 | 1 | HARYANA | HARYANA | 06 | 06 | S | Q1174 |
12 | 12 | 12 | 2 | 1 | HIMACHAL PRADESH | HIMACHAL PRADESH | 02 | 02 | S | Q1177 |
13 | 13 | 13 | 1 | 3 | JAMMU AND KASHMIR | JAMMU AND KASHMIR | 01 | 01 | U | Q66278313 |
14 | 14 | 14 | 20 | 1 | JHARKHAND | झारखंड | 20 | 20 | S | Q1184 |
15 | 15 | 15 | 29 | 1 | KARNATAKA | ಕರ್ನಾಟಕ | 29 | 29 | S | Q1185 |
16 | 16 | 16 | 32 | 1 | KERALA | KERALA | 32 | 32 | S | Q1186 |
17 | 17 | 17 | 37 | 1 | LADAKH | 01 | 00 | U | Q200667 | |
18 | 18 | 18 | 31 | 1 | LAKSHADWEEP | LAKSHADWEEP | 31 | 31 | U | Q26927 |
19 | 19 | 19 | 23 | 1 | MADHYA PRADESH | MADHYA PRADESH | 23 | 23 | S | Q1188 |
20 | 20 | 20 | 27 | 1 | MAHARASHTRA | MAHARASHTRA | 27 | 27 | S | Q1191 |
21 | 21 | 21 | 14 | 1 | MANIPUR | MANIPUR | 14 | 14 | S | Q1193 |
22 | 22 | 22 | 17 | 1 | MEGHALAYA | MEGHALAYA | 17 | 17 | S | Q1195 |
23 | 23 | 23 | 15 | 1 | MIZORAM | MIZORAM | 15 | 15 | S | Q1502 |
24 | 24 | 24 | 13 | 1 | NAGALAND | NAGALAND | 13 | 13 | S | Q1599 |
25 | 25 | 25 | 21 | 1 | ODISHA | ODISHA | 21 | 21 | S | Q22048 |
26 | 26 | 26 | 34 | 1 | PUDUCHERRY | PUDUCHERRY | 34 | 34 | U | Q66743 |
27 | 27 | 27 | 3 | 1 | PUNJAB | PUNJAB | 03 | 03 | S | Q22424 |
28 | 28 | 28 | 8 | 1 | RAJASTHAN | RAJASTHAN | 08 | 08 | S | Q1437 |
29 | 29 | 29 | 11 | 1 | SIKKIM | SIKKIM | 11 | 11 | S | Q1505 |
30 | 30 | 30 | 33 | 1 | TAMIL NADU | TAMIL NADU | 33 | 33 | S | Q1445 |
31 | 31 | 31 | 36 | 1 | TELANGANA | తెలంగాణ | 28 | 00 | S | Q677037 |
32 | 32 | 32 | 38 | 1 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 38 | 38 | U | Q77997266 |
33 | 33 | 33 | 16 | 1 | TRIPURA | ত্রিপুরা | 16 | 16 | S | Q1363 |
34 | 34 | 34 | 5 | 1 | UTTARAKHAND | UTTARAKHAND | 05 | 05 | S | Q1499 |
35 | 35 | 35 | 9 | 1 | UTTAR PRADESH | UTTAR PRADESH | 09 | 09 | S | Q1498 |
36 | 36 | 36 | 19 | 1 | WEST BENGAL | WEST BENGAL | 19 | 19 | S | Q1356 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "states" ( "S.No." , "StateCode" , "StateVersion" , "StateName(InEnglish)" , "StateName(InLocal)" , "Census2001Code" , "Census2011Code" , "StateorUT" , "wikidataId" TEXT);