udise_blocks
Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory
8,191 rows
This data as json, CSV (advanced)
Link | rowid ▼ | udise_dist_code | udise_block_code | block_name |
---|---|---|---|---|
1 | 1 | 818 | 81801 | AAHOR |
2 | 2 | 2734 | 273410 | AAJARA |
3 | 3 | 903 | 90303 | AAKU(NEHTOR) |
4 | 4 | 919 | 91915 | AASAFPUR |
5 | 5 | 824 | 82401 | AASIND |
6 | 6 | 943 | 94301 | AASPUR-DEOSARA |
7 | 7 | 2401 | 240107 | ABDASA |
8 | 8 | 3623 | 362308 | ABDULLAPURMET |
9 | 9 | 2211 | 221106 | ABHANPUR |
10 | 10 | 971 | 97107 | ABHOLI |
11 | 11 | 321 | 32101 | ABOHAR |
12 | 12 | 1301 | 130104 | ABOI |
13 | 13 | 2218 | 221820 | ABUJHMAD (ORCHA) |
14 | 14 | 819 | 81902 | ABU-ROAD |
15 | 15 | 915 | 91502 | ACCHNERA |
16 | 16 | 106 | 10601 | ACHABAL |
17 | 17 | 2707 | 270701 | ACHALPUR |
18 | 18 | 2817 | 281707 | ACHAMET |
19 | 19 | 3607 | 360744 | ACHAMPET |
20 | 20 | 3628 | 362812 | ACHAMPET |
21 | 21 | 2815 | 281541 | ACHANTA |
22 | 22 | 3303 | 330310 | ACHARAPAKKAM |
23 | 23 | 932 | 93209 | ACHHALDA |
24 | 24 | 304 | 30404 | ADAMPUR |
25 | 25 | 612 | 61201 | ADAMPUR |
26 | 26 | 1002 | 100201 | ADAPUR |
27 | 27 | 3629 | 362923 | ADAVI DEVULA PALLI |
28 | 28 | 3620 | 362016 | ADDAGUDUR |
29 | 29 | 3607 | 360726 | ADDAKAL |
30 | 30 | 3625 | 362507 | ADDAKAL |
31 | 31 | 3625 | 362518 | ADDAKAL |
32 | 32 | 2818 | 281816 | ADDANKI |
33 | 33 | 2814 | 281403 | ADDATEEGALA |
34 | 34 | 1031 | 103103 | ADHAURA |
35 | 35 | 3601 | 360108 | ADILABAD (RURAL) |
36 | 36 | 3601 | 360109 | ADILABAD (URBAN) |
37 | 37 | 3209 | 320901 | ADIMALY |
38 | 38 | 2821 | 282123 | ADONI |
39 | 39 | 2821 | 282171 | ADONI |
40 | 40 | 3212 | 321201 | ADOOR |
41 | 41 | 3302 | 330209 | ADYAR |
42 | 42 | 903 | 90301 | AFZALGRAH |
43 | 43 | 2904 | 290402 | AFZALPUR |
44 | 44 | 2822 | 282262 | AGALI |
45 | 45 | 3206 | 320601 | AGALI |
46 | 46 | 2124 | 212401 | AGALPUR |
47 | 47 | 2322 | 232208 | AGAR |
48 | 48 | 2351 | 235108 | AGAR |
49 | 49 | 1601 | 160101 | AGARTALA MUNICIPAL COORPORATION |
50 | 50 | 3330 | 333002 | AGASTHEESWARAM |
51 | 51 | 911 | 91131 | AGAUTA |
52 | 52 | 1304 | 130404 | AGHUNATO |
53 | 53 | 1029 | 102914 | AGIAON |
54 | 54 | 2816 | 281622 | AGIRIPALLI |
55 | 55 | 1802 | 180202 | AGOMONI |
56 | 56 | 612 | 61202 | AGROHA |
57 | 57 | 2728 | 272809 | AHAMADPUR |
58 | 58 | 2712 | 271206 | AHERI |
59 | 59 | 961 | 96113 | AHIRAULA |
60 | 60 | 925 | 92506 | AHIRORI |
61 | 61 | 316 | 31601 | AHMEDGARH (MALERKOTLA-2) |
62 | 62 | 1311 | 131107 | AHTHIBUNG |
63 | 63 | 2423 | 242301 | AHWA |
64 | 64 | 1503 | 150307 | AIBAWK |
65 | 65 | 2814 | 281449 | AINAVILLI |
66 | 66 | 942 | 94210 | AIRAYAN |
67 | 67 | 932 | 93204 | AIRWAKATRA |
68 | 68 | 106 | 10602 | AISHMUQAM |
69 | 69 | 3626 | 362607 | AIZA |
70 | 70 | 2310 | 231001 | AJAIGARH |
71 | 71 | 932 | 93202 | AJITMAL |
72 | 72 | 821 | 82115 | AJMER(U) |
73 | 73 | 302 | 30201 | AJNALA |
74 | 74 | 2206 | 220601 | AKALTARA |
75 | 75 | 933 | 93301 | AKBARPUR |
76 | 76 | 948 | 94801 | AKBARPUR |
77 | 77 | 1036 | 103601 | AKBARPUR |
78 | 78 | 949 | 94924 | AKHANDNAGAR |
79 | 79 | 113 | 11301 | AKHNOOR |
80 | 80 | 2815 | 281534 | AKIVEEDU |
81 | 81 | 2730 | 273001 | AKKALKOT |
82 | 82 | 2701 | 270105 | AKKALKUWA |
83 | 83 | 3618 | 361807 | AKKANNAPETA |
84 | 84 | 2823 | 282371 | AKKARAMPALLE |
85 | 85 | 832 | 83207 | AKLERA |
86 | 86 | 1032 | 103215 | AKODHIGOLA |
87 | 87 | 915 | 91501 | AKOLA |
88 | 88 | 2705 | 270508 | AKOLA MC |
89 | 89 | 2705 | 270501 | AKOLA PS |
90 | 90 | 2726 | 272601 | AKOLE |
91 | 91 | 2816 | 281611 | A.KONDURU |
92 | 92 | 2705 | 270502 | AKOT |
93 | 93 | 912 | 91202 | AKRABAD |
94 | 94 | 1304 | 130402 | AKULUTO |
95 | 95 | 2725 | 272520 | AKURDI |
96 | 96 | 3620 | 362003 | ALAIR |
97 | 97 | 1011 | 101105 | ALAMNAGAR |
98 | 98 | 920 | 92017 | ALAMPUR |
99 | 99 | 3607 | 360762 | ALAMPUR |
100 | 100 | 3626 | 362612 | ALAMPUR |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "udise_blocks" ( "udise_dist_code" , "udise_block_code" , "block_name" );