Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

734 rows

View and edit SQL

Link rowid ▼ udise_state_code udise_district_code district_name
101 20 2013 BOKARO
102 21 2124 BOLANGIR
103 18 1804 BONGAIGAON
104 24 2428 BOTAD
105 21 2122 BOUDH
106 9 919 BUDAUN
107 9 911 BULANDSHAHR
108 27 2704 BULDANA
109 8 823 BUNDI
110 23 2348 BURHANPUR
111 10 1030 BUXAR
112 18 1821 CACHAR
113 12 1223 CAPITAL COMPLEX ITANAGAR
114 7 721 Central
115 29 2927 CHAMARAJANAGARA
116 2 201 CHAMBA
117 5 502 CHAMOLI
118 5 510 CHAMPAWAT
119 15 1504 CHAMPHAI
120 9 966 CHANDAULI
121 14 1409 CHANDEL
122 4 401 CHANDIGARH
123 27 2713 CHANDRAPUR
124 12 1212 CHANGLANG
125 18 1829 CHARAIDEO
126 6 622 CHARKHI DADRI
127 20 2003 CHATRA
128 33 3302 CHENNAI
129 23 2309 CHHATARPUR
130 23 2343 CHHINDWARA
131 24 2432 CHHOTAUDEPUR
132 29 2929 CHIKKABALLAPURA
133 29 2917 CHIKKAMANGALURU
134 18 1825 CHIRANG
135 29 2913 CHITRADURGA
136 9 941 CHITRAKOOT
137 8 829 CHITTAURGARH
138 28 2823 CHITTOOR
139 14 1403 CHURACHANDPUR
140 8 804 CHURU
141 33 3312 COIMBATORE
142 19 1903 COOCH BIHAR
143 33 3318 CUDDALORE
144 21 2112 CUTTACK
145 26 2601 DADRA AND NAGAR HAVELI(UT)
146 29 2924 DAKSHINA KANNADA
147 19 1905 DAKSHIN DINAJPUR
148 25 2502 DAMAN
149 23 2312 DAMOH
150 22 2216 DANTEWADA
151 10 1013 DARBHANGA
152 19 1901 DARJEELING
153 18 1808 DARRANG
154 23 2305 DATIA
155 8 811 DAUSA
156 29 2914 DAVANAGERE
157 5 505 DEHRADUN
158 21 2104 DEOGARH
159 20 2007 DEOGHAR
160 9 960 DEORIA
161 24 2429 DEVBHOOMI DWARKA
162 23 2323 DEWAS
163 16 1603 DHALAI
164 22 2213 DHAMTARI
165 20 2012 DHANBAD
166 23 2325 DHAR
167 33 3305 DHARMAPURI
168 29 2909 DHARWAD
169 8 808 DHAULPUR
170 18 1813 DHEMAJI
171 21 2114 DHENKANAL
172 18 1802 DHUBRI
173 27 2702 DHULE
174 12 1210 DIBANG VALLEY
175 18 1815 DIBRUGARH
176 18 1820 DIMA HASAO
177 13 1306 DIMAPUR
178 33 3313 DINDIGUL
179 23 2341 DINDORI
180 25 2501 DIU
181 1 109 DODA
182 24 2418 DOHAD
183 20 2011 DUMKA
184 8 827 DUNGARPUR
185 22 2210 DURG
186 7 710 East
187 17 1702 EAST GARO HILLS
188 28 2814 EAST GODAVARI
189 17 1709 EAST JAINTIA HILLS
190 12 1203 EAST KAMENG
191 17 1706 EAST KHASI HILLS
192 12 1208 EAST SIANG
193 11 1104 EAST SIKKIM
194 32 3208 ERNAKULAM
195 33 3310 ERODE
196 9 917 ETAH
197 9 931 ETAWAH
198 9 947 FAIZABAD
199 6 619 FARIDABAD
200 3 313 FARIDKOT

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "udise_districts" (
	"udise_state_code"	,
	"udise_district_code"	,
	"district_name"	
);