Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

734 rows sorted by udise_district_code

View and edit SQL

Link rowid udise_state_code udise_district_code ▼ district_name
508 10 1001 PASHCHIM CHAMPARAN
533 10 1002 PURBA CHAMPARAN
599 10 1003 SHEOHAR
620 10 1004 SITAMARHI
400 10 1005 MADHUBANI
647 10 1006 SUPAUL
29 10 1007 ARARIA
349 10 1008 KISHANGANJ
537 10 1009 PURNIA
374 1 101 KUPWARA
332 10 1010 KATIHAR
399 10 1011 MADHEPURA
572 10 1012 SAHARSA
151 10 1013 DARBHANGA
447 10 1014 MUZAFFARPUR
229 10 1015 GOPALGANJ
623 10 1016 SIWAN
585 10 1017 SARAN
700 10 1018 VAISHALI
576 10 1019 SAMASTIPUR
60 1 102 BARAMULA
70 10 1020 BEGUSARAI
338 10 1021 KHAGARIA
81 10 1022 BHAGALPUR
55 10 1023 BANKA
444 10 1024 MUNGER
381 10 1025 LAKHISARAI
598 10 1026 SHEIKHPURA
457 10 1027 NALANDA
514 10 1028 PATNA
89 10 1029 BHOJPUR
643 1 103 SRINAGAR
111 10 1030 BUXAR
299 10 1031 KAIMUR (BHABUA)
566 10 1032 ROHTAS
282 10 1033 JEHANABAD
35 10 1034 AURANGABAD (BIHAR)
218 10 1035 GAYA
470 10 1036 NAWADA
276 10 1037 JAMUI
32 10 1038 ARWAL
38 1 104 BADGAM
529 1 105 PULWAMA
24 1 106 ANANTNAG
181 1 109 DODA
684 1 110 UDHAMPUR
486 11 1101 NORTH SIKKIM
726 11 1102 WEST SIKKIM
636 11 1103 SOUTH SIKKIM
193 11 1104 EAST SIKKIM
530 1 111 PUNCH
546 1 112 RAJAURI
273 1 113 JAMMU
331 1 114 KATHUA
605 1 115 SHOPIAN
54 1 116 BANDIPORA
350 1 117 KISHTWAR
553 1 118 RAMBAN
211 1 119 GANDERBAL
372 1 120 KULGAM
656 12 1201 TAWANG
722 12 1202 WEST KAMENG
190 12 1203 EAST KAMENG
504 12 1204 PAPUM PARE
395 12 1205 LOWER SUBANSIRI
694 12 1206 UPPER SUBANSIRI
725 12 1207 WEST SIANG
192 12 1208 EAST SIANG
693 12 1209 UPPER SIANG
561 1 121 REASI
174 12 1210 DIBANG VALLEY
390 12 1211 LOHIT
124 12 1212 CHANGLANG
671 12 1213 TIRAP
377 12 1214 KURUNG KUMEY
393 12 1215 LOWER DIBANG VALLEY
27 12 1216 ANJAW
391 12 1217 LONGDING
461 12 1218 NAMSAI
369 12 1219 KRA DADI
577 1 122 SAMBA
607 12 1220 SIANG
394 12 1221 LOWER SIANG
307 12 1222 KAMLE
113 12 1223 CAPITAL COMPLEX ITANAGAR
494 12 1224 PAKKE KESSANG
604 12 1225 SHI YOMI
388 12 1226 LEPA RADA
434 13 1301 MON
679 13 1302 TUENSANG
433 13 1303 MOKOKCHUNG
734 13 1304 ZUNHEBOTO
728 13 1305 WOKHA
177 13 1306 DIMAPUR
353 13 1307 KOHIMA
519 13 1308 PHEK
392 13 1309 LONGLENG
348 13 1310 KIPHIRE
518 13 1311 PEREN
590 14 1401 SENAPATI

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "udise_districts" (
	"udise_state_code"	,
	"udise_district_code"	,
	"district_name"	
);