Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

663,861 rows

View and edit SQL

Link rowid ▼ S.No. StateCode StateName(InEnglish) DistrictCode DistrictName(InEnglish) Sub-DistrictCode Sub-DistrictName(InEnglish) VillageCode VillageVersion VillageName(InEnglsih) VillageName(InLocal) VillageStatus Census2001Code Census2011Code wikidataId
1 38677 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3519 1 Lari Pora   Inhabitant 00222900 003519  
2 663691 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 936448 1 Tulhard   Inhabitant   000000  
3 38678 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3522 1 Lidroo   Inhabitant 00223200 003522  
4 663690 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 936447 1 Nunwani   Inhabitant   000000  
5 38682 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3549 1 Logri Pora   Inhabitant 00225900 003549  
6 663689 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 936446 1 Mamal   Inhabitant   000000  
7 38683 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3552 1 Badaran   Inhabitant 00226300 003552  
8 663688 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 936445 1 Pahalgam   Inhabitant   000000  
9 38684 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3557 1 Srangsoo   Inhabitant 00226800 003557  
10 38685 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3560 1 Malik Gund   Inhabitant 00227100 003560  
11 38686 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3561 1 Manzi Gam   Inhabitant 00227200 003561  
12 38687 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3564 1 Dadran Khandi Pora   Inhabitant 00227500 003564  
13 38688 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3569 1 Chandri Gam   Inhabitant 00228000 003569  
14 38689 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3570 1 Hassan Noor   Inhabitant 00228100 003570  
15 38691 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3573 1 Singh Pora   Inhabitant 00228400 003573  
16 5101 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3517 2 Aru   Inhabitant 00222700 003517  
17 5075 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3518 2 Mandllana   Inhabitant 00222800 003518  
18 5076 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3520 2 Firslan   Inhabitant 00223000 003520  
19 38690 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3571 2 Now Gam   Inhabitant 00228200 003571  
20 5120 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3572 2 Rakh Chandipora   Inhabitant 00228300 003572  
21 5125 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3562 2 Chanigam   Inhabitant 00227300 003562  
22 5132 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3559 2 Badigam   Inhabitant 00227000 003559  
23 5148 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3550 2 Dyaroo   Inhabitant 00226000 003550  
24 5280 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 923338 2 Yeashnard   Inhabitant   000000  
25 5371 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3563 2 Shumahall   Inhabitant 00227400 003563  
26 5376 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3556 2 Gund Siligam   Inhabitant 00226700 003556  
27 5384 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3568 2 Yall   Inhabitant 00227900 003568  
28 5386 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3558 2 Karshangam   Inhabitant 00226900 003558  
29 5387 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3551 2 Jammoo   Inhabitant 00226100 003551  
30 5422 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3545 2 Grendesh   Inhabitant 00225500 003545  
31 5438 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 923334 2 Gojran Batkout   Inhabitant   000000  
32 5444 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3530 2 Srichen   Inhabitant 00224000 003530  
33 5445 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3540 2 Hardu Kichloo   Inhabitant 00225000 003540  
34 5447 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3574 2 Silegam   Inhabitant 00228500 003574  
35 5448 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3567 2 Khyar   Inhabitant 00227800 003567  
36 5452 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3565 2 Hapratnard   Inhabitant 00227600 003565  
37 5385 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3566 3 Hangalpahoo   Inhabitant 00227700 003566  
38 5407 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3548 3 Wajura   Inhabitant 00225800 003548  
39 5437 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3524 3 Batkoot   Inhabitant 00223400 003524  
40 5446 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3539 3 Ganieshpora   Inhabitant 00224900 003539  
41 1397 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3544 4 Amad Wagad   Inhabitant 00225400 003544  
42 5107 1 JAMMU AND KASHMIR 1 ANANTNAG 53 Pahalgam 3546 4 Ainoobraie   Inhabitant 00225600 003546  
43 663679 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 936430 1 Sultanpora   Inhabitant   000000  
44 38701 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3597 1 Waghama   Inhabitant 00230800 003597  
45 663677 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 936427 1 Bijbehara   Inhabitant   000000  
46 38702 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3602 1 Opzan   Inhabitant 00231300 003602  
47 663678 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 936428 1 Zirpora   Inhabitant   000000  
48 38703 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3608 1 Aswara   Inhabitant 00231900 003608  
49 38704 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3611 1 Hayar   Inhabitant 00232200 003611  
50 38706 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3619 1 Veeri   Inhabitant 00233000 003619  
51 38707 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3623 1 Sangam   Inhabitant 00248400 003623  
52 38708 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3627 1 Gund Nasir   Inhabitant 00248900 003627  
53 12312 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 923380 1 ARWANI   Inhabitant   000000  
54 25682 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3595 1 Shiti Pora   Inhabitant 00230600 003595  
55 38695 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3584 2 Marhama   Inhabitant 00229500 003584  
56 2759 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3598 2 Gund Nawrooz   Inhabitant 00230900 003598  
57 2932 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3612 2 Katritang   Inhabitant 00232300 003612  
58 2955 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3613 2 Takibal   Inhabitant 00232400 003613  
59 3075 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3610 2 Dupatyar   Inhabitant 00232100 003610  
60 3096 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3620 2 Guree   Inhabitant 00233100 003620  
61 3129 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3594 2 Katoo   Inhabitant 00230500 003594  
62 25478 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3600 2 Kandipora   Inhabitant 00231100 003600  
63 25500 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3617 2 Krandigam   Inhabitant 00232800 003617  
64 25553 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3605 2 Chinigund   Inhabitant 00231600 003605  
65 3092 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3601 2 Indermuni   Inhabitant 00231200 003601  
66 3289 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3614 2 Gadiser   Inhabitant 00232500 003614  
67 3290 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3615 2 Gantalpora   Inhabitant 00232600 003615  
68 3291 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3621 2 Adder   Inhabitant 00233200 003621  
69 3300 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3592 2 Bewoora   Inhabitant 00230300 003592  
70 3301 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 923379 2 Moman Danjipora   Inhabitant   000000  
71 3323 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3607 2 Kanilwan   Inhabitant 00231800 003607  
72 3325 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3606 2 Chandipora   Inhabitant 00231700 003606  
73 3328 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3630 2 Rakh Moman Danjipora   Inhabitant 00249400 003630  
74 3329 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3631 2 Trubjee   Inhabitant 00249600 003631  
75 3366 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3634 2 Subhanphari   Inhabitant 00250200 003634  
76 3891 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 923376 2 Hassanpora Tawala   Inhabitant   000000  
77 3959 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3626 2 Semthan   Inhabitant 00248800 003626  
78 3988 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3633 2 Hassanpora Bagh   Inhabitant 00250100 003633  
79 3991 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3624 2 Tulkhan   Inhabitant 00248600 003624  
80 4046 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3625 2 Humzipora   Inhabitant 00248700 003625  
81 2822 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3599 3 Rakh Katritang   Inhabitant 00231000 003599  
82 3111 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3583 3 Sether Staiger   Inhabitant 00229400 003583  
83 3112 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3596 3 Shalgam   Inhabitant 00230700 003596  
84 25554 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3604 3 Banderpora   Inhabitant 00231500 003604  
85 25655 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3628 3 Jablipora   Inhabitant 00249000 003628  
86 3337 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3632 3 Gundchahal   Inhabitant 00249700 003632  
87 29709 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3609 3 Mirgund   Inhabitant 00232000 003609  
88 3943 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3629 3 Rakh Hassanpora   Inhabitant 00249100 003629  
89 4089 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3622 3 Naian Gund Baba Khalil   Inhabitant 00248300 003622  
90 25522 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3702 4 Thajiwara   Inhabitant 00242300 003702  
91 28337 1 JAMMU AND KASHMIR 1 ANANTNAG 54 Bijbehara 3828 5 Laktipora   Inhabitant 00278900 003828 Q16248803
92 663664 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 936401 1 Sarnal   Inhabitant   000000  
93 38719 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 3707 1 Kanji Gund   Inhabitant 00250400 003707  
94 663665 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 936403 1 Khanbal   Inhabitant   000000  
95 16046 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 937208 1 Sarsoona   Inhabitant   000000  
96 663668 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 936409 1 L.G. Pora   Inhabitant   000000  
97 663663 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 936400 1 Azadpora   Inhabitant   000000  
98 663667 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 936407 1 Mirdanter   Inhabitant   000000  
99 663666 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 936406 1 Ashajipora   Inhabitant   000000  
100 34459 1 JAMMU AND KASHMIR 1 ANANTNAG 55 Anantnag 3706 2 Urhanhall   Inhabitant 00250300 003706  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "villages" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictName(InEnglish)"	,
	"Sub-DistrictCode"	,
	"Sub-DistrictName(InEnglish)"	,
	"VillageCode"	,
	"VillageVersion"	,
	"VillageName(InEnglsih)"	,
	"VillageName(InLocal)"	,
	"VillageStatus"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);
CREATE INDEX "index_villages_census2011code" ON "villages" (
	"Census2001Code"	ASC
);
CREATE INDEX "index_villages_wikiDataId" ON "villages" (
	"wikidataId"	ASC
);
CREATE UNIQUE INDEX "index_villages_villageCode" ON "villages" (
	"VillageCode"	ASC
);