Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by DistrictVersion

View and edit SQL

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion ▼ DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId
256 256 20 JHARKHAND 335 1 LATEHAR लातेहार 02 359 Q2244762
257 257 20 JHARKHAND 336 1 LOHARDAGA लोहरदगा 15 356 Q1948301
258 258 20 JHARKHAND 337 1 PAKUR पाकुर 10 353 Q2295930
259 259 20 JHARKHAND 338 1 PALAMU पलामू 02 358 Q1797254
260 260 20 JHARKHAND 607 1 RAMGARH रामगढ़ 04 361 Q2663612
261 261 20 JHARKHAND 339 1 RANCHI रांची 14 364 Q1947380
262 262 20 JHARKHAND 340 1 SAHEBGANJ साहेबगंज 09 352 Q767878
263 263 20 JHARKHAND 341 1 SARAIKELA KHARSAWAN सरायकेला खरसावां 17 369 Q2362658
264 264 20 JHARKHAND 342 1 SIMDEGA सिमडेगा 21 367 Q2597889
265 265 20 JHARKHAND 343 1 WEST SINGHBHUM पश्चिमी सिंघभूम 17 368 Q1950527
270 270 29 KARNATAKA 525 1 BENGALURU URBAN ಬೆಂಗಳೂರು 20 572 Q806463
271 271 29 KARNATAKA 529 1 BIDAR ಬೀದರ್‌ 05 558 Q1790568
275 275 29 KARNATAKA 533 1 CHITRADURGA ಚಿತ್ರದುರ್ಗ 13 566 Q165264
277 277 29 KARNATAKA 535 1 DAVANGERE ದಾವಣಗೆರೆ 14 567 Q1863214
278 278 29 KARNATAKA 536 1 DHARWAD ಧಾರವಾಡ 09 562 Q1790904
279 279 29 KARNATAKA 537 1 GADAG ಗದಗ 08 561 Q2353931
280 280 29 KARNATAKA 539 1 HASSAN ಹಾಸನ 23 574 Q956732
281 281 29 KARNATAKA 540 1 HAVERI ಹಾವೇರಿ 11 564 Q765481
283 283 29 KARNATAKA 541 1 KODAGU ಕೊಡಗು 25 576 Q1553185
284 284 29 KARNATAKA 542 1 KOLAR ಕೋಲಾರ 19 581 Q2509866
285 285 29 KARNATAKA 543 1 KOPPAL ಕೊಪ್ಪಳ 07 560 Q956387
286 286 29 KARNATAKA 544 1 MANDYA ಮಂಡ್ಯ 22 573 Q2768290
288 288 29 KARNATAKA 546 1 RAICHUR ರಾಯಚೂರು 06 559 Q1430830
289 289 29 KARNATAKA 631 1 RAMANAGARA ರಾಮನಗರ 21 584 Q427679
292 292 29 KARNATAKA 549 1 UDUPI ಉಡುಪಿ 16 569 Q1483337
295 295 29 KARNATAKA 635 1 YADGIR ಯಾದಗಿರಿ 04 580 Q1786949
296 296 32 KERALA 554 1 ALAPPUZHA ആലപ്പുഴ 11 598 Q928959
297 297 32 KERALA 555 1 ERNAKULAM എറണാകുളം 08 595 Q1356097
298 298 32 KERALA 556 1 IDUKKI ഇടുക്കി 09 596 Q301821
299 299 32 KERALA 557 1 KANNUR കണ്ണൂര്‍ 02 589 Q2980652
300 300 32 KERALA 558 1 KASARAGOD കാസര്‍കോഡ് 01 588 Q1419703
301 301 32 KERALA 559 1 KOLLAM കൊല്ലം 13 600 Q1356124
302 302 32 KERALA 560 1 KOTTAYAM കോട്ടയം 10 597 Q1353354
303 303 32 KERALA 561 1 KOZHIKODE കോഴിക്കോട് 04 591 Q1142979
304 304 32 KERALA 562 1 MALAPPURAM മലപ്പുറം 05 592 Q1030918
305 305 32 KERALA 563 1 PALAKKAD പാലക്കാട് 06 593 Q1535742
306 306 32 KERALA 564 1 PATHANAMTHITTA പത്തനംതിട്ട 12 599 Q634935
307 307 32 KERALA 565 1 THIRUVANANTHAPURAM തിരുവനന്തപുരം 14 601 Q162612
308 308 32 KERALA 566 1 THRISSUR തൃശ്ശൂര്‍ 07 594 Q2429655
309 309 32 KERALA 567 1 WAYANAD വയനാട് 03 590 Q1364427
312 312 31 LAKSHADWEEP 553 1 LAKSHADWEEP DISTRICT LAKSHADWEEP DISTRICT 01 587 Q10784153
313 313 23 MADHYA PRADESH 667 1 AGAR MALWA AGAR MALWA   000 Q15732396
314 314 23 MADHYA PRADESH 639 1 ALIRAJPUR ALIRAJPUR 24 465 Q2667586
315 315 23 MADHYA PRADESH 390 1 ANUPPUR ANUPPUR 16 461 Q2299093
316 316 23 MADHYA PRADESH 391 1 ASHOKNAGAR ASHOKNAGAR 46 459 Q2246416
317 317 23 MADHYA PRADESH 392 1 BALAGHAT बालाघाट 45 457 Q641904
318 318 23 MADHYA PRADESH 393 1 BARWANI बड़वानी 28 441 Q2126754
319 319 23 MADHYA PRADESH 394 1 BETUL BETUL 35 447 Q1815279
320 320 23 MADHYA PRADESH 395 1 BHIND BHIND 03 420 Q2341700
321 321 23 MADHYA PRADESH 396 1 BHOPAL BHOPAL 32 444 Q1797245
322 322 23 MADHYA PRADESH 397 1 BURHANPUR BURHANPUR 29 467 Q2125592
323 323 23 MADHYA PRADESH 398 1 CHHATARPUR छ्तरपुर 09 425 Q2449785
324 324 23 MADHYA PRADESH 399 1 CHHINDWARA CHHINDWARA 43 455 Q1986096
325 325 23 MADHYA PRADESH 400 1 DAMOH दमोह 12 428 Q2479331
327 327 23 MADHYA PRADESH 402 1 DEWAS DEWAS 23 437 Q2025998
328 328 23 MADHYA PRADESH 403 1 DHAR DHAR 25 438 Q2299069
329 329 23 MADHYA PRADESH 404 1 DINDORI DINDORI 41 453 Q2398551
330 330 23 MADHYA PRADESH 405 1 EAST NIMAR पूर्व निमाड़ खण्डवा 29 466 Q2085436
331 331 23 MADHYA PRADESH 406 1 GUNA GUNA 07 458 Q930027
332 332 23 MADHYA PRADESH 407 1 GWALIOR GWALIOR 04 421 Q2085310
333 333 23 MADHYA PRADESH 408 1 HARDA HARDA 36 448 Q2173003
334 334 23 MADHYA PRADESH 409 1 HOSHANGABAD HOSHANGABAD 37 449 Q620801
335 335 23 MADHYA PRADESH 410 1 INDORE इन्दौर 26 439 Q742938
336 336 23 MADHYA PRADESH 411 1 JABALPUR JABALPUR 39 451 Q632093
337 337 23 MADHYA PRADESH 412 1 JHABUA JHABUA 24 464 Q2085336
338 338 23 MADHYA PRADESH 413 1 KATNI KATNI 38 450 Q746441
339 339 23 MADHYA PRADESH 414 1 KHARGONE खरगौन 27 440 Q2273900
340 340 23 MADHYA PRADESH 415 1 MANDLA MANDLA 42 454 Q2341670
341 341 23 MADHYA PRADESH 416 1 MANDSAUR MANDSAUR 19 433 Q1870014
342 342 23 MADHYA PRADESH 417 1 MORENA MORENA 02 419 Q2341467
343 343 23 MADHYA PRADESH 418 1 NARSINGHPUR NARSINGHPUR 40 452 Q2341616
344 344 23 MADHYA PRADESH 419 1 NEEMUCH NEEMUCH 18 432 Q2341713
345 345 23 MADHYA PRADESH 722 1 Niwari निवारी   000 Q63563797
346 346 23 MADHYA PRADESH 420 1 PANNA PANNA 10 426 Q2341630
347 347 23 MADHYA PRADESH 421 1 RAISEN RAISEN 34 446 Q1815223
348 348 23 MADHYA PRADESH 422 1 RAJGARH RAJGARH 30 442 Q1833306
349 349 23 MADHYA PRADESH 423 1 RATLAM RATLAM 20 434 Q2299164
350 350 23 MADHYA PRADESH 424 1 REWA REWA 14 430 Q526862
351 351 23 MADHYA PRADESH 425 1 SAGAR SAGAR 11 427 Q2085421
352 352 23 MADHYA PRADESH 426 1 SATNA SATNA 13 429 Q2577924
353 353 23 MADHYA PRADESH 427 1 SEHORE सीहोर 33 445 Q2299029
354 354 23 MADHYA PRADESH 428 1 SEONI SEONI 44 456 Q2221184
355 355 23 MADHYA PRADESH 429 1 SHAHDOL SHAHDOL 16 460 Q2085464
357 357 23 MADHYA PRADESH 431 1 SHEOPUR SHEOPUR 01 418 Q620105
359 359 23 MADHYA PRADESH 433 1 SIDHI SIDHI 17 462 Q2449793
360 360 23 MADHYA PRADESH 638 1 SINGRAULI SINGRAULI   463 Q2668638
362 362 23 MADHYA PRADESH 435 1 UJJAIN UJJAIN 21 435 Q892641
363 363 23 MADHYA PRADESH 436 1 UMARIA उमरिया 15 431 Q620297
364 364 23 MADHYA PRADESH 437 1 VIDISHA VIDISHA 31 443 Q1815253
365 365 27 MAHARASHTRA 466 1 AHMEDNAGAR अहमदनगर 26 522 Q401744
366 366 27 MAHARASHTRA 467 1 AKOLA अकोला 05 501 Q520510
367 367 27 MAHARASHTRA 468 1 AMRAVATI अमरावती 07 503 Q1771774
368 368 27 MAHARASHTRA 469 1 AURANGABAD औरंगाबाद 19 515 Q592942
369 369 27 MAHARASHTRA 470 1 BEED बीड 27 523 Q814037
370 370 27 MAHARASHTRA 471 1 BHANDARA भंडारा 10 506 Q1813857
371 371 27 MAHARASHTRA 472 1 BULDHANA बुलढाणा 04 500 Q47929
372 372 27 MAHARASHTRA 473 1 CHANDRAPUR चंद्रपूर 13 509 Q1797274
373 373 27 MAHARASHTRA 474 1 DHULE धुळे 02 498 Q1797383
374 374 27 MAHARASHTRA 475 1 GADCHIROLI गडचिरोली 12 508 Q1804847
375 375 27 MAHARASHTRA 476 1 GONDIA गोंदीया 11 507 Q1917227

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);