Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

738 rows sorted by DistrictVersion descending

View and edit SQL

Suggested facets: DistrictVersion

Link rowid S.No. StateCode StateName(InEnglish) DistrictCode DistrictVersion ▲ DistrictName(InEnglish) DistrictName(InLocal) Census2001Code Census2011Code wikidataId
51 51 18 ASSAM 285 9 DHUBRI DHUBURI 02 301 Q42485
588 588 36 TELANGANA 508 9 KARIMNAGAR కరీంనగర్ 03 534 Q15373
70 70 18 ASSAM 301 8 SONITPUR SONITPUR 11 306 Q42765
71 71 18 ASSAM 707 8 SOUTH SALMARA MANCACHAR     000 Q24907599
592 592 36 TELANGANA 512 8 MAHABUBNAGAR మహబూబ్ నగర్ 07 538 Q15380
44 44 18 ASSAM 705 7 Biswanath     000 Q28110722
499 499 3 PUNJAB 41 7 PATIALA PATIALA 17 048 Q172391
502 502 3 PUNJAB 608 7 S.A.S Nagar     052 Q2037672
489 489 3 PUNJAB 651 6 FAZILKA     000 Q188702
490 490 3 PUNJAB 31 6 FIROZEPUR FIROZEPUR 11 043 Q172385
49 49 18 ASSAM 283 5 DARRANG DARRANG 08 325 Q42461
580 580 36 TELANGANA 501 5 ADILABAD ఆదిలాబాద్ 01 532 Q15211
589 589 36 TELANGANA 509 5 KHAMMAM ఖమ్మం 10 541 Q15371
598 598 36 TELANGANA 514 5 NALGONDA నల్గొండ 08 539 Q15384
604 604 36 TELANGANA 518 5 RANGA REDDY రంగా రెడ్డి 06 537 Q15388
41 41 12 ARUNACHAL PRADESH 243 4 WEST SIANG WEST SIANG 07 250 Q15453
42 42 18 ASSAM 616 4 BAKSA     324 Q2360266
73 73 18 ASSAM 617 4 UDALGURI     326 Q321998
83 83 10 BIHAR 195 4 DARBHANGA दरभंगा 13 215 Q49160
428 428 15 MIZORAM 261 4 AIZAWL AIZAWL 03 283 Q1947322
437 437 15 MIZORAM 727 4 SAITUAL SAITUAL   000 Q86882593
594 594 36 TELANGANA 513 4 MEDAK మెదక్ 04 535 Q15386
20 20 12 ARUNACHAL PRADESH 231 3 EAST KAMENG EAST KAMENG 03 247 Q15424
21 21 12 ARUNACHAL PRADESH 232 3 EAST SIANG EAST SIANG 08 251 Q15419
67 67 18 ASSAM 297 3 NAGAON NAGAON 10 305 Q42686
80 80 10 BIHAR 192 3 BHAGALPUR भागलपुर 22 224 Q49155
210 210 2 HIMACHAL PRADESH 15 3 BILASPUR BILASPUR 08 030 Q1478939
221 221 2 HIMACHAL PRADESH 26 3 UNA UNA 07 029 Q2301741
402 402 14 MANIPUR 253 3 CHANDEL CHANDEL 09 280 Q2301769
426 426 17 MEGHALAYA 275 3 WEST JAINTIA HILLS WEST JAINTIA HILLS 07 299 Q13181190
429 429 15 MIZORAM 262 3 CHAMPHAI CHAMPHAI 04 284 Q1965256
434 434 15 MIZORAM 265 3 LUNGLEI LUNGLEI 06 286 Q1947352
491 491 3 PUNJAB 32 3 GURDASPUR GURDASPUR 01 035 Q146708
495 495 3 PUNJAB 36 3 LUDHIANA ਲੂਿਧਆਣਾ 09 041 Q172482
511 511 8 RAJASTHAN 91 3 BHARATPUR BHARATPUR 07 105 Q854861
533 533 8 RAJASTHAN 112 3 RAJSAMAND RAJSAMAND 25 123 Q596693
536 536 8 RAJASTHAN 115 3 SIROHI SIROHI 19 117 Q205719
538 538 8 RAJASTHAN 117 3 UDAIPUR UDAIPUR 26 130 Q1321577
577 577 33 TAMIL NADU 595 3 VELLORE VELLORE 04 605 Q15206
585 585 36 TELANGANA 687 3 JAYASHANKAR BHUPALAPALLY జయశంకర్ భూపాలపల్లి   000 Q28169775
601 601 36 TELANGANA 516 3 NIZAMABAD నిజామాబాదు 02 533 Q15391
603 603 36 TELANGANA 683 3 RAJANNA SIRCILLA రాజన్న సిరిసిల్ల   000 Q28172781
606 606 36 TELANGANA 692 3 SIDDIPET సిద్దిపేట   000 Q28169756
611 611 36 TELANGANA 686 3 WARANGAL URBAN వరంగల్ అర్బన్   000 Q213077
627 627 5 UTTARAKHAND 48 3 CHAMPAWAT CHAMPAWAT 10 065 Q288278
632 632 5 UTTARAKHAND 53 3 PITHORAGARH PITHORAGARH 07 062 Q1945425
634 634 5 UTTARAKHAND 55 3 TEHRI GARHWAL TEHRI GARHWAL 04 059 Q1357107
733 733 19 WEST BENGAL 306 3 PURBA BARDHAMAN PURBA BARDHAMAN 09 335 Q29257278
23 23 12 ARUNACHAL PRADESH 677 2 KRA DAADI KRA DAADI   000 Q21018627
24 24 12 ARUNACHAL PRADESH 233 2 KURUNG KUMEY KURUNG KUMEY 14 256 Q2449506
26 26 12 ARUNACHAL PRADESH 234 2 LOHIT LOHIT 11 259 Q15438
29 29 12 ARUNACHAL PRADESH 719 2 LOWER SIANG LOWER SIANG   000 Q13602925
30 30 12 ARUNACHAL PRADESH 236 2 LOWER SUBANSIRI LOWER SUBANSIRI 05 255 Q15436
32 32 12 ARUNACHAL PRADESH 723 2 PAKKE KESSANG PAKKE KESSANG   000 Q61439260
37 37 12 ARUNACHAL PRADESH 239 2 TIRAP TIRAP 13 254 Q15448
39 39 12 ARUNACHAL PRADESH 241 2 UPPER SUBANSIRI UPPER SUBANSIRI 06 249 Q15464
43 43 18 ASSAM 280 2 BARPETA BARPETA 05 303 Q41249
45 45 18 ASSAM 281 2 BONGAIGAON BONGAIGAON 04 319 Q42197
48 48 18 ASSAM 612 2 CHIRANG     320 Q2574898
53 53 18 ASSAM 299 2 DIMA HASAO DIMA HASAO 20 315 Q42774
57 57 18 ASSAM 709 2 HOJAI     000 Q24699407
58 58 18 ASSAM 290 2 JORHAT JORHAT 17 312 Q42611
59 59 18 ASSAM 291 2 KAMRUP KAMRUP 06 321 Q2247441
60 60 18 ASSAM 618 2 KAMRUP METRO KAMRUP MOHANAGAR   322 Q2464674
61 61 18 ASSAM 292 2 KARBI ANGLONG KARBI ANGLONG 19 314 Q42558
68 68 18 ASSAM 298 2 NALBARI NALBARI 07 323 Q42779
69 69 18 ASSAM 300 2 SIVASAGAR SIVASAGAR 16 311 Q42768
76 76 10 BIHAR 611 2 ARWAL अरवल 33 240 Q42917
77 77 10 BIHAR 189 2 AURANGABAD औरंगाबाद 34 235 Q43086
81 81 10 BIHAR 193 2 BHOJPUR भोजपुर 29 231 Q49153
89 89 10 BIHAR 201 2 KATIHAR कटिहार 10 212 Q77568
112 112 10 BIHAR 224 2 VAISHALI वैशाली 18 220 Q100130
120 120 22 CHHATTISGARH 375 2 BILASPUR बिलासपुर 07 406 Q100157
143 143 7 DELHI 78 2 EAST EAST 04 093 Q107960
146 146 7 DELHI 81 2 NORTH EAST NORTH EAST 03 092 Q429329
149 149 7 DELHI 83 2 SOUTH SOUTH 09 098 Q2061938
155 155 24 GUJARAT 438 2 AHMADABAD AHMADABAD 07 474 Q401686
161 161 24 GUJARAT 443 2 BHAVNAGAR BHAVNAGAR 14 481 Q854963
169 169 24 GUJARAT 447 2 JAMNAGAR JAMNAGAR 10 477 Q2982118
170 170 24 GUJARAT 448 2 JUNAGADH JUNAGADH 12 479 Q1797344
172 172 24 GUJARAT 450 2 KHEDA KHEDA 16 483 Q1755463
178 178 24 GUJARAT 454 2 PANCH MAHALS PANCH MAHALS 17 484 Q1781463
181 181 24 GUJARAT 457 2 RAJKOT RAJKOT 09 476 Q1815245
182 182 24 GUJARAT 458 2 SABAR KANTHA SABAR KANTHA 05 472 Q1772856
184 184 24 GUJARAT 460 2 SURENDRANAGAR SURENDRANAGAR 08 475 Q237535
186 186 24 GUJARAT 461 2 VADODARA VADODARA 19 486 Q578285
189 189 6 HARYANA 59 2 BHIWANI BHIWANI 13 081 Q1852857
193 193 6 HARYANA 62 2 GURUGRAM GURUGRAM 18 086 Q1815766
201 201 6 HARYANA 604 2 NUH नूँह   087 Q2216696
225 225 1 JAMMU AND KASHMIR 2 2 Budgam   04 002 Q2594218
235 235 1 JAMMU AND KASHMIR 12 2 RAJOURI RAJOURI 12 006 Q544279
266 266 29 KARNATAKA 524 2 BAGALKOTE ಬಾಗಲಕೋಟೆ 02 556 Q1910231
267 267 29 KARNATAKA 528 2 BALLARI ಬಳ್ಳಾರಿ 12 565 Q1791926
268 268 29 KARNATAKA 527 2 BELAGAVI ಬೆಳಗಾವಿ 01 555 Q815464
269 269 29 KARNATAKA 526 2 BENGALURU RURAL ಬೆಂಗಳೂರು ಗ್ರಾಮಾಂತರ 21 583 Q806464
272 272 29 KARNATAKA 531 2 CHAMARAJANAGARA ಚಾಮರಾಜನಗರ 27 578 Q862912
273 273 29 KARNATAKA 630 2 CHIKKABALLAPURA ಚಿಕ್ಕಬಳ್ಳಾಪುರ 19 582 Q1072629
274 274 29 KARNATAKA 532 2 CHIKKAMAGALURU ಚಿಕ್ಕಮಗಳೂರು 17 570 Q743077
276 276 29 KARNATAKA 534 2 DAKSHINA KANNADA ದಕ್ಷಿಣ ಕನ್ನಡ 24 575 Q950571
282 282 29 KARNATAKA 538 2 KALABURAGI ಕಲಬುರಗಿ 04 579 Q2641873

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "districts" (
	"S.No."	,
	"StateCode"	,
	"StateName(InEnglish)"	,
	"DistrictCode"	,
	"DistrictVersion"	,
	"DistrictName(InEnglish)"	,
	"DistrictName(InLocal)"	,
	"Census2001Code"	,
	"Census2011Code"	
, "wikidataId"	TEXT);