Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

734 rows sorted by udise_district_code

View and edit SQL

Link rowid udise_state_code udise_district_code ▼ district_name
653 14 1402 TAMENGLONG
139 14 1403 CHURACHANDPUR
99 14 1404 BISHNUPUR
667 14 1405 THOUBAL
259 14 1406 IMPHAL WEST
258 14 1407 IMPHAL EAST
688 14 1408 UKHRUL
121 14 1409 CHANDEL
312 14 1410 KANGPOKPI
658 14 1411 TENGNOUPAL
520 14 1412 PHERZAWL
291 14 1413 JIRIBAM
301 14 1414 KAKCHING
306 14 1415 KAMJONG
480 14 1416 NONEY
416 15 1501 MAMIT
356 15 1502 KOLASIB
6 15 1503 AIZAWL
119 15 1504 CHAMPHAI
593 15 1505 SERCHHIP
398 15 1506 LUNGLEI
386 15 1507 LAWNGTLAI
574 15 1508 SAIHA
727 16 1601 WEST TRIPURA
637 16 1602 SOUTH TRIPURA
163 16 1603 DHALAI
487 16 1604 NORTH TRIPURA
592 16 1605 SEPAHIJALA
344 16 1606 KHOWAI
226 16 1607 GOMATI
691 16 1608 UNAKOTI
719 17 1701 WEST GARO HILLS
187 17 1702 EAST GARO HILLS
633 17 1703 SOUTH GARO HILLS
724 17 1704 WEST KHASI HILLS
564 17 1705 RI BHOI
191 17 1706 EAST KHASI HILLS
721 17 1707 WEST JAINTIA HILLS
484 17 1708 NORTH GARO HILLS
189 17 1709 EAST JAINTIA HILLS
641 17 1710 SOUTH WEST KHASI HILLS
640 17 1711 SOUTH WEST GARO HILLS
354 18 1801 KOKRAJHAR
172 18 1802 DHUBRI
223 18 1803 GOALPARA
103 18 1804 BONGAIGAON
65 18 1805 BARPETA
309 18 1806 KAMRUP-RURAL
458 18 1807 NALBARI
153 18 1808 DARRANG
438 18 1809 MORIGAON
451 18 1810 NAGAON
629 18 1811 SONITPUR
380 18 1812 LAKHIMPUR
170 18 1813 DHEMAJI
670 18 1814 TINSUKIA
175 18 1815 DIBRUGARH
608 18 1816 SIBSAGAR
294 18 1817 JORHAT
225 18 1818 GOLAGHAT
324 18 1819 KARBI ANGLONG
176 18 1820 DIMA HASAO
112 18 1821 CACHAR
326 18 1822 KARIMGANJ
237 18 1823 HAILAKANDI
43 18 1824 BAKSA
134 18 1825 CHIRANG
683 18 1826 UDALGURI
308 18 1827 KAMRUP-METRO
100 18 1828 BISWANATH
125 18 1829 CHARAIDEO
251 18 1830 HOJAI
412 18 1831 MAJULI
635 18 1832 SOUTH SALMARA-MANKACHAR
723 18 1833 WEST KARBI ANGLONG
152 19 1901 DARJEELING
272 19 1902 JALPAIGURI
142 19 1903 COOCH BIHAR
697 19 1904 UTTAR DINAJPUR
147 19 1905 DAKSHIN DINAJPUR
414 19 1906 MALDAH
445 19 1907 MURSHIDABAD
98 19 1908 BIRBHUM
450 19 1910 NADIA
482 19 1911 NORTH 24 PARGANAS
252 19 1912 HOOGHLY
56 19 1913 BANKURA
538 19 1914 PURULIA
255 19 1916 HOWRAH
358 19 1917 KOLKATA
631 19 1918 SOUTH 24 PARGANAS
534 19 1919 PURBA MEDINIPUR
507 19 1920 PASCHIM MEDINIPUR
613 19 1921 SILIGURI
11 19 1922 ALIPURDUAR
287 19 1923 JHARGRAM
304 19 1924 KALIMPONG
532 19 1925 PURBA BARDHAMAN
506 19 1926 PASCHIM BARDHAMAN
215 20 2001 GARHWA

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "udise_districts" (
	"udise_state_code"	,
	"udise_district_code"	,
	"district_name"	
);