Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

734 rows sorted by udise_district_code descending

View and edit SQL

Link rowid udise_state_code udise_district_code ▲ district_name
659 99 9901 TEST DISTRICT
241 9 975 HAPUR (PANCHSHEEL NAGAR)
597 9 974 SHAMLI (PRABUDH NAGAR)
18 9 973 AMETHI - CSM NAGAR
320 9 972 KANSHIRAM NAGAR
78 9 971 BHADOI
626 9 970 SONBHADRA
430 9 969 MIRZAPUR
579 9 968 SAMBHAL (BHIM NAGAR)
702 9 967 VARANASI
120 9 966 CHANDAULI
220 9 965 GHAZIPUR
280 9 964 JAUNPUR
47 9 963 BALLIA
424 9 962 MAU
37 9 961 AZAMGARH
160 9 960 DEORIA
378 9 959 KUSHINAGAR
230 9 958 GORAKHPUR
404 9 957 MAHARAJGANJ
583 9 956 SANT KABIR NAGAR
68 9 955 BASTI
609 9 954 SIDDHARTHNAGAR
227 9 953 GONDA
50 9 952 BALRAMPUR
606 9 951 SHRAWASTI
42 9 950 BAHRAICH
645 9 949 SULTANPUR
17 9 948 AMBEDKAR NAGAR
198 9 947 FAIZABAD
58 9 946 BARABANKI
13 9 945 ALLAHABAD
334 9 944 KAUSHAMBI
526 9 943 PRATAPGARH
204 9 942 FATEHPUR
136 9 941 CHITRAKOOT
53 9 940 BANDA
410 9 939 MAHOBA
239 9 938 HAMIRPUR (U.P.)
383 9 937 LALITPUR
286 9 936 JHANSI
268 9 935 JALAUN
319 9 934 KANPUR NAGAR
318 9 933 KANPUR DEHAT
34 9 932 AURAIYA
197 9 931 ETAWAH
315 9 930 KANNAUJ
201 9 929 FARRUKHABAD
539 9 928 RAE BARELI
396 9 927 LUCKNOW
692 9 926 UNNAO
243 9 925 HARDOI
621 9 924 SITAPUR
343 9 923 KHERI
595 9 922 SHAHJAHANPUR
521 9 921 PILIBHIT
62 9 920 BAREILLY
106 9 919 BUDAUN
411 9 918 MAINPURI
196 9 917 ETAH
206 9 916 FIROZABAD
3 9 915 AGRA
423 9 914 MATHURA
246 9 913 HATHRAS
10 9 912 ALIGARH
107 9 911 BULANDSHAHR
217 9 910 GAUTAM BUDDHA NAGAR
219 9 909 GHAZIABAD
41 9 908 BAGHPAT
428 9 907 MEERUT
296 9 906 Jyotiba Phule Nagar (AMROHA)
555 9 905 RAMPUR
435 9 904 MORADABAD
94 9 903 BIJNOR
446 9 902 MUZAFFARNAGAR
571 9 901 SAHARANPUR
527 8 833 PRATAPGARH (RAJ.)
285 8 832 JHALAWAR
61 8 831 BARAN
366 8 830 KOTA
137 8 829 CHITTAURGARH
57 8 828 BANSWARA
184 8 827 DUNGARPUR
682 8 826 UDAIPUR
550 8 825 RAJSAMAND
86 8 824 BHILWARA
109 8 823 BUNDI
678 8 822 TONK
7 8 821 AJMER
498 8 820 PALI
618 8 819 SIROHI
271 8 818 JALOR
63 8 817 BARMER
265 8 816 JAISALMER
292 8 815 JODHPUR
454 8 814 NAGAUR
612 8 813 SIKAR
264 8 812 JAIPUR
155 8 811 DAUSA
588 8 810 SAWAI MADHOPUR

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "udise_districts" (
	"udise_state_code"	,
	"udise_district_code"	,
	"district_name"	
);