Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

734 rows

View and edit SQL

Link rowid ▼ udise_state_code udise_district_code district_name
201 9 929 FARRUKHABAD
202 6 610 FATEHABAD
203 3 308 FATEHGARH SAHIB
204 9 942 FATEHPUR
205 3 321 Fazilka
206 9 916 FIROZABAD
207 3 311 FIROZPUR
208 29 2908 GADAG
209 27 2712 GADCHIROLI
210 21 2120 GAJAPATI
211 1 119 GANDERBAL
212 24 2406 GANDHINAGAR
213 8 801 GANGANAGAR
214 21 2119 GANJAM
215 20 2001 GARHWA
216 22 2225 GARIABAND
217 9 910 GAUTAM BUDDHA NAGAR
218 10 1035 GAYA
219 9 909 GHAZIABAD
220 9 965 GHAZIPUR
221 20 2006 GIRIDIH
222 24 2430 GIR SOMNATH
223 18 1803 GOALPARA
224 20 2008 GODDA
225 18 1818 GOLAGHAT
226 16 1607 GOMATI
227 9 953 GONDA
228 27 2711 GONDIYA
229 10 1015 GOPALGANJ
230 9 958 GORAKHPUR
231 20 2016 GUMLA
232 23 2307 GUNA
233 28 2817 GUNTUR
234 3 301 GURDASPUR
235 6 618 GURUGRAM
236 23 2304 GWALIOR
237 18 1823 HAILAKANDI
238 2 206 HAMIRPUR (H.P.)
239 9 938 HAMIRPUR (U.P.)
240 8 802 HANUMANGARH
241 9 975 HAPUR (PANCHSHEEL NAGAR)
242 23 2336 HARDA
243 9 925 HARDOI
244 5 513 HARDWAR
245 29 2923 HASSAN
246 9 913 HATHRAS
247 29 2911 HAVERI
248 20 2004 HAZARIBAG
249 27 2716 HINGOLI
250 6 612 HISAR
251 18 1830 HOJAI
252 19 1912 HOOGHLY
253 23 2337 HOSHANGABAD
254 3 305 HOSHIARPUR
255 19 1916 HOWRAH
256 36 3622 HYDERABAD
257 32 3209 IDUKKI
258 14 1407 IMPHAL EAST
259 14 1406 IMPHAL WEST
260 23 2326 INDORE
261 23 2339 JABALPUR
262 21 2111 JAGATSINGHPUR
263 36 3606 JAGTIAL
264 8 812 JAIPUR
265 8 816 JAISALMER
266 21 2113 JAJPUR
267 3 304 JALANDHAR
268 9 935 JALAUN
269 27 2703 JALGAON
270 27 2718 JALNA
271 8 818 JALOR
272 19 1902 JALPAIGURI
273 1 113 JAMMU
274 24 2410 JAMNAGAR
275 20 2019 JAMTARA
276 10 1037 JAMUI
277 36 3619 JANGAON
278 22 2206 JANJGIR - CHAMPA
279 22 2203 JASHPUR
280 9 964 JAUNPUR
281 36 3608 JAYASHANKAR
282 10 1033 JEHANABAD
283 23 2324 JHABUA
284 6 615 JHAJJAR
285 8 832 JHALAWAR
286 9 936 JHANSI
287 19 1923 JHARGRAM
288 21 2102 JHARSUGUDA
289 8 805 JHUNJHUNU
290 6 609 JIND
291 14 1413 JIRIBAM
292 8 815 JODHPUR
293 36 3626 JOGULAMBA
294 18 1817 JORHAT
295 24 2412 JUNAGADH
296 9 906 Jyotiba Phule Nagar (AMROHA)
297 24 2401 KACHCHH
298 28 2820 KADAPA
299 10 1031 KAIMUR (BHABUA)
300 6 605 KAITHAL

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "udise_districts" (
	"udise_state_code"	,
	"udise_district_code"	,
	"district_name"	
);