Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory

734 rows sorted by udise_district_code descending

View and edit SQL

Link rowid udise_state_code udise_district_code ▲ district_name
323 8 809 KARAULI
169 8 808 DHAULPUR
83 8 807 BHARATPUR
15 8 806 ALWAR
289 8 805 JHUNJHUNU
140 8 804 CHURU
95 8 803 BIKANER
240 8 802 HANUMANGARH
213 8 801 GANGANAGAR
632 7 722 South East
114 7 721 Central
475 7 720 New Delhi
630 7 719 South
639 7 718 South West B
638 7 717 South West A
718 7 716 West B
717 7 715 West A
489 7 714 North West B
488 7 713 North West A
481 7 712 North
483 7 711 North East
186 7 710 East
126 6 622 CHARKHI DADRI
499 6 621 PALWAL
491 6 620 NUH
199 6 619 FARIDABAD
235 6 618 GURUGRAM
563 6 617 REWARI
407 6 616 MAHENDRAGARH
284 6 615 JHAJJAR
565 6 614 ROHTAK
88 6 613 BHIWANI
250 6 612 HISAR
619 6 611 SIRSA
202 6 610 FATEHABAD
290 6 609 JIND
628 6 608 SONIPAT
502 6 607 PANIPAT
328 6 606 KARNAL
300 6 605 KAITHAL
376 6 604 KURUKSHETRA
731 6 603 YAMUNANAGAR
16 6 602 AMBALA
500 6 601 PANCHKULA
244 5 513 HARDWAR
685 5 512 UDHAM SINGH NAGAR
456 5 511 NAINITAL
118 5 510 CHAMPAWAT
14 5 509 ALMORA
40 5 508 BAGESHWAR
522 5 507 PITHORAGARH
515 5 506 PAURI
157 5 505 DEHRADUN
657 5 504 TEHRI GARHWAL
567 5 503 RUDRAPRAYAG
117 5 502 CHAMOLI
698 5 501 UTTARKASHI
122 4 401 CHANDIGARH
325 37 3708 KARGIL
387 37 3707 LEH (LADAKH)
464 36 3633 NARAYANAPET
440 36 3632 MULUGU
339 36 3631 KHAMMAM
652 36 3630 SURYAPET
459 36 3629 NALGONDA
453 36 3628 NAGARKURNOOL
711 36 3627 WANAPARTHY
293 36 3626 JOGULAMBA
403 36 3625 MAHABUBNAGAR
706 36 3624 VIKARABAD
557 36 3623 RANGAREDDY
256 36 3622 HYDERABAD
427 36 3621 MEDCHAL
729 36 3620 YADADRI
277 36 3619 JANGAON
610 36 3618 SIDDIPET
426 36 3617 MEDAK
580 36 3616 SANGAREDDY
305 36 3615 KAMAREDDY
545 36 3614 RAJANNA
327 36 3613 KARIMNAGAR
713 36 3612 WARANGAL URBAN
712 36 3611 WARANGAL RURAL
402 36 3610 MAHABUBABAD
79 36 3609 BHADRADRI
281 36 3608 JAYASHANKAR
516 36 3607 PEDDAPALLI
263 36 3606 JAGTIAL
479 36 3605 NIZAMABAD
477 36 3604 NIRMAL
417 36 3603 MANCHERIAL
360 36 3602 KOMARAM BHEEM
1 36 3601 ADILABAD
429 35 3503 MIDDLE AND NORTH ANDAMANS
476 35 3502 NICOBARS
25 35 3501 ANDAMANS
322 34 3404 KARAIKAL
406 34 3403 MAHE
523 34 3402 PONDICHERRY
732 34 3401 YANAM

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "udise_districts" (
	"udise_state_code"	,
	"udise_district_code"	,
	"district_name"	
);