udise_districts
Data source: DataMeet · About: https://github.com/datameet/india-local-government-directory
734 rows
This data as json, CSV (advanced)
Link | rowid ▼ | udise_state_code | udise_district_code | district_name |
---|---|---|---|---|
1 | 1 | 36 | 3601 | ADILABAD |
2 | 2 | 23 | 2351 | AGAR MALWA |
3 | 3 | 9 | 915 | AGRA |
4 | 4 | 27 | 2726 | AHMADNAGAR |
5 | 5 | 24 | 2407 | AHMEDABAD |
6 | 6 | 15 | 1503 | AIZAWL |
7 | 7 | 8 | 821 | AJMER |
8 | 8 | 27 | 2705 | AKOLA |
9 | 9 | 32 | 3211 | ALAPPUZHA |
10 | 10 | 9 | 912 | ALIGARH |
11 | 11 | 19 | 1922 | ALIPURDUAR |
12 | 12 | 23 | 2349 | ALIRAJPUR |
13 | 13 | 9 | 945 | ALLAHABAD |
14 | 14 | 5 | 509 | ALMORA |
15 | 15 | 8 | 806 | ALWAR |
16 | 16 | 6 | 602 | AMBALA |
17 | 17 | 9 | 948 | AMBEDKAR NAGAR |
18 | 18 | 9 | 973 | AMETHI - CSM NAGAR |
19 | 19 | 27 | 2707 | AMRAVATI |
20 | 20 | 24 | 2413 | AMRELI |
21 | 21 | 3 | 302 | AMRITSAR |
22 | 22 | 24 | 2415 | ANAND |
23 | 23 | 28 | 2822 | ANANTAPUR |
24 | 24 | 1 | 106 | ANANTNAG |
25 | 25 | 35 | 3501 | ANDAMANS |
26 | 26 | 21 | 2115 | ANGUL |
27 | 27 | 12 | 1216 | ANJAW |
28 | 28 | 23 | 2347 | ANUPPUR |
29 | 29 | 10 | 1007 | ARARIA |
30 | 30 | 24 | 2427 | ARAVALLI |
31 | 31 | 33 | 3332 | ARIYALUR |
32 | 32 | 10 | 1038 | ARWAL |
33 | 33 | 23 | 2346 | ASHOKNAGAR |
34 | 34 | 9 | 932 | AURAIYA |
35 | 35 | 10 | 1034 | AURANGABAD (BIHAR) |
36 | 36 | 27 | 2719 | AURANGABAD (MAHARASHTRA) |
37 | 37 | 9 | 961 | AZAMGARH |
38 | 38 | 1 | 104 | BADGAM |
39 | 39 | 29 | 2902 | BAGALKOT |
40 | 40 | 5 | 508 | BAGESHWAR |
41 | 41 | 9 | 908 | BAGHPAT |
42 | 42 | 9 | 950 | BAHRAICH |
43 | 43 | 18 | 1824 | BAKSA |
44 | 44 | 23 | 2345 | BALAGHAT |
45 | 45 | 21 | 2108 | BALASORE |
46 | 46 | 29 | 2912 | BALLARI |
47 | 47 | 9 | 963 | BALLIA |
48 | 48 | 22 | 2222 | BALOD |
49 | 49 | 22 | 2224 | BALODABAZAR |
50 | 50 | 9 | 952 | BALRAMPUR |
51 | 51 | 22 | 2226 | BALRAMPUR |
52 | 52 | 24 | 2402 | BANAS KANTHA |
53 | 53 | 9 | 940 | BANDA |
54 | 54 | 1 | 116 | BANDIPORA |
55 | 55 | 10 | 1023 | BANKA |
56 | 56 | 19 | 1913 | BANKURA |
57 | 57 | 8 | 828 | BANSWARA |
58 | 58 | 9 | 946 | BARABANKI |
59 | 59 | 21 | 2101 | BARAGARH |
60 | 60 | 1 | 102 | BARAMULA |
61 | 61 | 8 | 831 | BARAN |
62 | 62 | 9 | 920 | BAREILLY |
63 | 63 | 8 | 817 | BARMER |
64 | 64 | 3 | 320 | BARNALA |
65 | 65 | 18 | 1805 | BARPETA |
66 | 66 | 23 | 2328 | BARWANI |
67 | 67 | 22 | 2215 | BASTER |
68 | 68 | 9 | 955 | BASTI |
69 | 69 | 3 | 314 | BATHINDA |
70 | 70 | 10 | 1020 | BEGUSARAI |
71 | 71 | 29 | 2901 | BELAGAVI |
72 | 72 | 29 | 2930 | BELAGAVI CHIKKODI |
73 | 73 | 22 | 2223 | BEMETARA |
74 | 74 | 29 | 2921 | BENGALURU RURAL |
75 | 75 | 29 | 2928 | BENGALURU U NORTH |
76 | 76 | 29 | 2920 | BENGALURU U SOUTH |
77 | 77 | 23 | 2335 | BETUL |
78 | 78 | 9 | 971 | BHADOI |
79 | 79 | 36 | 3609 | BHADRADRI |
80 | 80 | 21 | 2109 | BHADRAK |
81 | 81 | 10 | 1022 | BHAGALPUR |
82 | 82 | 27 | 2710 | BHANDARA |
83 | 83 | 8 | 807 | BHARATPUR |
84 | 84 | 24 | 2421 | BHARUCH |
85 | 85 | 24 | 2414 | BHAVNAGAR |
86 | 86 | 8 | 824 | BHILWARA |
87 | 87 | 23 | 2303 | BHIND |
88 | 88 | 6 | 613 | BHIWANI |
89 | 89 | 10 | 1029 | BHOJPUR |
90 | 90 | 23 | 2332 | BHOPAL |
91 | 91 | 27 | 2727 | BID |
92 | 92 | 29 | 2905 | BIDAR |
93 | 93 | 22 | 2220 | BIJAPUR |
94 | 94 | 9 | 903 | BIJNOR |
95 | 95 | 8 | 803 | BIKANER |
96 | 96 | 22 | 2207 | BILASPUR |
97 | 97 | 2 | 208 | BILASPUR (H.P.) |
98 | 98 | 19 | 1908 | BIRBHUM |
99 | 99 | 14 | 1404 | BISHNUPUR |
100 | 100 | 18 | 1828 | BISWANATH |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "udise_districts" ( "udise_state_code" , "udise_district_code" , "district_name" );